The largest SMSN positions, the ones closest to liquidation and the latest large SMSN movements.
Samsung Electronics · stock perp on Hyperliquid (deployed by xyz)
| Side | Size | Lev | Wallet | ||
|---|---|---|---|---|---|
| short | $6M | 4× | 181.12 | +19.7% | 0x4c78…2444 |
| short | $3.4M | 3× | 211.39 | +39.8% | 0x3f6b…2c6a |
| short | $1.8M | 4× | 188.05 | +24.3% | 0x3037…1e83 |
| short | $1.7M | 3× | 195.72 | +29.4% | 0xaf75…cd5c |
| short | $1.2M | 6× | 182.49 | +20.7% | 0x0905…ea1a |
| short | $1.1M | 3× | 206.06 | +36.2% | 0xfc66…ca06 |
| short | $950K | 5× | 180.75 | +19.5% | 0xfc27…9d9d |
| long | $759K | 10× | 73.1642 | −51.6% | 0x923c…b4ed |
| short | $734K | 10× | 177.67 | +17.5% | 0x890d…d07c |
| short | $660K | 5× | 173.79 | +14.9% | 0xe678…c7ea |
| Side | Size | Lev | Wallet | Actions | ||
|---|---|---|---|---|---|---|
| long | $645K | 10× | 143.64 | −5.0% | 0x9c06…0560 | |
| long | $504K | 10× | 143.75 | −5.0% | 0x8865…255f | |
| long | $471K | 10× | 138.35 | −8.5% | 0xcac3…10bc | |
| long | $426K | 10× | 148.41 | Close to liquidation: −1.9% | 0x8d8e…c8a4 | |
| long | $353K | 10× | 136.41 | −9.8% | 0x3bca…66f3 | |
| long | $323K | 4× | 138.87 | −8.2% | 0x32ec…a4ec | |
| long | $272K | 10× | 138.31 | −8.6% | 0x44c3…eaef | |
| long | $169K | 10× | 153.99 | Close to liquidation: +1.8% | 0xf000…cae4 |
Stop-loss and take-profit orders of the largest wallets: on the SMSN heatmap · as a table. Not investment advice.
No: the positions of the wallets we track, the largest ones polled most often. Each row is a real open position with the liquidation price Hyperliquid reports for it.
Tracked Samsung Electronics positions of $100K or more whose liquidation price is within 10% of the current price, closest first.
From on-chain transfers, flows to and from exchange wallets, large trades and changes of tracked Hyperliquid positions, collected into one feed.
Yes: the stop-loss and take-profit orders of the largest tracked wallets are drawn on the Samsung Electronics heatmap (button "Whale stops / TPs") and listed as a table under Whales.