The largest AAPL · xyz positions, the ones closest to liquidation and the latest large AAPL · xyz movements.
Apple · stock perp on Hyperliquid (deployed by xyz)
Same symbol, different market: AAPL · io (Hyperliquid, deployed by io) · AAPL (Binance and Bybit and Lighter perpetual)
| Side | Size | Lev | Wallet | ||
|---|---|---|---|---|---|
| short | $51.9M | 20× | 372.48 | +6.0% | we love u jeff0x1367…560e |
| long | $15.5M | 5× | - | - | 0x4692…164f |
| short | $13.5M | 20× | 514.28 | +46.3% | 0xb1ec…e86a |
| long | $10.9M | 20× | 98.4537 | −72.0% | BobbyBigSize0x7fda…17d1 |
| long | $9.6M | 3× | 15.3438 | −95.6% | 2 freres 2 fauves0x49e9…e1d0 |
| long | $9.4M | 5× | - | - | 0xfc66…ca06 |
| long | $6.2M | 4× | - | - | 0xd8c5…99b0 |
| long | $3M | 20× | - | - | 0x9aa5…58af |
| short | $2.8M | 10× | 600.29 | +70.8% | 0x42bc…3946 |
| long | $2.7M | 4× | - | - | 0xda37…f7b5 |
| Side | Size | Lev | Wallet | Actions | ||
|---|---|---|---|---|---|---|
| short | $51.9M | 20× | 372.48 | +6.0% | we love u jeff0x1367…560e | |
| short | $960K | 20× | 360.92 | Close to liquidation: +2.7% | 0x0c1f…672b | |
| short | $400K | 20× | 357.72 | Close to liquidation: +1.8% | 0x3bca…66f3 | |
| short | $316K | 10× | 375.14 | +6.7% | 0x9193…8047 | |
| long | $282K | 20× | 333.77 | −5.0% | 0xe6cd…df72 | |
| long | $273K | 20× | 341.80 | Close to liquidation: −2.8% | 0xba3d…46ac | |
| short | $211K | 10× | 374.92 | +6.7% | 0x63c4…4c2e |
Whale 0xe315…b867 added to $1.1M xyz:AAPL long on Hyperliquid
Whale 0xb1ec…e86a added to $3.2M xyz:AAPL short on Hyperliquid
Whale 0xb1ec…e86a added to $1.6M xyz:AAPL short on Hyperliquid
Whale 0x1367…560e added to $1.8M xyz:AAPL short on Hyperliquid
Whale 0x4692…164f added to $2M xyz:AAPL long on Hyperliquid
Whale 0x49e9…e1d0 added to $2M xyz:AAPL long on Hyperliquid
Whale 0x49e9…e1d0 added to $1.3M xyz:AAPL long on Hyperliquid
Whale 0x49e9…e1d0 added to $1.3M xyz:AAPL long on Hyperliquid
Whale 0x4692…164f added to $1.4M xyz:AAPL long on Hyperliquid
Whale 0x49e9…e1d0 added to $3.4M xyz:AAPL long on Hyperliquid
Whale 0x4692…164f added to $2.3M xyz:AAPL long on Hyperliquid
Whale 0x4692…164f added to $1.3M xyz:AAPL long on Hyperliquid
Stop-loss and take-profit orders of the largest wallets: on the AAPL · xyz heatmap · as a table. Not investment advice.
No: the positions of the wallets we track, the largest ones polled most often. Each row is a real open position with the liquidation price Hyperliquid reports for it.
Tracked Apple positions of $100K or more whose liquidation price is within 10% of the current price, closest first.
From on-chain transfers, flows to and from exchange wallets, large trades and changes of tracked Hyperliquid positions, collected into one feed.
Yes: the stop-loss and take-profit orders of the largest tracked wallets are drawn on the Apple heatmap (button "Whale stops / TPs") and listed as a table under Whales.