The largest PURR positions, the ones closest to liquidation and the latest large PURR movements.
| Side | Size | Lev | Wallet | ||
|---|---|---|---|---|---|
| long | $1.5M | 3× | 0.05242 | −55.1% | 0x482b…cae4 |
| short | $1M | 3× | 0.4213 | +260.8% | 0x6859…7e1e |
| long | $932K | 3× | - | - | 0xea00…a918 |
| long | $918K | 3× | - | - | NMTD -Thank you Jeff0xf517…c032 |
| long | $904K | 3× | - | - | 0x07fd…689d |
| short | $513K | 3× | 0.3308 | +183.3% | 0x6bb9…2d23 |
| short | $401K | 3× | 0.4666 | +299.5% | 0xcc47…0195 |
| short | $361K | 3× | 0.1564 | +33.9% | 0x19ae…e64f |
| long | $334K | 3× | 0.06389 | −45.3% | 0x75c3…dca3 |
| short | $326K | 3× | 0.2973 | +154.6% | 0x541e…071d |
Whale 0x482b…cae4 opened $1.6M PURR long on Hyperliquid
Whale 0x6859…7e1e opened $1.1M PURR short on Hyperliquid
Stop-loss and take-profit orders of the largest wallets: on the PURR heatmap · as a table. Not investment advice.
No: the positions of the wallets we track, the largest ones polled most often. Each row is a real open position with the liquidation price Hyperliquid reports for it.
Tracked PURR positions of $100K or more whose liquidation price is within 10% of the current price, closest first.
From on-chain transfers, flows to and from exchange wallets, large trades and changes of tracked Hyperliquid positions, collected into one feed.
Yes: the stop-loss and take-profit orders of the largest tracked wallets are drawn on the PURR heatmap (button "Whale stops / TPs") and listed as a table under Whales.