The largest GRAM positions, the ones closest to liquidation and the latest large GRAM movements.
| Side | Size | Lev | Wallet | ||
|---|---|---|---|---|---|
| long | $1.9M | 5× | - | - | 0xeadc…9d55 |
| short | $1.6M | 5× | 18.3589 | > +1,000% | BobbyBigSize0x7fda…17d1 |
| long | $1.6M | 5× | - | - | 0x153c…319a |
| short | $1.6M | 5× | 10.2362 | +786.6% | 0x9df2…c665 |
| long | $1.4M | 5× | - | - | 0x64b7…9da9 |
| short | $1.3M | 2× | 2.7842 | +141.2% | 0xf48d…cd54 |
| short | $721K | 2× | 14.1648 | > +1,000% | 0xd1dd…9e85 |
| short | $692K | 5× | 4.5058 | +290.3% | 0xbfc7…80b4 |
| short | $620K | 5× | 8.7091 | +654.4% | 0xba5d…a352 |
| long | $590K | 5× | 1.0492 | −9.1% | 0x83b8…a14a |
| Side | Size | Lev | Wallet | Actions | ||
|---|---|---|---|---|---|---|
| long | $590K | 5× | 1.0492 | −9.1% | 0x83b8…a14a |
Whale 0xf48d…cd54 opened $1.7M GRAM short on Hyperliquid
Whale 0xeadc…9d55 opened $1.9M GRAM long on Hyperliquid
Whale 0xd1dd…9e85 opened $1M GRAM short on Hyperliquid
Whale 0x153c…319a opened $1.7M GRAM long on Hyperliquid
Whale 0x64b7…9da9 opened $1.5M GRAM long on Hyperliquid
Whale 0x7fda…17d1 opened $1.2M GRAM short on Hyperliquid
Stop-loss and take-profit orders of the largest wallets: on the GRAM heatmap · as a table. Not investment advice.
No: the positions of the wallets we track, the largest ones polled most often. Each row is a real open position with the liquidation price Hyperliquid reports for it.
Tracked GRAM positions of $100K or more whose liquidation price is within 10% of the current price, closest first.
From on-chain transfers, flows to and from exchange wallets, large trades and changes of tracked Hyperliquid positions, collected into one feed.
Yes: the stop-loss and take-profit orders of the largest tracked wallets are drawn on the GRAM heatmap (button "Whale stops / TPs") and listed as a table under Whales.