Cohorts: Hyperliquid positions grouped by account size and all-time profit, who is long, who is short, and how each group shifted over minutes to days.
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Rekt (≤ −$1M) | 50% | $4.4M | $4.3M | 4 / 4 | - | - | - | - | - | - |
| Losing (−$50K–1M) | 44% | $1.6M | $2M | 31 / 24 | - | - | - | - | - | - |
| Flat (±$50K) | 74% | $2.2M | $754K | 97 / 42 | - | - | - | - | - | - |
| Profitable (+$50K–1M) | 78% | $8.8M | $2.4M | 80 / 42 | - | - | - | - | - | - |
| Top earners (≥ +$1M) | 38% | $9.5M | $15.4M | 25 / 36 | - | - | - | - | - | - |
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Whale (≥ $10M) | 13% | $1.3M | $9.2M | 2 / 7 | - | - | - | - | - | - |
| Shark ($1M–10M) | 42% | $8.6M | $11.7M | 21 / 36 | - | - | - | - | - | - |
| Dolphin ($100K–1M) | 66% | $15.2M | $7.9M | 146 / 134 | - | - | - | - | - | - |
| Fish ($10K–100K) | 77% | $3.3M | $953K | 183 / 72 | - | - | - | - | - | - |
| Shrimp (< $10K) | 90% | $577K | $65.1K | 99 / 45 | - | - | - | - | - | - |
| Time (UTC) | Wallet | Change | USD | Cohorts |
|---|---|---|---|---|
| 11-05 12:37 | 0xbc25…202b | reduced ZRO long | $118K | Fish · Profitable |
| 11-05 08:08 | 0xc3a5…5b7c | reduced ZRO long | $65.9K | Dolphin · Losing |
| 11-04 22:16 | 0xd595…6d89 | closed ZRO long | $61.1K | Fish · Top earners |
| 11-04 21:58 | 0xb8ba…d2e4 | reduced ZRO long | $56.5K | Dolphin · Profitable |
| 11-04 21:11 | 0x92ae…86a8 | closed ZRO long | $79.1K | Fish · Top earners |
| 11-04 21:00 | 0x39c3…e959 | opened ZRO long | $112K | Fish · Profitable |
| 11-04 20:55 | 0x1e52…ddf0 | closed ZRO long | $60.4K | Shrimp · not on leaderboard |
| 11-04 20:52 | 0xe3d5…90f1 | added ZRO long | $67.1K | Fish · Losing |
| 11-04 20:10 | 0xc298…8a9c | closed ZRO long | $354K | - · Top earners |
| 11-04 20:02 | 0x382b…3e39 | added ZRO long | $51.1K | Shark · not on leaderboard |
| 11-04 20:00 | 0x71d0…8c26 | added ZRO long | $122K | Shark · not on leaderboard |
| 11-04 19:13 | 0x4b9b…f47a | closed ZRO long | $89K | Fish · Flat |
| 11-04 18:52 | 0x8be0…326c | reduced ZRO long | $174K | Dolphin · Profitable |
| 11-04 18:52 | 0x71d0…8c26 | flipped ZRO long | $67.3K | Shark · not on leaderboard |
| 11-04 18:43 | 0x1317…44cb | closed ZRO long | $68.1K | Fish · Top earners |
| 11-04 18:03 | 0x66a4…91be | closed ZRO long | $52.9K | Dolphin · Flat |
| 11-04 17:19 | 0x58f8…880a | added ZRO short | $69.5K | Dolphin · Profitable |
| 11-04 16:41 | 0x8455…974b | reduced ZRO long | $99.6K | Dolphin · Losing |
| 11-04 16:20 | 0xf9fc…b1d0 | added ZRO long | $117K | Dolphin · Profitable |
| 11-04 16:19 | 0x2cdb…e695 | closed ZRO long | $150K | Dolphin · Losing |
| 11-04 16:15 | 0xb11f…f099 | closed ZRO short | $64.8K | Dolphin · Flat |
| 11-04 16:10 | 0x58f8…880a | reduced ZRO short | $57.3K | Dolphin · Profitable |
| 11-04 15:47 | 0x8be0…326c | added ZRO long | $59.6K | Dolphin · Profitable |
| 11-04 15:35 | 0x71d0…8c26 | reduced ZRO short | $81.5K | Shark · not on leaderboard |
| 11-04 15:35 | 0x901e…d6d0 | closed ZRO long | $120K | Dolphin · Losing |
| 11-04 15:21 | 0x0eec…d4c5 | added ZRO short | $55.8K | Shark · not on leaderboard |
| 11-04 15:21 | 0x556f…03a9 | reduced ZRO short | $74.9K | Dolphin · not on leaderboard |
| 11-04 15:13 | 0x7717…bd7e | added ZRO short | $61.8K | Shark · Top earners |
| 11-04 15:13 | 0x57da…1a50 | closed ZRO long | $54.8K | Fish · Profitable |
| 11-04 15:13 | 0x556f…03a9 | added ZRO short | $58.3K | Dolphin · not on leaderboard |
Positions of the wallets we poll (large wallets are covered far better than small ones, see the wallet counts). Trend from snapshots every 5 minutes. Profit cohorts use the all-time PnL of the official Hyperliquid leaderboard. Not investment advice.