Wallet 0x556f…03a9
Mostly long across 9 open perp positions. Largest: NEAR long $578K.
0x556f569416d244c74a29f76726052adc962a03a9Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 41m ago (2026-11-05 13:20 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| NEAR | long cross | $578K146,794 | 3.9334 | 3.9539 | +$312 | - | 5× | - | - |
| ZRO | long cross | $49.6K28,720.2 | 1.727 | 1.7505 | +$13 | - | 5× | - | - |
| SOL | short cross | $8.9K93.57 | 96.511 | 95.330 | +$100 | - | 5× | 6,604.5 | > +1,000% |
| MET | short cross | $4.6K15,941 | 0.2874 | 0.2859 | +$15 | - | 3× | 33.8536 | > +1,000% |
| MON | long cross | $4.3K244,514 | 0.01787 | 0.01791 | -$19 | - | 5× | - | - |
| LDO | long cross | $2.9K8,456.1 | 0.3425 | 0.344 | -$1 | - | 5× | - | - |
| MORPHO | long cross | $1.2K548.6 | 2.2152 | 2.2272 | +$2 | - | 5× | - | - |
| MOODENG | long cross | $1313,752 | 0.035 | 0.03481 | -$1 | - | 3× | - | - |
| USUAL | short cross | $101,005.5 | 0.0102 | 0.0102 | +$0 | - | 3× | 532.18 | > +1,000% |
Positions on the price chart
updated 41m ago (2026-11-05 13:20 UTC) · source: Hyperliquid mark samples · trade candlesThis long has no liquidation price (enough margin for any move Hyperliquid computes).
Candles = NEAR price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 41m ago (2026-11-05 13:20 UTC) · source: position diffs of our polls- 11-05
13:20Add long NEAR@ 3.9332$75.9K - 11-05
13:08Add long NEAR@ 3.9257$91.8K - 11-05
12:54Add long ZRO@ 1.7298$13.6K - 11-05
12:54Add long NEAR@ 3.9288$242K - 11-05
12:41Flip long ZRO@ 1.7315$30.3K - 11-05
12:41Flip long NEAR@ 3.9425$168K - 11-05
12:33Flip short ZRO@ 1.7429$7.7K - 11-05
12:33Flip short NEAR@ 3.9818$71.7K - 11-05
11:34Add long ZRO@ 1.7473$16.7K - 11-05
11:34Add short SOL@ 96.625$14.1K
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.