Cohorts: Hyperliquid positions grouped by account size and all-time profit, who is long, who is short, and how each group shifted over minutes to days.
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Rekt (≤ −$1M) | 100% | $79K | $0 | 1 / 0 | - | - | - | - | - | - |
| Losing (−$50K–1M) | 90% | $2.3M | $244K | 22 / 12 | - | - | - | - | - | - |
| Flat (±$50K) | 53% | $270K | $240K | 41 / 55 | - | - | - | - | - | - |
| Profitable (+$50K–1M) | 31% | $240K | $529K | 17 / 21 | - | - | - | - | - | - |
| Top earners (≥ +$1M) | 37% | $1.3M | $2.1M | 9 / 13 | - | - | - | - | - | - |
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Whale (≥ $10M) | 58% | $740K | $544K | 1 / 3 | - | - | - | - | - | - |
| Shark ($1M–10M) | 23% | $578K | $1.9M | 9 / 16 | - | - | - | - | - | - |
| Dolphin ($100K–1M) | 57% | $2.7M | $2M | 56 / 94 | - | - | - | - | - | - |
| Fish ($10K–100K) | 60% | $712K | $465K | 86 / 96 | - | - | - | - | - | - |
| Shrimp (< $10K) | 60% | $98.6K | $64.9K | 53 / 56 | - | - | - | - | - | - |
| Time (UTC) | Wallet | Change | USD | Cohorts |
|---|---|---|---|---|
| 11-05 06:29 | 0xa818…6ad0 | reduced XLM long | $155K | Dolphin · Profitable |
| 11-05 06:14 | 0x71d0…8c26 | reduced XLM short | $81.2K | Shark · not on leaderboard |
| 11-05 06:10 | 0xa818…6ad0 | reduced XLM long | $152K | Dolphin · Profitable |
| 11-04 22:16 | 0x4043…249b | closed XLM short | $102K | Dolphin · Profitable |
| 11-04 16:11 | 0x8dc3…b655 | opened XLM short | $59.4K | Fish · Profitable |
| 11-04 15:37 | 0x415f…3d3e | opened XLM long | $399K | Dolphin · Losing |
| 11-04 15:21 | 0xa38f…dccf | added XLM short | $53.5K | Shark · Profitable |
| 11-04 15:13 | 0x71d0…8c26 | added XLM short | $144K | Shark · not on leaderboard |
| 11-04 15:12 | 0xecb6…2b00 | added XLM short | $53.9K | Whale · Top earners |
| 11-04 04:44 | 0x0d13…9b81 | added XLM long | $154K | Dolphin · Losing |
| 11-03 21:38 | 0x4043…249b | opened XLM short | $100K | Dolphin · Profitable |
| 11-02 23:31 | 0x04c5…b0ad | opened XLM long | $317K | Fish · Losing |
| 11-02 23:29 | 0xd134…a770 | opened XLM long | $57.9K | Fish · Flat |
| 11-02 21:52 | 0x30c3…e484 | closed XLM long | $75.2K | Dolphin · Losing |
| 11-02 18:52 | 0x6936…9417 | closed XLM long | $165K | Dolphin · Profitable |
| 11-02 15:20 | 0x6936…9417 | opened XLM long | $168K | Dolphin · Profitable |
| 11-02 15:19 | 0x2f1c…6907 | opened XLM long | $250K | Dolphin · not on leaderboard |
| 11-02 15:19 | 0x2ac4…746e | opened XLM short | $97.2K | Dolphin · not on leaderboard |
| 11-02 15:19 | 0xd1ee…63c0 | opened XLM long | $424K | Dolphin · Losing |
| 11-02 15:19 | 0x1ebc…09bf | opened XLM short | $61.4K | Dolphin · Profitable |
| 11-02 15:18 | 0x3f7f…2164 | opened XLM short | $61.1K | Dolphin · Flat |
| 11-02 15:18 | 0x288e…b336 | opened XLM short | $538K | Dolphin · Top earners |
| 11-02 15:18 | 0x0d43…c930 | opened XLM short | $79.2K | Dolphin · Losing |
| 11-02 15:18 | 0xbcd4…0dd2 | opened XLM long | $279K | Shark · Top earners |
| 11-02 15:17 | 0x30c3…e484 | opened XLM long | $77.3K | Dolphin · Losing |
| 11-02 15:17 | 0xde5a…df62 | opened XLM long | $84.2K | Dolphin · Top earners |
| 11-02 15:17 | 0x060d…3b04 | opened XLM long | $53.9K | Dolphin · Profitable |
| 11-02 15:17 | 0x76c2…6f1e | opened XLM short | $145K | Dolphin · Top earners |
| 11-02 15:17 | 0xabe6…1d99 | opened XLM short | $90.8K | Dolphin · Losing |
| 11-02 15:17 | 0xb0fb…1326 | opened XLM short | $149K | Dolphin · Top earners |
Positions of the wallets we poll (large wallets are covered far better than small ones, see the wallet counts). Trend from snapshots every 5 minutes. Profit cohorts use the all-time PnL of the official Hyperliquid leaderboard. Not investment advice.