Wallet 0x1ebc…09bf
Long and short across 45 open perp positions. Largest: BTC long $1.1M.
0x1ebc9d59fca0c4df29c453af993aa8c7c89b09bfAlert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 8m ago (2026-11-05 11:25 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC | long cross | $1.1M13.2737 | 74,495 | 80,339 | +$77.7K | - | 40× | 60,706 | −24.4% |
| XRP | short cross | $264K199,911 | 1.2733 | 1.3217 | -$9.2K | - | 20× | 2.5758 | +94.9% |
| SOL | long cross | $238K2,459 | 94.0088 | 96.625 | +$6.6K | - | 20× | - | - |
| HYPE | short cross | $210K2,560.15 | 66.0696 | 82.155 | -$41K | - | 10× | 177.86 | +116.5% |
| PUMP | short cross | $103K23,945,100 | 0.001625 | 0.004295 | -$64.1K | - | 10× | 0.01454 | +238.6% |
| ZEC | short cross | $86.1K65.15 | 829.77 | 1,320.6 | -$32.1K | - | 10× | 5,085.6 | +285.1% |
| NEAR | short cross | $77.1K19,165.7 | 5.0012 | 4.0262 | +$18.7K | - | 10× | 16.8156 | +317.7% |
| VVV | short cross | $72.3K3,363.22 | 12.4858 | 21.4995 | -$30.3K | - | 3× | 87.1128 | +305.2% |
| UNI | short cross | $68.4K9,174.1 | 3.5114 | 7.4022 | -$36.2K | - | 10× | 34.1781 | +361.7% |
| ARB | short cross | $63.3K386,470 | 0.1298 | 0.1637 | -$13.1K | - | 10× | 0.7982 | +387.7% |
| SUI | short cross | $62.2K67,223.1 | 0.8919 | 0.9251 | -$2.3K | - | 10× | 4.573 | +394.3% |
| XLM | short cross | $60.6K364,733 | 0.1801 | 0.1666 | +$5.1K | - | 5× | 0.8079 | +384.9% |
| kPEPE | long cross | $47.2K9,500,290 | 0.005239 | 0.004958 | -$2.6K | - | 10× | - | - |
| DOGE | long cross | $42.6K553,532 | 0.09086 | 0.07697 | -$7.7K | - | 10× | - | - |
| WLD | short cross | $39.2K104,550 | 0.3915 | 0.3749 | +$1.7K | - | 10× | 2.7201 | +625.7% |
| SPX | long cross | $36.6K96,472.7 | 0.4318 | 0.3796 | -$5K | - | 5× | - | - |
| ZRO | long cross | $36.3K20,779.3 | 2.023 | 1.7473 | -$5.7K | - | 5× | - | - |
| ASTER | short cross | $35.5K50,017 | 0.5995 | 0.7082 | -$5.5K | - | 5× | 5.3883 | +660.8% |
| FIL | long cross | $33.7K38,990.8 | 1.027 | 0.8664 | -$6.3K | - | 5× | - | - |
| ETHFI | long cross | $32.2K53,725.1 | 0.7722 | 0.5975 | -$9.3K | - | 5× | - | - |
| LDO | long cross | $29.3K83,874.2 | 0.358 | 0.3492 | -$729 | - | 5× | - | - |
| FARTCOIN | long cross | $29.1K234,566 | 0.1611 | 0.1237 | -$8.7K | - | 10× | - | - |
| ONDO | short cross | $29K72,038 | 0.3866 | 0.4027 | -$1.2K | - | 10× | 3.8064 | +845.2% |
| WLFI | short cross | $27.7K596,522 | 0.05936 | 0.04583 | +$7.7K | - | 5× | 0.4388 | +857.3% |
| LIT | long cross | $26.2K7,609 | 3.2838 | 3.429 | +$1.3K | - | 5× | - | - |
| HBAR | short cross | $25K346,874 | 0.07478 | 0.07231 | +$910 | - | 5× | 0.7469 | +932.8% |
| ADA | short cross | $24.1K121,785 | 0.1642 | 0.198 | -$4.1K | - | 10× | 2.2112 | > +1,000% |
| XPL | long cross | $22.9K353,644 | 0.09907 | 0.06489 | -$12.1K | - | 10× | - | - |
| kBONK | long cross | $22K7,274,810 | 0.003027 | 0.00303 | -$6 | - | 10× | - | - |
| STRK | short cross | $20K457,920 | 0.06552 | 0.04369 | +$10K | - | 5× | 0.5548 | > +1,000% |
| EIGEN | long cross | $19.5K105,900 | 0.2818 | 0.1845 | -$10.3K | - | 5× | - | - |
| SKY | long cross | $17.4K258,323 | 0.06196 | 0.0673 | +$1.4K | - | 3× | - | - |
| CC | short cross | $17K167,763 | 0.1073 | 0.101 | +$1K | - | 3× | 1.4165 | > +1,000% |
| TAO | short cross | $16.7K71.15 | 210.76 | 234.72 | -$1.7K | - | 5× | 3,523.9 | > +1,000% |
| TRUMP | short cross | $15.3K12,085.8 | 2.6324 | 1.2637 | +$16.6K | - | 10× | 21.549 | > +1,000% |
| BERA | long cross | $13.7K108,809 | 0.184 | 0.1261 | -$6.3K | - | 5× | - | - |
| AVNT | long cross | $13.2K145,909 | 0.1376 | 0.09009 | -$6.9K | - | 5× | - | - |
| POPCAT | long cross | $12.3K305,944 | 0.04914 | 0.04007 | -$2.8K | - | 3× | - | - |
| OP | long cross | $11K98,522 | 0.1016 | 0.1114 | +$980 | - | 5× | - | - |
| MON | short cross | $9K501,906 | 0.01991 | 0.01805 | +$951 | - | 5× | 0.4843 | > +1,000% |
| MOODENG | long cross | $9K256,644 | 0.04682 | 0.0352 | -$3K | - | 3× | - | - |
| MINA | long cross | $7.3K128,595 | 0.1558 | 0.05736 | -$12.7K | - | 3× | - | - |
| ZORA | long cross | $7.1K1,257,860 | 0.007135 | 0.005611 | -$1.9K | - | 3× | - | - |
| 0G | long cross | $6.1K39,177 | 0.2044 | 0.1554 | -$1.9K | - | 3× | - | - |
| FOGO | long cross | $3K1,172,150 | 0.004303 | 0.002534 | -$2.1K | - | 3× | - | - |
Positions on the price chart
updated 8m ago (2026-11-05 11:25 UTC) · source: Hyperliquid mark samples · trade candlesBTC would have to fall 24.4% (from 80,339 to 60,706) before this $1.1M long is liquidated.
Candles = BTC price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 19h ago (2026-11-04 16:00 UTC) · source: position diffs of our polls- 11-04
16:00Close long ETH@ 2,425.5-$10.8K - 11-04
15:45Reduce long ETH@ 2,425.6-$200K - 11-04
12:34Add long ETH@ 2,319.6$52.5K - 11-04
11:08Add long ETH@ 2,328.5$49.6K - 11-04
03:03Add long SOL@ 90.440$29.5K - 11-04
01:41Close long ETH@ 2,260.2-$199K - 11-03
15:28Add long ETH@ 2,283.6$11.5K - 11-03
15:13Add long ETH@ 2,292.8$12.7K - 11-03
14:56Add long ETH@ 2,287.1$69.9K - 11-03
12:59Add long ETH@ 2,282.5$69.8K
Trader stats
updated 4h ago (2026-11-05 07:05 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
No large on-chain movement in our records (transfers from $1M, stablecoins from $5M).
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.