Cohorts: Hyperliquid positions grouped by account size and all-time profit, who is long, who is short, and how each group shifted over minutes to days.
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Rekt (≤ −$1M) | 72% | $72.5K | $28.3K | 2 / 2 | - | - | - | - | - | - |
| Losing (−$50K–1M) | 55% | $507K | $420K | 18 / 17 | - | - | - | - | - | - |
| Flat (±$50K) | 18% | $202K | $906K | 32 / 58 | - | - | - | - | - | - |
| Profitable (+$50K–1M) | 24% | $848K | $2.7M | 29 / 38 | - | - | - | - | - | - |
| Top earners (≥ +$1M) | 56% | $2.3M | $1.8M | 16 / 20 | - | - | - | - | - | - |
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Whale (≥ $10M) | 59% | $603K | $426K | 3 / 1 | - | - | - | - | - | - |
| Shark ($1M–10M) | 72% | $3.1M | $1.2M | 24 / 20 | - | - | - | - | - | - |
| Dolphin ($100K–1M) | 25% | $1.3M | $3.8M | 87 / 82 | - | - | - | - | - | - |
| Fish ($10K–100K) | 60% | $680K | $461K | 54 / 96 | - | - | - | - | - | - |
| Shrimp (< $10K) | 68% | $464K | $217K | 58 / 59 | - | - | - | - | - | - |
| Time (UTC) | Wallet | Change | USD | Cohorts |
|---|---|---|---|---|
| 11-05 12:18 | 0x488b…31e3 | opened TRUMP long | $99.1K | Shrimp · not on leaderboard |
| 11-05 12:07 | 0x44cf…64b2 | added TRUMP short | $57.4K | Fish · Losing |
| 11-05 12:06 | 0xeac8…1ede | closed TRUMP long | $213K | Shark · Top earners |
| 11-05 12:06 | 0x71d0…8c26 | flipped TRUMP long | $435K | Shark · not on leaderboard |
| 11-05 12:04 | 0x488b…31e3 | closed TRUMP short | $99.1K | Shrimp · not on leaderboard |
| 11-05 11:57 | 0x47f5…b942 | reduced TRUMP short | $103K | Shark · Top earners |
| 11-05 11:55 | 0xd6e1…f256 | reduced TRUMP short | $345K | Dolphin · Top earners |
| 11-05 11:55 | 0x3ee6…4adb | flipped TRUMP long | $207K | Shark · not on leaderboard |
| 11-05 11:55 | 0x6c2c…a201 | opened TRUMP short | $2M | Dolphin · Profitable |
| 11-05 11:55 | 0xeac8…1ede | opened TRUMP long | $217K | Shark · Top earners |
| 11-05 11:55 | 0xecb6…2b00 | added TRUMP long | $122K | Whale · Top earners |
| 11-05 11:55 | 0x38f9…cb04 | added TRUMP long | $118K | Dolphin · not on leaderboard |
| 11-05 11:45 | 0x418a…8888 | reduced TRUMP short | $94.6K | Shark · Top earners |
| 11-05 09:52 | 0x38f9…cb04 | added TRUMP long | $57.2K | Dolphin · not on leaderboard |
| 11-05 09:47 | 0x488b…31e3 | flipped TRUMP short | $103K | Shrimp · not on leaderboard |
| 11-05 09:26 | 0x488b…31e3 | flipped TRUMP long | $52.3K | Shrimp · not on leaderboard |
| 11-05 08:20 | 0x3ee6…4adb | reduced TRUMP long | $116K | Shark · not on leaderboard |
| 11-05 08:20 | 0x71d0…8c26 | added TRUMP short | $134K | Shark · not on leaderboard |
| 11-05 08:20 | 0x38f9…cb04 | reduced TRUMP long | $124K | Dolphin · not on leaderboard |
| 11-05 08:20 | 0x4b62…57ca | closed TRUMP short | $624K | Dolphin · Losing |
| 11-05 08:08 | 0xc3a5…5b7c | added TRUMP short | $100K | Dolphin · Losing |
| 11-05 08:01 | 0x38f9…cb04 | added TRUMP long | $53.1K | Dolphin · not on leaderboard |
| 11-05 07:51 | 0x38f9…cb04 | added TRUMP long | $51.2K | Dolphin · not on leaderboard |
| 11-05 06:58 | 0x73f4…0d16 | reduced TRUMP long | $112K | Dolphin · Top earners |
| 11-05 06:57 | 0x01d4…4ce9 | flipped TRUMP long | $57.1K | Dolphin · Profitable |
| 11-05 06:08 | 0x53d4…d6d8 | closed TRUMP long | $127K | Fish · Losing |
| 11-05 05:06 | 0x07fd…689d | added TRUMP short | $70.9K | Whale · Top earners |
| 11-05 05:03 | 0x53d4…d6d8 | opened TRUMP long | $125K | Fish · Losing |
| 11-05 05:00 | 0x73f4…0d16 | reduced TRUMP long | $69.5K | Dolphin · Top earners |
| 11-05 04:51 | 0x73ca…c1cc | closed TRUMP short | $152K | - · not on leaderboard |
Positions of the wallets we poll (large wallets are covered far better than small ones, see the wallet counts). Trend from snapshots every 5 minutes. Profit cohorts use the all-time PnL of the official Hyperliquid leaderboard. Not investment advice.