Cohorts: Hyperliquid positions grouped by account size and all-time profit, who is long, who is short, and how each group shifted over minutes to days.
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Rekt (≤ −$1M) | 72% | $81.1K | $32K | 1 / 2 | - | - | - | - | - | - |
| Losing (−$50K–1M) | 26% | $289K | $813K | 11 / 9 | - | - | - | - | - | - |
| Flat (±$50K) | 21% | $85.9K | $326K | 41 / 17 | - | - | - | - | - | - |
| Profitable (+$50K–1M) | 27% | $201K | $547K | 18 / 17 | - | - | - | - | - | - |
| Top earners (≥ +$1M) | 78% | $1.5M | $429K | 8 / 10 | - | - | - | - | - | - |
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Whale (≥ $10M) | 82% | $1.3M | $285K | 2 / 2 | - | - | - | - | - | - |
| Shark ($1M–10M) | 17% | $232K | $1.1M | 7 / 19 | - | - | - | - | - | - |
| Dolphin ($100K–1M) | 37% | $643K | $1.1M | 45 / 58 | - | - | - | - | - | - |
| Fish ($10K–100K) | 61% | $238K | $154K | 93 / 51 | - | - | - | - | - | - |
| Shrimp (< $10K) | 69% | $71.2K | $32.4K | 55 / 31 | - | - | - | - | - | - |
| Time (UTC) | Wallet | Change | USD | Cohorts |
|---|---|---|---|---|
| 11-04 12:05 | 0x7717…bd7e | reduced POL short | $54.4K | Shark · Top earners |
| 11-02 18:35 | 0xa72d…1807 | closed POL short | $108K | Dolphin · Profitable |
| 11-02 16:16 | 0xf68c…9843 | opened POL long | $127K | Dolphin · Losing |
| 11-02 16:10 | 0xa72d…1807 | opened POL short | $109K | Dolphin · Profitable |
| 11-02 15:23 | 0x91fd…9841 | opened POL short | $111K | Dolphin · Profitable |
| 11-02 15:19 | 0x617e…0f97 | opened POL short | $195K | Dolphin · Flat |
| 11-02 15:19 | 0x4fe0…ebf0 | opened POL short | $223K | Shark · Profitable |
| 11-02 15:18 | 0x18a7…5df3 | opened POL short | $68.7K | Shark · Losing |
| 11-02 15:18 | 0xb0dc…dfb1 | opened POL short | $93.5K | Shark · Losing |
| 11-02 15:18 | 0x0d43…c930 | opened POL short | $268K | Dolphin · Losing |
| 11-02 15:17 | 0x844b…7f42 | opened POL short | $53.5K | Dolphin · Profitable |
| 11-02 15:17 | 0x060d…3b04 | opened POL long | $81.9K | Dolphin · Profitable |
| 11-02 15:16 | 0x743f…1bde | opened POL long | $63.5K | Dolphin · Losing |
| 11-02 15:15 | 0xa38f…dccf | opened POL long | $53.7K | Shark · Profitable |
| 11-02 15:15 | 0x0d6a…ca57 | opened POL long | $74.6K | Shark · Rekt |
| 11-02 15:15 | 0x8cc9…2b6a | opened POL short | $319K | Shark · Top earners |
| 11-02 15:15 | 0xdf95…7d72 | opened POL short | $249K | Whale · Losing |
| 11-02 15:14 | 0x07fd…689d | opened POL long | $1.3M | Whale · Top earners |
Positions of the wallets we poll (large wallets are covered far better than small ones, see the wallet counts). Trend from snapshots every 5 minutes. Profit cohorts use the all-time PnL of the official Hyperliquid leaderboard. Not investment advice.