Cohorts: Hyperliquid positions grouped by account size and all-time profit, who is long, who is short, and how each group shifted over minutes to days.
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Rekt (≤ −$1M) | 0% | $0 | $5.5K | 0 / 1 | - | - | - | - | - | - |
| Losing (−$50K–1M) | 52% | $881K | $828K | 13 / 6 | - | - | - | - | - | - |
| Flat (±$50K) | 30% | $66.6K | $157K | 29 / 26 | - | - | - | - | - | - |
| Profitable (+$50K–1M) | 22% | $409K | $1.4M | 16 / 16 | - | - | - | - | - | - |
| Top earners (≥ +$1M) | 78% | $922K | $254K | 6 / 10 | - | - | - | - | - | - |
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Whale (≥ $10M) | 86% | $800K | $131K | 2 / 1 | - | - | - | - | - | - |
| Shark ($1M–10M) | 6% | $108K | $1.7M | 7 / 17 | - | - | - | - | - | - |
| Dolphin ($100K–1M) | 54% | $1.3M | $1.1M | 45 / 57 | - | - | - | - | - | - |
| Fish ($10K–100K) | 94% | $543K | $32K | 72 / 53 | - | - | - | - | - | - |
| Shrimp (< $10K) | 86% | $19.8K | $3.2K | 28 / 24 | - | - | - | - | - | - |
| Time (UTC) | Wallet | Change | USD | Cohorts |
|---|---|---|---|---|
| 11-04 20:27 | 0x0c1f…672b | opened CC long | $53.8K | Dolphin · Profitable |
| 11-03 21:57 | 0xc8ca…53b6 | reduced CC long | $67.1K | Dolphin · Losing |
| 11-02 16:18 | 0xe578…90c8 | opened CC long | $123K | Dolphin · Losing |
| 11-02 16:09 | 0x9c00…1256 | opened CC long | $56.8K | Dolphin · Profitable |
| 11-02 16:09 | 0x0ca4…0fa8 | opened CC long | $56.8K | Dolphin · Top earners |
| 11-02 16:09 | 0xc8ca…53b6 | opened CC long | $80.8K | Dolphin · Losing |
| 11-02 16:04 | 0x39be…705d | opened CC short | $66.1K | Dolphin · Profitable |
| 11-02 15:20 | 0x41cb…54e9 | opened CC long | $152K | Dolphin · Losing |
| 11-02 15:18 | 0x18a7…5df3 | opened CC short | $61.9K | Dolphin · Losing |
| 11-02 15:18 | 0xb0dc…dfb1 | opened CC short | $93.5K | Dolphin · Losing |
| 11-02 15:17 | 0x71d8…33c2 | opened CC long | $388K | Dolphin · Losing |
| 11-02 15:17 | 0x060d…3b04 | opened CC long | $69.1K | Dolphin · Profitable |
| 11-02 15:15 | 0xa38f…dccf | opened CC long | $136K | Shark · Profitable |
| 11-02 15:15 | 0xee7a…2732 | opened CC short | $456K | Dolphin · Losing |
| 11-02 15:15 | 0x7717…bd7e | opened CC short | $92.6K | Shark · Top earners |
| 11-02 15:15 | 0x2b33…33f7 | opened CC short | $1M | Shark · Profitable |
| 11-02 15:15 | 0x5647…e7de | opened CC short | $89K | Shark · Profitable |
| 11-02 15:15 | 0x2edd…8179 | opened CC short | $102K | Shark · not on leaderboard |
| 11-02 15:15 | 0xdf95…7d72 | opened CC short | $124K | Whale · Losing |
| 11-02 15:14 | 0x936c…bb0f | opened CC long | $822K | Whale · Top earners |
Positions of the wallets we poll (large wallets are covered far better than small ones, see the wallet counts). Trend from snapshots every 5 minutes. Profit cohorts use the all-time PnL of the official Hyperliquid leaderboard. Not investment advice.