- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$280M
39 incoming transfers
Sent
$144M
21 outgoing transfers
Movements
60
2026-11-02 to 2026-11-05
Largest movement
$85M
85M USDC in · Ethereum · 2026-11-03
On-chain movements
Largest 50 of 60NewestLargestupdated 2d ago (2026-11-03 09:04 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| In | 85M USDCTransfer | $85M | 0x55fe002aeff02f77364de339a1292923a15844b8 | Ethereum | 0x7f31…4d45 |
| In | 28M USDCTransfer | $28M | 0x98b5098ec2e3abcf6926fac250859c4eaedef964 | Ethereum | 0x88a5…3637 |
| In | 20.8M USDTTransfer | $20.8M | 0xe89efe293c8ce3982538e57bfda7a18533d61454 | Ethereum | 0xd8eb…d8fd |
| Out | 11M USDCTransfer | $11M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0xebc7…6af6 |
| In | 4,788 ETHTransfer | $10.9M | 0xa023f08c70a23abc7edfc5b6b5e171d78dfc947e | Ethereum | 0x32a0…f045 |
| In | 10.8M USDCTransfer | $10.8M | 0x3005a4c0efe7e66f3f60ef8704983247a5c6ca61 | Ethereum | 0x0913…cff5 |
| In | 10.1M USDCTransfer | $10.1M | 0xfd9238dcd679316c6a95c08490e049fcaa9c979e | Ethereum | 0xdc74…d0a3 |
| Out | 10.02M USDCTransfer | $10M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0xa113…9239 |
| In | 10M USDCTransfer | $10M | 0x3005a4c0efe7e66f3f60ef8704983247a5c6ca61 | Ethereum | 0x6f56…2c33 |
| In | 10M USDCTransfer | $10M | 0x3005a4c0efe7e66f3f60ef8704983247a5c6ca61 | Ethereum | 0x4a1f…59f3 |
| In | 10M USDTTransfer | $10M | 0x012042c340125cdb963a45c0580d30b2ce83dd05 | Ethereum | 0x9fce…e2c7 |
| In | 10M USDTTransfer | $10M | 0x012042c340125cdb963a45c0580d30b2ce83dd05 | Ethereum | 0xe9a4…074b |
| Out | 9.87M USDCTransfer | $9.9M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0x9ab2…9f30 |
| Out | 9.73M USDCTransfer | $9.7M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0xeaf0…d45d |
| Out | 9.62M USDCTransfer | $9.6M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0xd3df…4127 |
| In | 9.4M USDTTransfer | $9.4M | 0x012042c340125cdb963a45c0580d30b2ce83dd05 | Ethereum | 0xd5dd…e326 |
| Out | 4,054 ETHTransfer | $9.1M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0xbd85…2d57 |
| Out | 9.05M USDTTransfer | $9M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0x3093…68a6 |
| In | 8.95M USDCTransfer | $9M | 0xfd9238dcd679316c6a95c08490e049fcaa9c979e | Ethereum | 0xce15…47fd |
| Out | 8.22M USDCTransfer | $8.2M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0x3d61…f159 |
| In | 8M USDCTransfer | $8M | 0xfd9238dcd679316c6a95c08490e049fcaa9c979e | Ethereum | 0xece9…919e |
| Out | 7M USDCTransfer | $7M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0x2d60…9713 |
| Out | 6.8M USDCTransfer | $6.8M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0x8476…0f85 |
| Out | 6.8M USDCTransfer | $6.8M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0x7972…2b7f |
| Out | 2,840 ETHTransfer | $6.4M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0x5a21…bba3 |
| Out | 6.15M USDCTransfer | $6.2M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0x9d7e…d995 |
| Out | 2,456 ETHTransfer | $5.7M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0x623b…f5c2 |
| In | 5.57M USDCTransfer | $5.6M | 0xfd9238dcd679316c6a95c08490e049fcaa9c979e | Ethereum | 0xd000…5bf4 |
| Out | 5.5M USDCTransfer | $5.5M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0x8fb3…4752 |
| In | 2,241 ETHTransfer | $5.1M | 0xfd9238dcd679316c6a95c08490e049fcaa9c979e | Ethereum | 0xad7e…f5f8 |
| In | 2,172 ETHTransfer | $5M | 0xfd9238dcd679316c6a95c08490e049fcaa9c979e | Ethereum | 0x11ce…73f8 |
| In | 2,172 ETHTransfer | $4.9M | 0xfd9238dcd679316c6a95c08490e049fcaa9c979e | Ethereum | 0x82bd…6660 |
| Out | 2,000 ETHTransfer | $4.5M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0x52cd…2f97 |
| Out | 1,814 ETHTransfer | $4.4M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0x903b…5beb |
| Out | 1,665 ETHTransfer | $3.8M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0x5a0e…91fc |
| Out | 1,628 ETHTransfer | $3.7M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0xd877…d540 |
| Out | 1,392 ETHTransfer | $3.2M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0x04f5…84e9 |
| Out | 1,277 ETHTransfer | $3.1M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0x55fa…874c |
| In | 796 ETHTransfer | $1.9M | 0x32d4703e5834f1b474b17dfdb0ac32cc22575145 | Ethereum | 0x6c4b…5b17 |
| In | 823.95 ETHTransfer | $1.9M | 0x5b71d5fd6bb118665582dd87922bf3b9de6c75f9 | Ethereum | 0x7a53…b158 |
| In | 783 ETHTransfer | $1.9M | 0x32d4703e5834f1b474b17dfdb0ac32cc22575145 | Ethereum | 0x933a…e33a |
| In | 781.73 ETHTransfer | $1.8M | 0xfd9238dcd679316c6a95c08490e049fcaa9c979e | Ethereum | 0x04d1…3075 |
| In | 751.87 ETHTransfer | $1.7M | 0xfd9238dcd679316c6a95c08490e049fcaa9c979e | Ethereum | 0x068b…3951 |
| In | 586 ETHTransfer | $1.4M | 0x32d4703e5834f1b474b17dfdb0ac32cc22575145 | Ethereum | 0x4d8b…7de6 |
| In | 440 ETHTransfer | $1.1M | 0x32d4703e5834f1b474b17dfdb0ac32cc22575145 | Ethereum | 0xbe22…a5f5 |
| In | 463 ETHTransfer | $1.1M | 0x32d4703e5834f1b474b17dfdb0ac32cc22575145 | Ethereum | 0x08fc…f3d1 |
| In | 464 ETHTransfer | $1.1M | 0x32d4703e5834f1b474b17dfdb0ac32cc22575145 | Ethereum | 0x3575…065c |
| In | 465 ETHTransfer | $1.1M | 0x32d4703e5834f1b474b17dfdb0ac32cc22575145 | Ethereum | 0xc21a…8b1c |
| In | 435 ETHTransfer | $1.1M | 0x32d4703e5834f1b474b17dfdb0ac32cc22575145 | Ethereum | 0x7447…7031 |
| In | 432 ETHTransfer | $1.1M | 0x32d4703e5834f1b474b17dfdb0ac32cc22575145 | Ethereum | 0xdad8…16ed |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.