- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$163M
23 incoming transfers
Sent
$92.6M
18 outgoing transfers
Movements
41
2026-11-02 to 2026-11-05
Largest movement
$15.5M
15.46M USDC in · Ethereum · 2026-11-05
On-chain movements
41 storedNewestLargestupdated 26m ago (2026-11-05 13:46 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| Out | 9M USDCTransfer | $9M | 0x1bfdfcf4ca93688bd1522e3107ef4be35a6f4a55 | Ethereum | 0xb940…0fb9 |
| In | 1,440 ETHTransfer | $3.4M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0xe799…0db3 |
| In | 15.46M USDCTransfer | $15.5M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0xc15b…6608 |
| In | 1,814 ETHTransfer | $4.4M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x903b…5beb |
| Out | 7M USDCTransfer | $7M | 0x1bfdfcf4ca93688bd1522e3107ef4be35a6f4a55 | Ethereum | 0x9e57…ce43 |
| In | 9.73M USDCTransfer | $9.7M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0xeaf0…d45d |
| Out | 642 ETHTransfer | $1.6M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x111d…c1b9 |
| In | 6.8M USDCTransfer | $6.8M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x7972…2b7f |
| Out | 7M USDCTransfer | $7M | 0x1bfdfcf4ca93688bd1522e3107ef4be35a6f4a55 | Ethereum | 0x0609…95ac |
| Out | 8.52M USDCTransfer | $8.5M | 0x1d387189fae448a883e961655f1ed2301c7a65ce | Ethereum | 0x1076…054b |
| In | 11M USDCTransfer | $11M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0xebc7…6af6 |
| In | 1,277 ETHTransfer | $3.1M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x55fa…874c |
| In | 5.5M USDCTransfer | $5.5M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x8fb3…4752 |
| In | 1,392 ETHTransfer | $3.2M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x04f5…84e9 |
| In | 6.8M USDCTransfer | $6.8M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x8476…0f85 |
| Out | 8M USDCTransfer | $8M | 0x1bfdfcf4ca93688bd1522e3107ef4be35a6f4a55 | Ethereum | 0x83f1…722c |
| Out | 1,236 ETHTransfer | $2.9M | 0x240543929693333da0946cbf2597c099e4daa7cf | Ethereum | 0x1496…548b |
| In | 2,456 ETHTransfer | $5.7M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x623b…f5c2 |
| Out | 6M USDCTransfer | $6M | 0x1bfdfcf4ca93688bd1522e3107ef4be35a6f4a55 | Ethereum | 0xf0da…75e1 |
| In | 9.05M USDTTransfer | $9M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x3093…68a6 |
| In | 9.62M USDCTransfer | $9.6M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0xd3df…4127 |
| In | 7M USDCTransfer | $7M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x2d60…9713 |
| In | 1,628 ETHTransfer | $3.7M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0xd877…d540 |
| Out | 638 ETHTransfer | $1.5M | 0xbc8a0f5e41857292d12ef620e2a5895ce65a5ce0 | Ethereum | 0x3602…6fae |
| In | 1,665 ETHTransfer | $3.8M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x5a0e…91fc |
| Out | 1,145 ETHTransfer | $2.6M | 0x3d3f20583c80582b5db10724b8513e7fbc28b718 | Ethereum | 0xd8e0…6fbc |
| Out | 5.47M USDCTransfer | $5.5M | 0x3d3f20583c80582b5db10724b8513e7fbc28b718 | Ethereum | 0xc1d8…23a6 |
| In | 9.87M USDCTransfer | $9.9M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x9ab2…9f30 |
| Out | 9.1M USDCTransfer | $9.1M | 0x3d3f20583c80582b5db10724b8513e7fbc28b718 | Ethereum | 0xddd9…bb3f |
| In | 10.02M USDCTransfer | $10M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0xa113…9239 |
| In | 4,054 ETHTransfer | $9.1M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0xbd85…2d57 |
| In | 8.22M USDCTransfer | $8.2M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x3d61…f159 |
| In | 2,000 ETHTransfer | $4.5M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x52cd…2f97 |
| Out | 1,152 ETHTransfer | $2.6M | 0x3d3f20583c80582b5db10724b8513e7fbc28b718 | Ethereum | 0x9a02…3293 |
| Out | 7.87M USDCTransfer | $7.9M | 0x1d387189fae448a883e961655f1ed2301c7a65ce | Ethereum | 0x82f6…58ae |
| In | 6.15M USDCTransfer | $6.2M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x9d7e…d995 |
| Out | 6.12M USDCTransfer | $6.1M | 0x3d3f20583c80582b5db10724b8513e7fbc28b718 | Ethereum | 0x5d38…ecd9 |
| Out | 891.54 ETHTransfer | $2M | 0x240543929693333da0946cbf2597c099e4daa7cf | Ethereum | 0x8524…9f9c |
| In | 2,840 ETHTransfer | $6.4M | 0xcffad3200574698b78f32232aa9d63eabd290703 | Ethereum | 0x5a21…bba3 |
| Out | 1,622 ETHTransfer | $3.7M | 0x240543929693333da0946cbf2597c099e4daa7cf | Ethereum | 0x8fd6…ae3d |
| Out | 773.21 ETHTransfer | $1.8M | 0x240543929693333da0946cbf2597c099e4daa7cf | Ethereum | 0x2e85…a7c8 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.