- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$37.3M
18 incoming transfers
Sent
$50.7M
21 outgoing transfers
Movements
39
2026-11-02 to 2026-11-04
Largest movement
$4.6M
2,032 ETH out · Ethereum · 2026-11-03
On-chain movements
39 storedNewestLargestupdated 1d ago (2026-11-03 13:20 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| Out | 2,032 ETHTransfer | $4.6M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0xc4b0…32ac |
| Out | 1,819 ETHTransfer | $4.1M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x2db5…3fd4 |
| Out | 1,524 ETHTransfer | $3.4M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x4987…ab02 |
| Out | 1,141 ETHTransfer | $2.7M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x7917…572a |
| In | 1,181 ETHTransfer | $2.7M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x73aa…e1a7 |
| Out | 1,151 ETHTransfer | $2.6M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x0d34…d69e |
| Out | 1,032 ETHTransfer | $2.3M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x9a2b…d966 |
| In | 1,032 ETHExchange outflow | $2.3M | Binance source ↗0xde1c31ef18a36e44125c641063544ed5d44bfe78 | Ethereum | 0xaa6c…2d4c |
| In | 1,017 ETHTransfer | $2.3M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x59f6…1809 |
| Out | 1,017 ETHTransfer | $2.3M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x806d…afb2 |
| Out | 949 ETHTransfer | $2.2M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0xb0fc…d906 |
| In | 949 ETHTransfer | $2.2M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0xe4ee…9130 |
| Out | 892 ETHTransfer | $2.2M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0xfca6…40bd |
| In | 892 ETHExchange outflow | $2.2M | Binance source ↗0xc6fe7b7fbc7ef114284896a6631251cf54a8c304 | Ethereum | 0x5556…8c5c |
| Out | 882 ETHTransfer | $2.1M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x7a7c…649a |
| In | 882 ETHTransfer | $2.1M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0xad61…6faa |
| In | 927 ETHTransfer | $2.1M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0xa7fd…bb09 |
| Out | 927 ETHTransfer | $2.1M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0xce54…63fc |
| Out | 936 ETHTransfer | $2.1M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x5acb…cf02 |
| In | 936 ETHTransfer | $2.1M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0xff66…1967 |
| Out | 923 ETHTransfer | $2.1M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x9b98…4012 |
| Out | 918 ETHTransfer | $2.1M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0xa63b…895c |
| In | 923 ETHTransfer | $2.1M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x8e64…2763 |
| In | 918 ETHTransfer | $2.1M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x1a9a…56db |
| Out | 934 ETHTransfer | $2.1M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x6a7d…bcf7 |
| In | 914 ETHExchange outflow | $2.1M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x89ce…bad6 |
| Out | 914 ETHTransfer | $2.1M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x315f…eea0 |
| In | 922 ETHTransfer | $2.1M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0xb04b…d121 |
| In | 916 ETHExchange outflow | $2.1M | Binance source ↗0xb772fd70ea293335e5095597083e7da79e22ada7 | Ethereum | 0xa018…0ae0 |
| Out | 927 ETHTransfer | $2.1M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x772e…80b3 |
| Out | 928 ETHTransfer | $2.1M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x8c70…3db0 |
| In | 928 ETHTransfer | $2.1M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x754b…e11f |
| Out | 920 ETHTransfer | $2.1M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0xa634…1d48 |
| In | 920 ETHTransfer | $2.1M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x9d7c…8fac |
| Out | 929 ETHTransfer | $2.1M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x33a9…1cfa |
| In | 929 ETHTransfer | $2.1M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x8051…4668 |
| In | 638 ETHTransfer | $1.5M | 0x46340b20830761efd32832a74d7169b29feb9758 | Ethereum | 0x3602…6fae |
| In | 489 ETHTransfer | $1.1M | 0x62425cd6bdcb6bfe51558ea465b063486b70dc9f | Ethereum | 0xc8d4…b22d |
| Out | 489 ETHTransfer | $1.1M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x0a2c…9292 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.