- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$196M
57 incoming transfers
Sent
$229M
29 outgoing transfers
Movements
86
2026-11-02 to 2026-11-05
Largest movement
$77M
34,226 ETH out · Ethereum · 2026-11-02
On-chain movements
Newest 50 of 86NewestLargestupdated 1h ago (2026-11-05 09:42 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| In | 799.78 ETHTransfer | $1.9M | 0x652a2ade712e21b9f83672bde4462c6f8723a30b | Ethereum | 0x78d9…504a |
| Out | 518.79 ETHTransfer | $1.3M | 0xe92e65049b3c2ca12806e9567b08895118c5a03f | Ethereum | 0xb4b5…3f40 |
| In | 799.78 ETHTransfer | $1.9M | 0x652a2ade712e21b9f83672bde4462c6f8723a30b | Ethereum | 0x8532…93fb |
| Out | 435 ETHTransfer | $1.1M | 0x32d4703e5834f1b474b17dfdb0ac32cc22575145 | Ethereum | 0x006b…7a97 |
| In | 1,200 ETHTransfer | $2.9M | 0x652a2ade712e21b9f83672bde4462c6f8723a30b | Ethereum | 0xf537…8448 |
| Out | 1,412 ETHTransfer | $3.4M | 0xa9ac43f5b5e38155a288d1a01d2cbc4478e14573 | Ethereum | 0x966c…df92 |
| Out | 1,511 ETHTransfer | $3.6M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0xd45a…bbc4 |
| In | 799.78 ETHTransfer | $1.9M | 0x652a2ade712e21b9f83672bde4462c6f8723a30b | Ethereum | 0xe9c0…c61a |
| Out | 1,506 ETHTransfer | $3.6M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x6150…537c |
| Out | 1,503 ETHTransfer | $3.6M | 0xf8191d98ae98d2f7abdfb63a9b0b812b93c873aa | Ethereum | 0x2ad4…4276 |
| In | 5,746 ETHTransfer | $14M | 0xa9ac43f5b5e38155a288d1a01d2cbc4478e14573 | Ethereum | 0x868c…c9f8 |
| In | 4,159 ETHTransfer | $10.1M | 0xb0a27099582833c0cb8c7a0565759ff145113d64 | Ethereum | 0x1dda…662e |
| In | 650 ETHTransfer | $1.6M | 0x6e5a3fc12f705a1198a52a8b8a9fc31ae4aab534 | Ethereum | 0x2096…d989 |
| Out | 972 ETHTransfer | $2.4M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x67d8…8dea |
| Out | 6,989 ETHTransfer | $16.9M | 0xb0a27099582833c0cb8c7a0565759ff145113d64 | Ethereum | 0xddb9…7612 |
| Out | 1,011 ETHTransfer | $2.5M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x19c9…1601 |
| In | 882 ETHTransfer | $2.1M | 0xbc8a0f5e41857292d12ef620e2a5895ce65a5ce0 | Ethereum | 0x7a7c…649a |
| In | 4,000 ETHTransfer | $9.7M | 0x59ebeab300056f28cde2f9b7f02c8cc26dd6f1bb | Ethereum | 0x1da8…4b00 |
| Out | 1,310 ETHTransfer | $3.2M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0xf984…54fc |
| In | 892 ETHTransfer | $2.2M | 0xbc8a0f5e41857292d12ef620e2a5895ce65a5ce0 | Ethereum | 0xfca6…40bd |
| In | 1,141 ETHTransfer | $2.7M | 0xbc8a0f5e41857292d12ef620e2a5895ce65a5ce0 | Ethereum | 0x7917…572a |
| Out | 10,700 ETHTransfer | $24.8M | 0xb0a27099582833c0cb8c7a0565759ff145113d64 | Ethereum | 0x8da2…95dd |
| Out | 459 ETHTransfer | $1.1M | 0xd59d7a9698eff3e68e0af7e803d4ed35e7ed12d2 | Ethereum | 0x3e1e…e4b7 |
| In | 799.78 ETHTransfer | $1.9M | 0x652a2ade712e21b9f83672bde4462c6f8723a30b | Ethereum | 0xbcd5…d149 |
| In | 799.78 ETHTransfer | $1.9M | 0x652a2ade712e21b9f83672bde4462c6f8723a30b | Ethereum | 0x5be9…7aa9 |
| In | 709.07 ETHTransfer | $1.6M | 0xa9ac43f5b5e38155a288d1a01d2cbc4478e14573 | Ethereum | 0x761e…d010 |
| In | 799.78 ETHTransfer | $1.9M | 0x652a2ade712e21b9f83672bde4462c6f8723a30b | Ethereum | 0xbe1a…173b |
| In | 799.78 ETHTransfer | $1.8M | 0x652a2ade712e21b9f83672bde4462c6f8723a30b | Ethereum | 0x5ad9…1884 |
| In | 799.78 ETHTransfer | $1.8M | 0x652a2ade712e21b9f83672bde4462c6f8723a30b | Ethereum | 0x6ecd…b08a |
| In | 918 ETHTransfer | $2.1M | 0xbc8a0f5e41857292d12ef620e2a5895ce65a5ce0 | Ethereum | 0xa63b…895c |
| In | 799.78 ETHTransfer | $1.8M | 0x652a2ade712e21b9f83672bde4462c6f8723a30b | Ethereum | 0x255d…78e9 |
| Out | 18,273 ETHTransfer | $40.8M | 0xa9ac43f5b5e38155a288d1a01d2cbc4478e14573 | Ethereum | 0xf66b…0159 |
| In | 18,273 ETHTransfer | $40.8M | 0xb0a27099582833c0cb8c7a0565759ff145113d64 | Ethereum | 0xb4af…293f |
| In | 929 ETHTransfer | $2.1M | 0xbc8a0f5e41857292d12ef620e2a5895ce65a5ce0 | Ethereum | 0x33a9…1cfa |
| In | 1,873 ETHTransfer | $4.2M | 0xa9ac43f5b5e38155a288d1a01d2cbc4478e14573 | Ethereum | 0x707d…c80c |
| In | 1,524 ETHTransfer | $3.4M | 0xbc8a0f5e41857292d12ef620e2a5895ce65a5ce0 | Ethereum | 0x4987…ab02 |
| In | 799.78 ETHTransfer | $1.8M | 0x652a2ade712e21b9f83672bde4462c6f8723a30b | Ethereum | 0xbce4…3f26 |
| In | 1,819 ETHTransfer | $4.1M | 0xbc8a0f5e41857292d12ef620e2a5895ce65a5ce0 | Ethereum | 0x2db5…3fd4 |
| Out | 520.71 ETHTransfer | $1.2M | 0x6f323c99eb3e1f3cafce5f90dab4716676ec4f32 | Ethereum | 0x8bac…f4ba |
| In | 1,000 ETHTransfer | $2.3M | 0x59ebeab300056f28cde2f9b7f02c8cc26dd6f1bb | Ethereum | 0x828c…d98c |
| In | 949 ETHTransfer | $2.2M | 0xbc8a0f5e41857292d12ef620e2a5895ce65a5ce0 | Ethereum | 0xb0fc…d906 |
| In | 2,852 ETHTransfer | $6.5M | 0xa9ac43f5b5e38155a288d1a01d2cbc4478e14573 | Ethereum | 0x4cd0…e611 |
| Out | 6,216 ETHTransfer | $14.2M | 0xb0a27099582833c0cb8c7a0565759ff145113d64 | Ethereum | 0x6d27…c1f5 |
| In | 923 ETHTransfer | $2.1M | 0xbc8a0f5e41857292d12ef620e2a5895ce65a5ce0 | Ethereum | 0x9b98…4012 |
| In | 914 ETHTransfer | $2.1M | 0xbc8a0f5e41857292d12ef620e2a5895ce65a5ce0 | Ethereum | 0x315f…eea0 |
| In | 2,032 ETHTransfer | $4.6M | 0xbc8a0f5e41857292d12ef620e2a5895ce65a5ce0 | Ethereum | 0xc4b0…32ac |
| Out | 999.91 ETHTransfer | $2.3M | 0x0b2fdf416cf2951499de9a1adac65c8e9907c8c2 | Ethereum | 0x6ac2…929b |
| In | 3,000 ETHTransfer | $6.8M | 0x59ebeab300056f28cde2f9b7f02c8cc26dd6f1bb | Ethereum | 0x71f6…8d05 |
| In | 920 ETHTransfer | $2.1M | 0xbc8a0f5e41857292d12ef620e2a5895ce65a5ce0 | Ethereum | 0xa634…1d48 |
| Out | 499.42 ETHTransfer | $1.1M | 0x0b2fdf416cf2951499de9a1adac65c8e9907c8c2 | Ethereum | 0xdfa5…a7f1 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.