- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$234M
55 incoming transfers
Sent
$368M
33 outgoing transfers
Movements
88
2026-11-02 to 2026-11-05
Largest movement
$118M
51,517 ETH out · Ethereum · 2026-11-03
On-chain movements
Newest 50 of 88NewestLargestupdated 7m ago (2026-11-05 12:10 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| Out | 960.37 ETHTransfer | $2.3M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x4767…900d |
| In | 438 ETHTransfer | $1.1M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x7b8f…424b |
| Out | 11,991 ETHTransfer | $29M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x8f2e…3d3d |
| In | 18,438 ETHTransfer | $44.6M | 0x9c22a4039f269e72de6b029b273be059cdbb831c | Ethereum | 0xb43d…bf5a |
| Out | 498.78 ETHTransfer | $1.2M | 0xae5dde433888a7456c3e0aecbb2e0a5748cbc1eb | Ethereum | 0x4108…8406 |
| In | 777.03 ETHTransfer | $1.9M | 0xae0e668eb1111983e1a098004974181d3487170d | Ethereum | 0x6324…b592 |
| Out | 6,479 ETHTransfer | $15.7M | 0x5a0036bcab4501e70f086c634e2958a8beae3a11 | Ethereum | 0x4132…f2ce |
| In | 1,412 ETHTransfer | $3.4M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x966c…df92 |
| Out | 5,746 ETHTransfer | $14M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x868c…c9f8 |
| Out | 3,247 ETHTransfer | $7.9M | 0xb4625df7d1bbce0547fe37a4c4e5bab22df529f4 | Ethereum | 0x6564…4f82 |
| In | 1,127 ETHTransfer | $2.7M | 0x56df0bba3d324de9892f20f97e82f08fcd914f0e | Ethereum | 0x315f…668e |
| In | 514.38 ETHTransfer | $1.3M | 0x536c4921d1aafde6a5cda882fb5ca046f3601c65 | Ethereum | 0x709b…9d79 |
| In | 500 ETHTransfer | $1.2M | 0xce6c1a99a12e6a0998ea9c1c3b3776f35ee762af | Ethereum | 0x6634…0466 |
| In | 504 ETHTransfer | $1.2M | 0xf51f1c2e63ba13a7cb0408a39cb0daf8772e6bfd | Ethereum | 0x3f5b…422b |
| In | 679.55 ETHTransfer | $1.6M | 0xa5ef1bb0ffeb8af1f6852be2ac0cc0bf9d92df7e | Ethereum | 0x2416…f18e |
| Out | 8,824 ETHTransfer | $21.4M | 0x9c22a4039f269e72de6b029b273be059cdbb831c | Ethereum | 0x8ab3…985c |
| In | 707.66 ETHTransfer | $1.7M | 0x65c340eb0688d8f8b64e9c6d580f312a97b615d8 | Ethereum | 0xac61…d3ec |
| In | 852.16 ETHTransfer | $2.1M | 0x65c340eb0688d8f8b64e9c6d580f312a97b615d8 | Ethereum | 0x314c…cb75 |
| In | 852.16 ETHTransfer | $2.1M | 0x65c340eb0688d8f8b64e9c6d580f312a97b615d8 | Ethereum | 0x5273…ee91 |
| In | 852.16 ETHTransfer | $2.1M | 0x65c340eb0688d8f8b64e9c6d580f312a97b615d8 | Ethereum | 0x669b…aae7 |
| In | 852.16 ETHTransfer | $2.1M | 0x65c340eb0688d8f8b64e9c6d580f312a97b615d8 | Ethereum | 0x676f…3f3a |
| In | 852.16 ETHTransfer | $2.1M | 0x65c340eb0688d8f8b64e9c6d580f312a97b615d8 | Ethereum | 0x631d…f174 |
| Out | 795 ETHTransfer | $1.9M | 0xfa199d9bf7dad199cd5147666d078b34e0420300 | Ethereum | 0x941e…b871 |
| In | 3,500 ETHTransfer | $8.5M | 0x6962d87d9b010b2be03117f93c8be3212d92b540 | Ethereum | 0x8431…e0d1 |
| In | 500 ETHTransfer | $1.2M | 0x59c9838eba0ff83c27ebb060f96218d46914e179 | Ethereum | 0x96eb…cac3 |
| In | 3,500 ETHTransfer | $8.5M | 0x6962d87d9b010b2be03117f93c8be3212d92b540 | Ethereum | 0x806c…2121 |
| Out | 18,549 ETHTransfer | $43M | 0x9c22a4039f269e72de6b029b273be059cdbb831c | Ethereum | 0xfb90…89d4 |
| In | 3,112 ETHTransfer | $7.2M | 0xb4625df7d1bbce0547fe37a4c4e5bab22df529f4 | Ethereum | 0x707e…9257 |
| Out | 1,046 ETHTransfer | $2.4M | 0xd77743524bb28522ded41418e04da6ae11aa7d7e | Ethereum | 0xef12…18db |
| In | 1,031 ETHTransfer | $2.4M | 0x56df0bba3d324de9892f20f97e82f08fcd914f0e | Ethereum | 0x95cb…e647 |
| Out | 709.07 ETHTransfer | $1.6M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x761e…d010 |
| Out | 2,976 ETHTransfer | $6.9M | 0xb4625df7d1bbce0547fe37a4c4e5bab22df529f4 | Ethereum | 0xe0a3…0a2d |
| Out | 846.01 ETHTransfer | $2M | 0xae5dde433888a7456c3e0aecbb2e0a5748cbc1eb | Ethereum | 0xaf2a…a728 |
| In | 2,218 ETHTransfer | $5.1M | 0x45060f77491a404a261c37f77d2fdbc9633c8bd9 | Ethereum | 0x3c13…caf1 |
| Out | 3,250 ETHTransfer | $7.5M | 0xc24ad068e42b8293db1ac6d920aed665ab3fe8d2 | Ethereum | 0x8660…5114 |
| Out | 3,250 ETHTransfer | $7.6M | 0xc24ad068e42b8293db1ac6d920aed665ab3fe8d2 | Ethereum | 0xa979…0113 |
| Out | 727 ETHTransfer | $1.7M | 0x62a633b6c6724c4dd515db8325474d5325c5627f | Ethereum | 0xfc02…4341 |
| Out | 1,062 ETHTransfer | $2.4M | 0xd77743524bb28522ded41418e04da6ae11aa7d7e | Ethereum | 0x55a2…9483 |
| Out | 2,116 ETHTransfer | $4.8M | 0x2ce910fbba65b454bbaf6a18c952a70f3bcd8299 | Ethereum | 0x5a1d…7aeb |
| In | 18,273 ETHTransfer | $40.8M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0xf66b…0159 |
| In | 1,175 ETHTransfer | $2.6M | 0xae5dde433888a7456c3e0aecbb2e0a5748cbc1eb | Ethereum | 0xd7ae…2e95 |
| Out | 1,873 ETHTransfer | $4.2M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x707d…c80c |
| Out | 641.54 ETHTransfer | $1.5M | 0xeb3c781f8adba88ff61caaeceb6b7ba5dae6004c | Ethereum | 0x4fe3…2e02 |
| In | 3,000 ETHTransfer | $6.9M | 0x6962d87d9b010b2be03117f93c8be3212d92b540 | Ethereum | 0xb072…d470 |
| In | 3,000 ETHTransfer | $6.9M | 0x6962d87d9b010b2be03117f93c8be3212d92b540 | Ethereum | 0x1c6e…c37a |
| Out | 4,932 ETHTransfer | $11.3M | 0x9c22a4039f269e72de6b029b273be059cdbb831c | Ethereum | 0xca5b…15bb |
| In | 2,614 ETHTransfer | $6M | 0xb4625df7d1bbce0547fe37a4c4e5bab22df529f4 | Ethereum | 0xf55c…8092 |
| In | 750 ETHTransfer | $1.7M | 0x4c767540a70d6855adce574b78b892f039e4a461 | Ethereum | 0xd941…b286 |
| Out | 505.05 ETHTransfer | $1.2M | 0x536c4921d1aafde6a5cda882fb5ca046f3601c65 | Ethereum | 0x7745…1006 |
| Out | 585.58 ETHTransfer | $1.3M | 0x536c4921d1aafde6a5cda882fb5ca046f3601c65 | Ethereum | 0x0eef…a161 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.