- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$236M
56 incoming transfers
Sent
$368M
33 outgoing transfers
Movements
89
2026-11-02 to 2026-11-05
Largest movement
$118M
51,517 ETH out · Ethereum · 2026-11-03
On-chain movements
Largest 50 of 89NewestLargestupdated 2d ago (2026-11-03 14:04 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| Out | 51,517 ETHTransfer | $118M | 0x9c22a4039f269e72de6b029b273be059cdbb831c | Ethereum | 0xa791…885b |
| In | 18,438 ETHTransfer | $44.6M | 0x9c22a4039f269e72de6b029b273be059cdbb831c | Ethereum | 0xb43d…bf5a |
| Out | 18,549 ETHTransfer | $43M | 0x9c22a4039f269e72de6b029b273be059cdbb831c | Ethereum | 0xfb90…89d4 |
| In | 18,273 ETHTransfer | $40.8M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0xf66b…0159 |
| Out | 11,991 ETHTransfer | $29M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x8f2e…3d3d |
| Out | 10,752 ETHTransfer | $24.3M | 0x5a0036bcab4501e70f086c634e2958a8beae3a11 | Ethereum | 0xeb3d…e0f7 |
| Out | 8,824 ETHTransfer | $21.4M | 0x9c22a4039f269e72de6b029b273be059cdbb831c | Ethereum | 0x8ab3…985c |
| Out | 6,479 ETHTransfer | $15.7M | 0x5a0036bcab4501e70f086c634e2958a8beae3a11 | Ethereum | 0x4132…f2ce |
| Out | 5,746 ETHTransfer | $14M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x868c…c9f8 |
| Out | 4,932 ETHTransfer | $11.3M | 0x9c22a4039f269e72de6b029b273be059cdbb831c | Ethereum | 0xca5b…15bb |
| Out | 4,500 ETHTransfer | $10.2M | 0xc24ad068e42b8293db1ac6d920aed665ab3fe8d2 | Ethereum | 0xae7f…6b0c |
| In | 3,500 ETHTransfer | $8.5M | 0x6962d87d9b010b2be03117f93c8be3212d92b540 | Ethereum | 0x8431…e0d1 |
| In | 3,500 ETHTransfer | $8.5M | 0x6962d87d9b010b2be03117f93c8be3212d92b540 | Ethereum | 0x806c…2121 |
| Out | 3,247 ETHTransfer | $7.9M | 0xb4625df7d1bbce0547fe37a4c4e5bab22df529f4 | Ethereum | 0x6564…4f82 |
| Out | 3,250 ETHTransfer | $7.6M | 0xc24ad068e42b8293db1ac6d920aed665ab3fe8d2 | Ethereum | 0xa979…0113 |
| Out | 3,250 ETHTransfer | $7.5M | 0xc24ad068e42b8293db1ac6d920aed665ab3fe8d2 | Ethereum | 0x8660…5114 |
| In | 3,112 ETHTransfer | $7.2M | 0xb4625df7d1bbce0547fe37a4c4e5bab22df529f4 | Ethereum | 0x707e…9257 |
| In | 3,121 ETHTransfer | $7M | 0x9c22a4039f269e72de6b029b273be059cdbb831c | Ethereum | 0x9f9c…86ab |
| Out | 2,976 ETHTransfer | $6.9M | 0xb4625df7d1bbce0547fe37a4c4e5bab22df529f4 | Ethereum | 0xe0a3…0a2d |
| In | 3,000 ETHTransfer | $6.9M | 0x6962d87d9b010b2be03117f93c8be3212d92b540 | Ethereum | 0x1c6e…c37a |
| In | 3,000 ETHTransfer | $6.9M | 0x6962d87d9b010b2be03117f93c8be3212d92b540 | Ethereum | 0xb072…d470 |
| Out | 2,852 ETHTransfer | $6.5M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x4cd0…e611 |
| In | 2,614 ETHTransfer | $6M | 0xb4625df7d1bbce0547fe37a4c4e5bab22df529f4 | Ethereum | 0xf55c…8092 |
| In | 2,469 ETHTransfer | $5.7M | 0x14628e70842f128ad136bf16bea0cd607fe2489e | Ethereum | 0xfedf…7468 |
| In | 2,218 ETHTransfer | $5.1M | 0x45060f77491a404a261c37f77d2fdbc9633c8bd9 | Ethereum | 0x3c13…caf1 |
| Out | 2,162 ETHTransfer | $4.9M | 0xd77743524bb28522ded41418e04da6ae11aa7d7e | Ethereum | 0x6679…8eb5 |
| Out | 2,116 ETHTransfer | $4.8M | 0x2ce910fbba65b454bbaf6a18c952a70f3bcd8299 | Ethereum | 0x5a1d…7aeb |
| Out | 2,000 ETHTransfer | $4.5M | 0xc24ad068e42b8293db1ac6d920aed665ab3fe8d2 | Ethereum | 0x34d6…faf8 |
| Out | 1,873 ETHTransfer | $4.2M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x707d…c80c |
| In | 1,850 ETHTransfer | $4.2M | 0x7db0257c2f21c7f5d86a177ed2da771ba30d186f | Ethereum | 0x4149…fbd2 |
| In | 1,680 ETHTransfer | $3.8M | 0x0ad19960e316534cce6441aeb6c083487196863c | Ethereum | 0x97cb…2a49 |
| In | 1,519 ETHTransfer | $3.4M | 0x2ce910fbba65b454bbaf6a18c952a70f3bcd8299 | Ethereum | 0xef4e…5b74 |
| In | 1,412 ETHTransfer | $3.4M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x966c…df92 |
| In | 1,486 ETHTransfer | $3.4M | 0x3656baa871606683ca56b4a125b533a3fbb46ac7 | Ethereum | 0x5049…ac9e |
| In | 1,400 ETHTransfer | $3.2M | 0xd29a1f66fd7ff0f71b191889bd2da867b8a18d2c | Ethereum | 0x5f3c…63ca |
| In | 1,127 ETHTransfer | $2.7M | 0x56df0bba3d324de9892f20f97e82f08fcd914f0e | Ethereum | 0x315f…668e |
| In | 1,175 ETHTransfer | $2.6M | 0xae5dde433888a7456c3e0aecbb2e0a5748cbc1eb | Ethereum | 0xd7ae…2e95 |
| Out | 1,167 ETHTransfer | $2.6M | 0x290884808ba8d3a615ff84470a2f9003860c7889 | Ethereum | 0xd510…196e |
| In | 1,167 ETHTransfer | $2.6M | 0xb14740a79f62bab702d6f2a1327cbf24c7c13729 | Ethereum | 0x445f…8e92 |
| In | 1,143 ETHTransfer | $2.6M | 0x2996cb3a3157dd5917e0c5d8dfc036742db53c5e | Ethereum | 0x1ff0…9be1 |
| In | 1,120 ETHTransfer | $2.5M | 0xc9160d6220e4deb0198a1f6a6065261e22151532 | Ethereum | 0xf106…5b8a |
| Out | 1,062 ETHTransfer | $2.4M | 0xd77743524bb28522ded41418e04da6ae11aa7d7e | Ethereum | 0x55a2…9483 |
| In | 1,075 ETHTransfer | $2.4M | 0x95e94eddd87d669ccaa282d9d925ce41e995f558 | Ethereum | 0x816d…8c04 |
| Out | 1,046 ETHTransfer | $2.4M | 0xd77743524bb28522ded41418e04da6ae11aa7d7e | Ethereum | 0xef12…18db |
| In | 1,031 ETHTransfer | $2.4M | 0x56df0bba3d324de9892f20f97e82f08fcd914f0e | Ethereum | 0x95cb…e647 |
| Out | 960.37 ETHTransfer | $2.3M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x4767…900d |
| In | 920.62 ETHTransfer | $2.1M | 0x7db0257c2f21c7f5d86a177ed2da771ba30d186f | Ethereum | 0x0fb3…4593 |
| In | 900 ETHTransfer | $2.1M | 0xc05e7d2a12a7eea014ef98819be0341f5cfc3b2d | Ethereum | 0x90a0…597c |
| In | 852.16 ETHTransfer | $2.1M | 0x65c340eb0688d8f8b64e9c6d580f312a97b615d8 | Ethereum | 0x5273…ee91 |
| In | 852.16 ETHTransfer | $2.1M | 0x65c340eb0688d8f8b64e9c6d580f312a97b615d8 | Ethereum | 0x314c…cb75 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.