- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$465M
55 incoming transfers
Sent
$505M
66 outgoing transfers
Movements
121
2026-11-02 to 2026-11-05
Largest movement
$64.3M
27,298 ETH in · Ethereum · 2026-11-05
On-chain movements
Largest 50 of 121NewestLargestupdated 2h ago (2026-11-05 14:53 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| In | 27,298 ETHTransfer | $64.3M | 0xc2bf398b4805893089ed4eb4fa25cb2e78c0ce87 | Ethereum | 0x7fd0…0e77 |
| Out | 23,849 ETHTransfer | $55.8M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x2355…e331 |
| In | 15,633 ETHTransfer | $35.8M | 0xb79ad1b9bd4655d880505c027d9399fcf1f5e86a | Ethereum | 0x9170…2d89 |
| In | 14,481 ETHTransfer | $32.7M | 0x77310619bb5a271c4ea9340f46725e1bddba5e32 | Ethereum | 0xa1c1…5ed2 |
| Out | 12,331 ETHTransfer | $30M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x029d…ffdd |
| In | 11,572 ETHTransfer | $26.3M | 0xc2bf398b4805893089ed4eb4fa25cb2e78c0ce87 | Ethereum | 0x343f…4a21 |
| Out | 11,585 ETHTransfer | $26.1M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xadcb…ad65 |
| In | 10,500 ETHTransfer | $23.7M | 0x743dfd03b566f1056caf23bf2263c334d712b6ce | Ethereum | 0x6d8a…676e |
| Out | 9,575 ETHTransfer | $21.9M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x7622…d58e |
| In | 9,564 ETHTransfer | $21.8M | 0xc2bf398b4805893089ed4eb4fa25cb2e78c0ce87 | Ethereum | 0x32ae…35d2 |
| In | 8,888 ETHTransfer | $20.7M | 0xc2bf398b4805893089ed4eb4fa25cb2e78c0ce87 | Ethereum | 0x02be…ca94 |
| Out | 8,486 ETHTransfer | $19.8M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x1abb…e6cd |
| In | 7,858 ETHTransfer | $17.7M | 0x6bb99a8a626aff76336a9253c4fade0ef4fcbc4c | Ethereum | 0xb3d6…16ea |
| In | 7,136 ETHTransfer | $16.1M | 0xc2bf398b4805893089ed4eb4fa25cb2e78c0ce87 | Ethereum | 0x19db…6682 |
| In | 6,637 ETHTransfer | $15.2M | 0x6bb99a8a626aff76336a9253c4fade0ef4fcbc4c | Ethereum | 0x8909…7dbb |
| In | 6,642 ETHTransfer | $14.9M | 0x6bb99a8a626aff76336a9253c4fade0ef4fcbc4c | Ethereum | 0x7dc8…5dce |
| Out | 6,539 ETHTransfer | $14.7M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x97e6…e42a |
| In | 5,667 ETHTransfer | $13.8M | 0x3b6837baaa3510b1cff7eb529261faa20618b95c | Ethereum | 0x7957…627b |
| Out | 5,632 ETHTransfer | $12.8M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x2c8b…759d |
| In | 5,311 ETHTransfer | $11.9M | 0xfa239e5858a3a3630f22da6edfa48721356442d9 | Ethereum | 0xebaa…beb6 |
| In | 4,650 ETHTransfer | $11.3M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x4df6…fd94 |
| In | 4,867 ETHTransfer | $11.2M | 0xaae3f4e6a405543bdc82f8352ebcabcf283c1cfe | Ethereum | 0x16aa…94a8 |
| Out | 4,469 ETHTransfer | $10.2M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x2fb2…3b82 |
| Out | 4,442 ETHTransfer | $10M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x13fb…c04a |
| Out | 4,259 ETHTransfer | $9.6M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xad69…83c6 |
| Out | 4,000 ETHTransfer | $9.1M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xadb1…944c |
| Out | 3,829 ETHTransfer | $8.7M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xbaf6…24d3 |
| Out | 3,150 ETHTransfer | $7.6M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x320e…d5a7 |
| Out | 3,099 ETHTransfer | $7M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x4b57…7d82 |
| Out | 2,953 ETHTransfer | $6.8M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x3fc2…5ace |
| Out | 2,766 ETHTransfer | $6.7M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x5f7b…8e11 |
| Out | 2,946 ETHTransfer | $6.7M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x2e5e…358b |
| Out | 2,951 ETHTransfer | $6.7M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xd67f…4625 |
| In | 2,744 ETHTransfer | $6.7M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0xbb78…5b77 |
| Out | 2,906 ETHTransfer | $6.7M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x3c22…9ac0 |
| Out | 2,743 ETHTransfer | $6.6M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xeb3e…538c |
| In | 2,864 ETHTransfer | $6.6M | 0x13da4d6f6f472bf4414172625f98772d43ab4aa3 | Ethereum | 0xdb05…5d82 |
| In | 2,894 ETHTransfer | $6.5M | 0x74dc249b33ff8aa94a0c5d0b6ed46855b4a2033d | Ethereum | 0xa7fb…8252 |
| Out | 2,858 ETHTransfer | $6.5M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x723b…ffc5 |
| Out | 2,656 ETHTransfer | $6.5M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x36aa…6e3c |
| Out | 2,816 ETHTransfer | $6.4M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x4915…4972 |
| Out | 2,766 ETHTransfer | $6.3M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xb1a0…2fff |
| Out | 2,547 ETHTransfer | $6.2M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xf17a…c5d0 |
| Out | 2,544 ETHTransfer | $6.1M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xc9ec…cf0c |
| Out | 2,679 ETHTransfer | $6.1M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x390a…69be |
| Out | 2,522 ETHTransfer | $6.1M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x1a54…ff06 |
| Out | 2,531 ETHTransfer | $6.1M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x6ea6…1d24 |
| Out | 2,504 ETHTransfer | $6.1M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x6745…8ca4 |
| Out | 2,626 ETHTransfer | $6.1M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xc67f…7f41 |
| Out | 2,513 ETHTransfer | $6.1M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xb300…1337 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.