- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$3.4B
200 incoming transfers
Sent
$2.1B
89 outgoing transfers
Movements
289
2026-11-02 to 2026-11-05
Largest movement
$78.6M
34,383 ETH in · Ethereum · 2026-11-02
On-chain movements
Newest 50 of 289NewestLargestupdated 30m ago (2026-11-05 10:34 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| Out | 26.8M USDCTransfer | $26.8M | 0x5435bca90789f10c4eb19dcb20d0612e60d9c58f | Ethereum | 0x14a7…b314 |
| In | 35M USDCTransfer | $35M | 0x0caae863401f844a3cde085ee1d2acc753fbb3d7 | Ethereum | 0x7526…7ace |
| In | 2,544 ETHTransfer | $6.1M | 0xb5d85cbf7cb3ee0d56b3bb207d5fc4b82f43f511 | Ethereum | 0xc9ec…cf0c |
| In | 702.86 ETHTransfer | $1.7M | 0xb5d85cbf7cb3ee0d56b3bb207d5fc4b82f43f511 | Ethereum | 0x3637…30f1 |
| In | 1,727 ETHTransfer | $4.2M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x1200…e84f |
| In | 1,530 ETHTransfer | $3.7M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0xcfaf…3907 |
| In | 6.02M USDTTransfer | $6M | 0xfaf5171a4af72c866cb4172212b463dcfd6239cd | Ethereum | 0x85cd…37a9 |
| In | 763 ETHTransfer | $1.9M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x09df…43f1 |
| Out | 7.09M USDCTransfer | $7.1M | 0x5435bca90789f10c4eb19dcb20d0612e60d9c58f | Ethereum | 0xd2d0…6a8b |
| In | 5.8M USDCTransfer | $5.8M | 0xe92c6ad8498d25d91aa0ee50c2fa3b7152476348 | Ethereum | 0x310d…06c5 |
| In | 2,522 ETHTransfer | $6.1M | 0xb5d85cbf7cb3ee0d56b3bb207d5fc4b82f43f511 | Ethereum | 0x1a54…ff06 |
| In | 1,236 ETHTransfer | $3M | 0xb5d85cbf7cb3ee0d56b3bb207d5fc4b82f43f511 | Ethereum | 0x93c3…509e |
| Out | 5.88M USDCTransfer | $5.9M | 0x5435bca90789f10c4eb19dcb20d0612e60d9c58f | Ethereum | 0x2e5e…aed6 |
| In | 6.5M USDCTransfer | $6.5M | 0xe1573e4ef81ea3d135759765eb6362b9c3920256 | Ethereum | 0x4eec…fdf5 |
| In | 19.23M USDCTransfer | $19.2M | 0x5435bca90789f10c4eb19dcb20d0612e60d9c58f | Ethereum | 0x509e…0bd3 |
| In | 1,730 ETHTransfer | $4.2M | 0x188703e2d460777d20dc98f386293a4a311957c6 | Ethereum | 0x8802…e93a |
| Out | 20M USDCTransfer | $20M | 0xd4aa115cd6a81a8cc361cb7ee11018f7f01f40ae | Ethereum | 0x0cbf…05cb |
| Out | 22.72M USDCTransfer | $22.7M | 0x5435bca90789f10c4eb19dcb20d0612e60d9c58f | Ethereum | 0xb0ad…b568 |
| In | 23.61M USDCTransfer | $23.6M | 0x6c08ae675365b46506cf7b59ccc448782188efcb | Ethereum | 0x3fce…af5d |
| In | 5.29M USDCTransfer | $5.3M | 0x5435bca90789f10c4eb19dcb20d0612e60d9c58f | Ethereum | 0x1f92…6038 |
| In | 27.5M USDCTransfer | $27.5M | 0x18e2d6073b5a78db03b13a890f1708a2acf65d96 | Ethereum | 0xb44c…aa22 |
| Out | 15M USDCTransfer | $15M | 0xd4aa115cd6a81a8cc361cb7ee11018f7f01f40ae | Ethereum | 0x7f96…92bc |
| Out | 7.5M USDCTransfer | $7.5M | 0xd4aa115cd6a81a8cc361cb7ee11018f7f01f40ae | Ethereum | 0x23fe…e0c4 |
| Out | 7.5M USDCTransfer | $7.5M | 0xd4aa115cd6a81a8cc361cb7ee11018f7f01f40ae | Ethereum | 0x96ba…a013 |
| In | 2,504 ETHTransfer | $6.1M | 0xb5d85cbf7cb3ee0d56b3bb207d5fc4b82f43f511 | Ethereum | 0x6745…8ca4 |
| Out | 5.29M USDCTransfer | $5.3M | 0x5435bca90789f10c4eb19dcb20d0612e60d9c58f | Ethereum | 0x3a2c…65aa |
| In | 24.44M USDCTransfer | $24.4M | 0x6a6cc8967a51b37ab83fc0a63b3fc26b7905e4ab | Ethereum | 0x5919…a2fe |
| In | 21.21M USDCTransfer | $21.2M | 0xa21c1c71bdb218b3288df1f0494ce4c62b9f3ff6 | Ethereum | 0x3646…fc81 |
| In | 9.53M USDCTransfer | $9.5M | 0x18e2d6073b5a78db03b13a890f1708a2acf65d96 | Ethereum | 0xac6b…1d87 |
| Out | 50M USDCTransfer | $50M | 0xc0a2bc76be4cfda76594dcae17894317be2b265a | Ethereum | 0x1230…77cb |
| In | 804 ETHTransfer | $1.9M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x60f1…abe0 |
| Out | 17.22M USDCTransfer | $17.2M | 0x9a6881aaf54d4cdf7ff54db375daf37da8bfa0fc | Ethereum | 0x80a7…038c |
| In | 11.34M USDCTransfer | $11.3M | 0x1d387189fae448a883e961655f1ed2301c7a65ce | Ethereum | 0x1322…d9fe |
| In | 42.56M USDCTransfer | $42.6M | 0x6a6cc8967a51b37ab83fc0a63b3fc26b7905e4ab | Ethereum | 0x3f74…3b45 |
| Out | 50M USDCTransfer | $50M | 0x9a6881aaf54d4cdf7ff54db375daf37da8bfa0fc | Ethereum | 0xad9e…6197 |
| In | 1,750 ETHTransfer | $4.2M | 0xaa879c2166dc310f1dc5fe7e3cb36983bb2832e5 | Ethereum | 0x9bb8…acaa |
| In | 972 ETHTransfer | $2.4M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x3411…642f |
| In | 7.06M USDCTransfer | $7.1M | 0xa21c1c71bdb218b3288df1f0494ce4c62b9f3ff6 | Ethereum | 0x26de…1c21 |
| In | 43.16M USDCTransfer | $43.2M | 0x5435bca90789f10c4eb19dcb20d0612e60d9c58f | Ethereum | 0x13e9…c0e7 |
| In | 2,547 ETHTransfer | $6.2M | 0xb5d85cbf7cb3ee0d56b3bb207d5fc4b82f43f511 | Ethereum | 0xf17a…c5d0 |
| Out | 50M USDCTransfer | $50M | 0xc0a2bc76be4cfda76594dcae17894317be2b265a | Ethereum | 0xc7f0…84d2 |
| In | 23.84M USDCTransfer | $23.8M | 0x5435bca90789f10c4eb19dcb20d0612e60d9c58f | Ethereum | 0xe9c2…1161 |
| Out | 10M USDCTransfer | $10M | 0x8b9ec8950a1f1c5a5f1388dc663b931eb5e870d0 | Ethereum | 0x0c55…4087 |
| In | 10M USDCTransfer | $10M | 0x9f6e9dfabc7cb189962d050042ccddc56aeeb07a | Ethereum | 0x3981…d9fa |
| Out | 24M USDCTransfer | $24M | 0xe2834a9c34cd1ac0b259ccbc030aea95f7e2a256 | Ethereum | 0x72c6…cb26 |
| Out | 15.82M USDCTransfer | $15.8M | 0xa21c1c71bdb218b3288df1f0494ce4c62b9f3ff6 | Ethereum | 0xfed0…e3df |
| In | 27.1M USDCTransfer | $27.1M | 0x9804db8d930ef611f029bc1c628f5aaff078c7a5 | Ethereum | 0x6a39…3f3a |
| In | 469.82 ETHTransfer | $1.1M | 0xdbecc7d7299df9d501397e735761eeabcd199a81 | Ethereum | 0x51ea…7cce |
| In | 1,737 ETHTransfer | $4.2M | 0xecc0b2472281dd7fe43d1da406ef53306f476002 | Ethereum | 0xa016…54bc |
| Out | 18.22M USDCTransfer | $18.2M | 0x5435bca90789f10c4eb19dcb20d0612e60d9c58f | Ethereum | 0xdc79…5921 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.