- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$365M
48 incoming transfers
Sent
$404M
56 outgoing transfers
Movements
104
2026-11-02 to 2026-11-05
Largest movement
$35.8M
15,633 ETH in · Ethereum · 2026-11-03
On-chain movements
Newest 50 of 104NewestLargestupdated 52m ago (2026-11-05 10:20 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| In | 500.01 ETHTransfer | $1.2M | 0x5e30f011e3cc66e96606b6cc1017387e38419537 | Ethereum | 0x6221…b9ce |
| Out | 2,544 ETHTransfer | $6.1M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xc9ec…cf0c |
| Out | 702.86 ETHTransfer | $1.7M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x3637…30f1 |
| In | 1,742 ETHTransfer | $4.2M | 0x7d31333273f273a43db4e92dec13f2c56b48135a | Ethereum | 0x4030…d6ef |
| In | 642 ETHTransfer | $1.6M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x5bd0…97ab |
| In | 1,733 ETHTransfer | $4.2M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x98f1…0a88 |
| Out | 2,522 ETHTransfer | $6.1M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x1a54…ff06 |
| Out | 1,236 ETHTransfer | $3M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x93c3…509e |
| In | 1,217 ETHTransfer | $3M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x3662…2e8a |
| In | 436 ETHTransfer | $1.1M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x765f…9a46 |
| In | 421 ETHTransfer | $1M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0xd225…cb53 |
| In | 1,853 ETHTransfer | $4.5M | 0x377bce95d3b4dfff161a7fd816eaa383a964808e | Ethereum | 0x8fdd…6e8b |
| Out | 2,504 ETHTransfer | $6.1M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x6745…8ca4 |
| Out | 2,547 ETHTransfer | $6.2M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xf17a…c5d0 |
| Out | 2,531 ETHTransfer | $6.1M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x6ea6…1d24 |
| Out | 3,150 ETHTransfer | $7.6M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x320e…d5a7 |
| Out | 2,513 ETHTransfer | $6.1M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xb300…1337 |
| In | 955.96 ETHTransfer | $2.3M | 0x82ec0a9ee5201032c3b2608535d16d682c6261ca | Ethereum | 0x9d8e…aa15 |
| Out | 2,656 ETHTransfer | $6.5M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x36aa…6e3c |
| Out | 940.57 ETHTransfer | $2.3M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x1dab…8e16 |
| In | 1,201 ETHTransfer | $2.9M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x6476…38be |
| In | 1,011 ETHTransfer | $2.4M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0xe80f…e20c |
| Out | 2,743 ETHTransfer | $6.6M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xeb3e…538c |
| In | 2,744 ETHTransfer | $6.7M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0xbb78…5b77 |
| Out | 2,766 ETHTransfer | $6.7M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x5f7b…8e11 |
| Out | 12,331 ETHTransfer | $30M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x029d…ffdd |
| In | 1,524 ETHTransfer | $3.7M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0xb34d…b354 |
| In | 5,667 ETHTransfer | $13.8M | 0x3b6837baaa3510b1cff7eb529261faa20618b95c | Ethereum | 0x7957…627b |
| In | 4,650 ETHTransfer | $11.3M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x4df6…fd94 |
| Out | 1,004 ETHTransfer | $2.4M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x42f7…4e46 |
| Out | 1,192 ETHTransfer | $2.9M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x83fd…845e |
| In | 1,242 ETHTransfer | $3M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0xf81f…250c |
| In | 1,071 ETHTransfer | $2.6M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x51bc…7867 |
| In | 2,013 ETHTransfer | $4.8M | 0x87b8d7dcb387f6a0767e0763306e9ea953907384 | Ethereum | 0xb56b…3eb8 |
| Out | 2,953 ETHTransfer | $6.8M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x3fc2…5ace |
| In | 1,371 ETHTransfer | $3.2M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x8a05…dbc0 |
| In | 1,128 ETHTransfer | $2.6M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0xd97f…bdad |
| Out | 2,626 ETHTransfer | $6.1M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xc67f…7f41 |
| In | 8,888 ETHTransfer | $20.7M | 0xc2bf398b4805893089ed4eb4fa25cb2e78c0ce87 | Ethereum | 0x02be…ca94 |
| In | 1,226 ETHTransfer | $2.9M | 0x6bb99a8a626aff76336a9253c4fade0ef4fcbc4c | Ethereum | 0x1abf…b2cc |
| Out | 8,486 ETHTransfer | $19.8M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0x1abb…e6cd |
| Out | 2,567 ETHTransfer | $6M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xe09a…8f6f |
| In | 1,513 ETHTransfer | $3.5M | 0x5ee66cdfca6002026e93d37ef83ffdd3883f4ee6 | Ethereum | 0x09dc…a3a4 |
| Out | 2,517 ETHTransfer | $5.8M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xd029…de00 |
| Out | 522.33 ETHTransfer | $1.2M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xae85…3c4d |
| In | 872.7 ETHTransfer | $2M | 0xb6498f4de2f67cd9e71211901ba634cae19d3500 | Ethereum | 0x726d…6433 |
| In | 1,063 ETHTransfer | $2.4M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x66e8…47e8 |
| In | 1,301 ETHTransfer | $3M | 0xedc7001e99a37c3d23b5f7974f837387e09f9c93 | Ethereum | 0x1b05…21b5 |
| Out | 2,529 ETHTransfer | $5.7M | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | Ethereum | 0xcab4…bce8 |
| In | 6,642 ETHTransfer | $14.9M | 0x6bb99a8a626aff76336a9253c4fade0ef4fcbc4c | Ethereum | 0x7dc8…5dce |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.