Wallet 0x59eb…f1bb
0x59ebeab300056f28cde2f9b7f02c8cc26dd6f1bbAlert on every move- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$23.4M
5 incoming transfers
Sent
$23.4M
5 outgoing transfers
Movements
10
2026-11-02 to 2026-11-04
Largest movement
$9.7M
4,000 ETH out · Ethereum · 2026-11-04
On-chain movements
updated 20h ago (2026-11-04 15:57 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| Out | 4,000 ETHTransfer | $9.7M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x1da8…4b00 | |
| In | 4,000 ETHTransfer | $9.7M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0x9512…eaf6 | |
| Out | 3,000 ETHTransfer | $6.8M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x71f6…8d05 | |
| In | 3,000 ETHTransfer | $6.8M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0x7318…d095 | |
| Out | 1,215 ETHTransfer | $2.8M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x178c…26c0 | |
| In | 1,215 ETHTransfer | $2.8M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0x8e54…772b | |
| Out | 1,000 ETHTransfer | $2.3M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x828c…d98c | |
| In | 1,000 ETHTransfer | $2.3M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0xfa8c…36c6 | |
| In | 799 ETHTransfer | $1.8M | 0x091d1c972cb1648537a2ba78eaba371b1ce18336 | Ethereum | 0x8a57…a8a2 | |
| Out | 799 ETHTransfer | $1.8M | 0x0003b5aa5e30e97fcc596bb5d0f3a75255e08d4e | Ethereum | 0x9fce…3c0b |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.