- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$209M
30 incoming transfers
Sent
$223M
34 outgoing transfers
Movements
64
2026-11-02 to 2026-11-05
Largest movement
$20M
20M USDT out · Ethereum · 2026-11-04
On-chain movements
Newest 50 of 64NewestLargestupdated 9h ago (2026-11-05 00:58 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| Out | 597.18 ETHTransfer | $1.4M | 0x86e284421664840cb65c5b918da59c01ed8fa666 | Ethereum | 0x3f2f…185b |
| In | 597.18 ETHTransfer | $1.5M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0x5287…c216 |
| Out | 2,000 ETHTransfer | $4.8M | 0x5ffcb83445b1abd2c0875335aa6b7caa91665841 | Ethereum | 0xf33b…ed1e |
| Out | 7M USDCTransfer | $7M | 0xa5c79ccca7878eafc25c4fcdf21d1878eecd84a4 | Ethereum | 0x9bab…a1e2 |
| In | 2,001 ETHTransfer | $4.9M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0xd006…41db |
| Out | 926.61 ETHTransfer | $2.3M | 0x5ffcb83445b1abd2c0875335aa6b7caa91665841 | Ethereum | 0x2d65…fcc4 |
| Out | 1,419 ETHTransfer | $3.5M | 0x5ffcb83445b1abd2c0875335aa6b7caa91665841 | Ethereum | 0xbf3c…9254 |
| In | 10M USDCTransfer | $10M | 0x3a61da6d37493e2f248a6832f49b52af0a6f4fbb | Ethereum | 0xa315…acee |
| Out | 8.5M USDCTransfer | $8.5M | 0x9a21cf1552630a00eed185f3aaf7af3751226e42 | Ethereum | 0x8643…eff2 |
| In | 8.5M USDCTransfer | $8.5M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0xffee…09f4 |
| In | 2,868 ETHTransfer | $7M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0xd02d…dc0b |
| Out | 14.51M USDTTransfer | $14.5M | 0xc7128596e0cbfe72776eedbd306237baf34db9e6 | Ethereum | 0x97b8…ff88 |
| Out | 20M USDTTransfer | $20M | 0xc7128596e0cbfe72776eedbd306237baf34db9e6 | Ethereum | 0x37d5…63a7 |
| In | 15M USDTTransfer | $15M | 0x18e296053cbdf986196903e889b7dca7a73882f6 | Ethereum | 0x7715…00dc |
| In | 14M USDTTransfer | $14M | 0xaa8ba7d4611437141192e7ceced531bc0a133efb | Ethereum | 0x7492…bb5e |
| Out | 9.5M USDTTransfer | $9.5M | 0x9a21cf1552630a00eed185f3aaf7af3751226e42 | Ethereum | 0xc656…fabc |
| In | 9.5M USDTTransfer | $9.5M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0x6340…30e6 |
| Out | 8M USDCTransfer | $8M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0xd5c3…9a4b |
| In | 8M USDCTransfer | $8M | 0x6fa5b6d93e2539caea358518d3fe8f75418e5a1d | Ethereum | 0x4411…eee8 |
| Out | 8.6M USDTTransfer | $8.6M | 0x9a21cf1552630a00eed185f3aaf7af3751226e42 | Ethereum | 0xbd2a…607c |
| In | 8.1M USDTTransfer | $8.1M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0xc71b…3f37 |
| Out | 10M USDTTransfer | $10M | 0x9a21cf1552630a00eed185f3aaf7af3751226e42 | Ethereum | 0xf329…2b80 |
| In | 10M USDTTransfer | $10M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0x3335…6398 |
| Out | 12M USDCTransfer | $12M | 0x9a21cf1552630a00eed185f3aaf7af3751226e42 | Ethereum | 0x2f20…a178 |
| Out | 1,000 ETHTransfer | $2.3M | 0x9a21cf1552630a00eed185f3aaf7af3751226e42 | Ethereum | 0x966b…9c5c |
| In | 12M USDCTransfer | $12M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0xa3cc…3121 |
| Out | 11.02M USDTTransfer | $11M | 0xc7128596e0cbfe72776eedbd306237baf34db9e6 | Ethereum | 0xcc4b…fa20 |
| In | 10.85M USDTTransfer | $10.8M | 0x50cfff28929735344ef882c68bb8795dda6ddb38 | Ethereum | 0x3c9f…c45c |
| Out | 100 WBTCTransfer | $7.7M | 0x9a21cf1552630a00eed185f3aaf7af3751226e42 | Ethereum | 0x674e…9c8a |
| In | 100 WBTCTransfer | $7.7M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0x6a46…6c15 |
| Out | 1,000 ETHTransfer | $2.3M | 0x9a21cf1552630a00eed185f3aaf7af3751226e42 | Ethereum | 0x6d37…170e |
| In | 1,000 ETHTransfer | $2.3M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0x4813…6f02 |
| Out | 10.9M USDTTransfer | $10.9M | 0xc7128596e0cbfe72776eedbd306237baf34db9e6 | Ethereum | 0xf95e…92f4 |
| Out | 6M USDTTransfer | $6M | 0xc7128596e0cbfe72776eedbd306237baf34db9e6 | Ethereum | 0xeea4…49ec |
| In | 6M USDTTransfer | $6M | 0x18e296053cbdf986196903e889b7dca7a73882f6 | Ethereum | 0x5921…c71a |
| Out | 3,001 ETHTransfer | $6.8M | 0x09671d2a9a43bf70cd282318f75c9c9f122a0440 | Ethereum | 0x94fd…f253 |
| In | 3,001 ETHTransfer | $6.8M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0xdcd2…c7c9 |
| Out | 25 WBTCTransfer | $1.9M | 0x9a21cf1552630a00eed185f3aaf7af3751226e42 | Ethereum | 0xb2e3…e54c |
| In | 25 WBTCTransfer | $1.9M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0xb4e5…cead |
| Out | 25 WBTCTransfer | $1.9M | 0x9a21cf1552630a00eed185f3aaf7af3751226e42 | Ethereum | 0x8db3…7546 |
| In | 25 WBTCTransfer | $1.9M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0x58fc…a4fc |
| Out | 25 WBTCTransfer | $1.9M | 0x9a21cf1552630a00eed185f3aaf7af3751226e42 | Ethereum | 0x70f9…23c2 |
| In | 25 WBTCTransfer | $1.9M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0x9824…7e7e |
| Out | 25 WBTCTransfer | $1.9M | 0x9a21cf1552630a00eed185f3aaf7af3751226e42 | Ethereum | 0x791a…276c |
| In | 25 WBTCTransfer | $1.9M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0xfa74…0187 |
| Out | 10M USDTTransfer | $10M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0xc076…f597 |
| In | 10M USDTExchange outflow | $10M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0xd29a…42af |
| Out | 10M USDCTransfer | $10M | 0x9a21cf1552630a00eed185f3aaf7af3751226e42 | Ethereum | 0x1bae…9ff3 |
| In | 10M USDCTransfer | $10M | 0x9df1955cb11448b337113bc8b36bd34cf6598408 | Ethereum | 0x74a3…c62b |
| Out | 7.08M USDCTransfer | $7.1M | 0x07d5e09cb2e21e6b8d423d5a8d5b766707b27be9 | Ethereum | 0xab40…aa5d |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.