The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 24h | OI ↑ | OI 24h | Funding | L/S | Liq 24h | Cluster | Venues | watch |
|---|---|---|---|---|---|---|---|---|---|---|
| DRAM · io | 43.353 | −9.84% | $1M | +0.7% | +5.5% | - | $273K | - | HL | |
| GIGADEV · xyz | 39.699 | −4.10% | $1M | −33.2% | +30.6% | - | - | +32.2% · $437K | HL | |
| JIO | 14.900 | +1.74% | $1M | +1.4% | −386.3% | - | - | +13.8% · $494K | HL | |
| CRWD · xyz | 236.13 | −5.25% | $1M | +18.1% | +5.5% | - | $1.2K | - | HL | |
| 2Y | 4.6085 | −0.77% | $1M | −0.8% | +1.1% | - | - | - | HL | |
| CRDO · para | 133.64 | −13.57% | $1.1M | +43.5% | +70.4% | - | $32.8K | - | HL | |
| XTEN | 0.238 | −2.13% | $1.1M | −1.6% | +11.0% | - | - | - | HL · LTR | |
| SOFTBANK | 25.266 | −7.42% | $1.1M | −10.1% | −36.7% | - | $34.4K | - | HL | |
| KR200 | 843.04 | −6.84% | $1.1M | +7.9% | +150.5% | - | $13.1K | - | HL | |
| DATA | 0.1242 | +0.57% | $1.2M | −8.7% | - | - | - | - | LTR · BYB | |
| RDDT · xyz | 101.45 | +3.97% | $1.2M | −26.4% | +3.7% | - | $585 | - | HL | |
| DRV · CEX | 0.3671 | +10.30% | $1.3M | −0.3% | - | - | - | - | LTR · BYB | |
| US500 | 7,698.3 | +0.77% | $1.3M | −34.7% | - | - | $18K | - | LTR | |
| SHAZ · xyz | 24.436 | −0.44% | $1.3M | +6.8% | +97.7% | - | $14.5K | - | HL | |
| COHR · para | 200.85 | −6.88% | $1.3M | −10.5% | +6.6% | - | $120K | - | HL | |
| GEV · CEX | 823.23 | −9.95% | $1.3M | −4.6% | - | - | $34.2K | - | LTR · BIN · BYB | |
| URNM | 41.637 | −2.01% | $1.4M | −1.2% | +21.1% | - | - | - | HL | |
| EWJ | 92.710 | −0.34% | $1.4M | +7.6% | +5.5% | - | - | - | HL | |
| KSTR · xyz | 18.476 | +2.30% | $1.4M | −7.1% | −49.5% | - | $1.1K | - | HL | |
| NOK · xyz | 8.1868 | −6.32% | $1.5M | +5.1% | +14.3% | - | $664 | - | HL | |
| TTWO · para | 210.76 | +6.97% | $1.5M | −1.0% | +67.3% | - | $137 | - | HL | |
| RIVN | 14.080 | +3.77% | $1.6M | +9.2% | +5.5% | - | $234 | - | HL | |
| USAR · xyz | 8.190 | −8.87% | $1.6M | −7.5% | +29.2% | - | $14K | - | HL | |
| HIMS | 26.821 | +2.06% | $1.7M | −3.0% | +5.5% | - | $141 | - | HL | |
| LAYER | 0.05634 | −1.71% | $1.7M | −1.4% | +5.7% | - | $1.2K | - | HL · BIN | |
| 10Y | 4.8945 | −0.94% | $1.7M | +11.8% | +1.1% | - | $2.9K | - | HL | |
| QCOM · xyz | 155.62 | −6.22% | $1.7M | +17.1% | +15.6% | - | $747K | - | HL | |
| BANANA | 3.1549 | +0.22% | $1.8M | −0.9% | +11.0% | - | $91 | - | HL · BIN · BYB | |
| GAS | 1.163 | −0.09% | $1.8M | −2.0% | +11.0% | - | $1.2K | - | HL · BIN · BYB | |
| ASML · xyz | 1,474.8 | −5.30% | $1.8M | −7.8% | +11.4% | - | $34.3K | +30.5% · $433K | HL | |
| HYUNDAI · xyz | 219.08 | +2.70% | $1.8M | +64.8% | +29.7% | - | $27.5K | −7.6% · $303K | HL | |
| BRENTOIL · Lighter | 96.010 | −6.05% | $1.9M | −18.6% | - | - | $19.3K | - | LTR | |
| TTWO · CEX | 211.06 | +7.01% | $1.9M | +7.5% | - | - | $6.1K | - | LTR · BIN | |
| WDC · xyz | 314.42 | −10.46% | $2M | −6.5% | +5.5% | - | $47.8K | - | HL | |
| DYM | 0.01517 | −0.98% | $2M | +0.7% | +11.0% | - | $984 | - | HL · BIN · BYB | |
| WCT | 0.03358 | +0.04% | $2M | −0.3% | +11.0% | - | $177 | - | HL · BIN · BYB | |
| UMA | 0.3471 | +0.52% | $2.1M | −0.2% | +11.0% | - | $31 | - | HL · BIN · BYB | |
| BOT · xyz | 23.408 | −2.13% | $2.1M | −3.7% | −202.9% | - | $7.5K | - | HL | |
| BIGTIME | 0.006423 | −4.11% | $2.1M | −7.5% | +11.0% | - | $4.3K | - | HL · BIN · BYB | |
| POLYX | 0.03294 | +1.68% | $2.1M | +0.2% | +11.0% | - | $2K | - | HL · BIN · BYB | |
| SAMSUNGUSD | 150.92 | −8.68% | $2.1M | −5.8% | - | - | $245 | - | LTR | |
| TNSR | 0.02737 | −1.23% | $2.2M | −1.8% | +11.0% | - | $40 | - | HL · BIN · BYB | |
| AIXBT | 0.01624 | −0.71% | $2.2M | −2.3% | +11.0% | - | $65 | - | HL · BIN · BYB | |
| MINIMAX · xyz | 21.533 | +0.96% | $2.2M | −1.3% | −21.8% | - | $7.5K | - | HL | |
| BRETT | 0.004301 | +1.65% | $2.3M | +1.1% | +11.0% | - | $430 | - | HL · BIN · BYB | |
| MOVE | 0.006139 | +0.44% | $2.3M | −0.6% | +11.0% | - | $297 | - | HL · BIN · BYB | |
| TURBO | 0.000759 | −1.68% | $2.4M | −3.9% | +30.9% | - | $1.4K | - | HL · BIN · BYB | |
| ANIME | 0.002628 | −1.13% | $2.4M | −2.8% | −20.0% | - | $1.2K | - | HL · BIN · BYB | |
| USDJPY | 158.09 | −0.04% | $2.4M | −0.6% | - | - | - | - | LTR · BYB | |
| MOODENG | 0.03511 | +0.04% | $2.4M | −0.5% | +11.0% | - | $8.4K | - | HL · BIN · BYB | |
| ME | 0.05046 | −1.92% | $2.4M | −3.0% | +11.0% | - | $38 | - | HL · BIN · BYB | |
| EURUSD | 1.1242 | −0.15% | $2.4M | +0.2% | - | - | - | - | LTR | |
| PALLADIUM | 1,029.7 | +3.21% | $2.4M | −2.1% | +6.2% | - | $3.2K | - | HL | |
| XAI | 0.00671 | −1.32% | $2.5M | +0.3% | +11.0% | - | $892 | - | HL · BIN · BYB | |
| STONK | 0.1261 | +0.96% | $2.5M | −9.1% | - | - | - | - | LTR · BYB | |
| NOW · xyz | 108.24 | −1.76% | $2.5M | −21.8% | +5.5% | - | $1.4K | −10.2% · $275K | HL | |
| HYPER | 0.06019 | +0.17% | $2.5M | −1.2% | +11.0% | - | $33 | - | HL · BIN · BYB | |
| AAOI · xyz | 59.043 | −11.53% | $2.5M | −25.9% | +9.4% | - | $174K | - | HL | |
| US100 | 28,321 | −0.46% | $2.6M | −31.9% | - | - | $2.9K | - | LTR | |
| ASML · CEX | 1,476.8 | −5.24% | $2.6M | −9.1% | - | - | $10.2K | - | LTR · BIN | |
| UNITREE · para | 99.520 | +3.56% | $2.7M | +3.9% | −226.0% | - | $415 | - | HL | |
| CRO | 0.05226 | +2.27% | $2.7M | +3.8% | - | - | - | - | LTR · BYB | |
| PLATINUM | 1,523.4 | +3.99% | $2.8M | −38.2% | −21.7% | - | $2.1K | - | HL | |
| MEME | 0.000428 | −1.38% | $2.8M | +2.7% | −85.6% | - | $13.5K | - | HL · BIN · BYB | |
| NMR | 9.4954 | −0.31% | $2.8M | −5.0% | - | - | $3.2K | - | LTR · BIN | |
| kNEIRO | 0.06367 | +0.27% | $2.8M | +0.3% | +11.0% | - | $13.3K | - | HL · BIN | |
| SMH · xyz | 494.99 | −6.25% | $2.9M | −5.1% | +23.7% | - | $268K | - | HL | |
| SNXX · xyz | 5.1213 | −22.52% | $2.9M | +40.2% | +36.1% | - | $231K | +39.4% · $414K | HL | |
| GME · xyz | 25.084 | +3.91% | $2.9M | −1.5% | −49.2% | - | $34.1K | - | HL | |
| GMT | 0.006314 | −0.03% | $2.9M | +3.5% | −11.7% | - | $10.2K | - | HL · BIN · BYB | |
| NET · xyz | 260.90 | −6.86% | $2.9M | −43.5% | +5.5% | - | $4.1K | −9.7% · $521K | HL | |
| BSV | 17.5434 | +2.10% | $3M | +1.2% | +11.0% | - | $252 | - | HL · BIN · BYB | |
| YGG | 0.02362 | −0.35% | $3.1M | −0.9% | +11.0% | - | $7.8K | - | HL · BIN · BYB | |
| ZORA | 0.005603 | −0.55% | $3.1M | −1.6% | +11.0% | - | $338 | - | HL · LTR · BIN · BYB | |
| USUAL | 0.01029 | +0.98% | $3.1M | +0.4% | +108.3% | - | $234 | - | HL · BIN · BYB | |
| IBM · CEX | 254.05 | +1.13% | $3.2M | +9.1% | - | - | $4.6K | - | LTR · BIN · BYB | |
| MERL | 0.0292 | +8.27% | $3.2M | +7.0% | +11.0% | - | $3K | - | HL · BIN · BYB | |
| NOT | 0.000347 | −0.57% | $3.2M | +0.1% | +11.0% | - | $1K | - | HL · LTR · BIN · BYB | |
| BMNR · xyz | 21.786 | +4.15% | $3.3M | +6.0% | +73.5% | - | $27.8K | - | HL | |
| CELO | 0.07188 | −2.73% | $3.3M | +5.8% | +11.0% | - | $16.8K | - | HL · BIN · BYB | |
| HEMI | 0.004549 | −1.79% | $3.4M | −1.8% | +11.0% | - | $2K | - | HL · BIN · BYB | |
| JP225 | 61,387 | −2.98% | $3.4M | +10.5% | +38.8% | - | $24.5K | - | HL | |
| WTI | 88.595 | −7.04% | $3.5M | −2.7% | - | - | $194K | - | LTR | |
| MELANIA | 0.0653 | −9.04% | $3.5M | +10.9% | −49.2% | - | $108K | - | HL · BIN · BYB | |
| RESOLV | 0.015 | −0.79% | $3.6M | −0.6% | +45.2% | - | $2.2K | - | HL · BIN · BYB | |
| NEO | 1.990 | +0.94% | $3.7M | +0.9% | +11.0% | - | $2.7K | - | HL · BIN · BYB | |
| SNX | 0.1765 | −2.01% | $3.7M | −1.9% | +11.0% | - | $7.5K | - | HL · BIN · BYB | |
| PROVE | 0.1866 | −1.87% | $3.7M | −3.1% | +11.0% | - | $344 | - | HL · BIN · BYB | |
| kLUNC | 0.04196 | +1.12% | $3.8M | −2.3% | +11.0% | - | $12.1K | - | HL · BIN · BYB | |
| NOK · CEX | 8.080 | −7.61% | $3.8M | −4.8% | - | - | $3.7K | - | LTR · BIN | |
| BABY | 0.01226 | +5.20% | $3.9M | +5.2% | +11.0% | - | $877 | - | HL · BIN · BYB | |
| IO | 0.1272 | +0.70% | $3.9M | +2.0% | −133.7% | - | $946 | - | HL · BIN · BYB | |
| ARM · xyz | 184.40 | −12.61% | $3.9M | +5.0% | +5.5% | - | $2.2M | +23.4% · $383K | HL | |
| FOGO | 0.002608 | +13.64% | $4M | +61.6% | +11.0% | - | $115K | - | HL · BIN · BYB | |
| AZTEC | 0.015 | +3.39% | $4M | −3.0% | +11.0% | - | $416 | - | HL · LTR · BIN · BYB | |
| NOW · CEX | 108.42 | −1.86% | $4M | −32.8% | - | - | $6.9K | - | LTR · BIN | |
| GOAT | 0.01392 | +0.04% | $4.1M | +0.0% | +11.0% | - | $1K | - | HL · BIN · BYB | |
| 2Z | 0.02302 | −3.38% | $4.1M | −7.5% | +11.0% | - | $12.7K | - | HL · LTR · BIN · BYB | |
| BE · xyz | 193.68 | −15.79% | $4.2M | +6.2% | +34.3% | - | $132K | +27.3% · $285K | HL | |
| APEX | 0.2137 | +2.45% | $4.2M | +3.6% | +76.1% | - | - | - | HL · LTR · BYB |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 10:44 UTC. Not investment advice.