The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 24h | OI ↓ | OI 24h | Funding | L/S | Liq 24h | Cluster | Venues | watch |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 80,396 | +2.48% | $16.4B | −0.5% | +11.0% | 0.99 | $176M | - | HL · LTR · BIN · BYB | |
| ETH | 2,417.5 | +3.97% | $10.2B | +4.5% | +11.0% | 0.99 | $72M | −12.1% · $78.2M | HL · LTR · BIN · BYB | |
| HYPE | 83.126 | −3.94% | $2.5B | −3.8% | +11.0% | 0.98 | $3.5M | −10.1% · $118M | HL · LTR · BIN · BYB | |
| SOL | 96.809 | +3.88% | $2.1B | +2.5% | +11.0% | 0.97 | $14.7M | +26.3% · $10M | HL · LTR · BIN · BYB | |
| ZEC | 1,326.5 | +2.46% | $1.5B | +3.5% | +27.1% | 0.98 | $8.8M | −9.7% · $11.8M | HL · LTR · BIN · BYB | |
| XRP | 1.3185 | +2.66% | $997M | +3.1% | +11.0% | 0.97 | $4.2M | −11.8% · $11.8M | HL · LTR · BIN · BYB | |
| XAU | 4,128.4 | +1.88% | $664M | −14.4% | - | - | $5.7M | - | LTR · BIN · BYB | |
| SPCX · CEX | 134.53 | −1.46% | $578M | −3.6% | - | - | $1.3M | - | LTR · BIN · BYB | |
| BNB | 715.61 | +1.87% | $551M | −2.4% | +11.0% | 0.99 | $2.6M | +5.2% · $785K | HL · LTR · BIN · BYB | |
| NEAR | 4.0335 | −0.93% | $497M | −1.8% | +11.0% | 0.97 | $2.9M | −9.0% · $1.4M | HL · LTR · BIN · BYB | |
| SOXL · CEX | 61.9121 | −19.91% | $476M | +53.6% | - | - | $14.4M | - | LTR · BIN · BYB | |
| SP500 | 7,688.6 | +0.82% | $401M | +5.6% | +1.6% | - | $3.4M | +5.7% · $38.4M | HL | |
| SNDK · CEX | 1,008.9 | −11.89% | $390M | +21.2% | - | - | $7.1M | - | LTR · BIN · BYB | |
| DOGE | 0.0771 | +2.55% | $384M | −1.0% | +11.0% | 0.97 | $2M | −6.9% · $2.1M | HL · LTR · BIN · BYB | |
| BRENTOIL · xyz | 96.017 | −6.24% | $339M | +0.1% | −24.1% | - | $5.4M | −5.0% · $13.3M | HL | |
| XAG | 52.730 | +1.07% | $335M | −6.5% | - | - | $1.7M | - | LTR · BIN · BYB | |
| SKHX | 947.51 | −10.75% | $328M | +7.4% | +117.7% | - | $409K | +16.4% · $6M | HL | |
| GOLD | 4,123.4 | +1.95% | $319M | +0.8% | +3.7% | - | $322K | +5.0% · $4.9M | HL | |
| UNI | 7.5797 | +1.29% | $314M | −3.7% | +11.0% | 0.97 | $727K | −21.8% · $7.6M | HL · LTR · BIN · BYB | |
| LIT | 3.4588 | +1.72% | $294M | +2.2% | +11.0% | 0.97 | $261K | +16.5% · $1.5M | HL · LTR · BIN · BYB | |
| GOOGL · CEX | 291.00 | +2.90% | $286M | −20.4% | - | - | $644K | - | LTR · BIN · BYB | |
| XMR | 637.73 | +0.28% | $263M | +1.0% | +56.9% | 0.98 | $114K | +11.5% · $1.7M | HL · LTR · BIN · BYB | |
| XYZ100 | 28,267 | −0.42% | $261M | −9.3% | +5.5% | - | $397K | −6.8% · $7.5M | HL | |
| ENA | 0.1814 | −0.93% | $245M | −3.6% | +11.0% | 0.96 | $1.1M | −12.6% · $1.5M | HL · LTR · BIN · BYB | |
| SILVER | 52.698 | +1.16% | $231M | −2.0% | +5.5% | - | $201K | −1.6% · $2.5M | HL | |
| kPEPE | 0.004994 | −2.00% | $230M | −8.0% | +11.0% | 0.95 | $2.7M | −9.6% · $738K | HL · LTR · BIN · BYB | |
| LINK | 11.605 | +4.18% | $229M | +6.1% | +19.9% | 0.96 | $684K | −19.2% · $2.6M | HL · LTR · BIN · BYB | |
| MU · CEX | 777.24 | −10.54% | $223M | +8.1% | - | - | $3.8M | - | LTR · BIN · BYB | |
| GOOGL · xyz | 290.65 | +2.94% | $219M | −21.9% | +5.5% | - | $66.3K | −9.5% · $6.4M | HL | |
| SUI | 0.9298 | +1.88% | $200M | +0.5% | +11.0% | 0.91 | $925K | −20.1% · $1M | HL · LTR · BIN · BYB | |
| WLFI | 0.0467 | −3.91% | $197M | +6.8% | −21.4% | 1.03 | $222K | −5.5% · $935K | HL · LTR · BIN · BYB | |
| SNDK · xyz | 1,007.3 | −11.86% | $193M | −2.3% | +5.5% | - | $300K | −9.4% · $5.5M | HL | |
| INTC · CEX | 57.3585 | −5.57% | $185M | −3.8% | - | - | $1.3M | - | LTR · BIN · BYB | |
| CL · xyz | 88.525 | −7.37% | $180M | −31.4% | −19.7% | - | $3.4M | −3.1% · $1.3M | HL | |
| MU · xyz | 776.74 | −10.43% | $178M | +51.5% | +14.1% | - | $4M | −4.4% · $15.9M | HL | |
| WLD | 0.378 | −2.84% | $178M | −6.1% | −3.3% | 0.98 | $2M | −4.5% · $1.5M | HL · LTR · BIN · BYB | |
| PUMP | 0.004339 | −2.03% | $177M | −2.9% | +11.0% | 0.98 | $775K | +8.1% · $1.5M | HL · LTR · BIN | |
| AAVE | 133.70 | +1.96% | $168M | −1.3% | −5.9% | 0.97 | $178K | −38.5% · $2.9M | HL · LTR · BIN · BYB | |
| PAXG | 4,118.3 | +1.82% | $165M | +0.2% | +11.0% | 0.93 | $50.7K | +5.1% · $412K | HL · LTR · BIN · BYB | |
| AAPL · xyz | 350.37 | +5.43% | $162M | +161.8% | −7.1% | - | $278K | +6.5% · $51.8M | HL | |
| SPCX · xyz | 134.38 | −1.40% | $162M | −3.0% | +18.3% | - | $1.7M | −7.9% · $3.1M | HL | |
| ASTER | 0.7093 | +0.69% | $159M | −0.7% | +11.0% | 0.93 | $55.3K | −12.2% · $394K | HL · LTR · BIN · BYB | |
| LTC | 56.205 | +2.69% | $150M | +2.8% | +11.0% | 0.95 | $165K | −30.4% · $1.1M | HL · LTR · BIN · BYB | |
| AVAX | 8.7775 | +0.92% | $148M | −4.0% | +11.0% | 0.92 | $1.7M | −27.4% · $378K | HL · LTR · BIN · BYB | |
| ADA | 0.1988 | +4.03% | $147M | +5.3% | +11.0% | 0.98 | $1M | −14.2% · $1M | HL · LTR · BIN · BYB | |
| TRX | 0.3181 | −1.02% | $143M | −5.1% | −40.9% | 1.04 | $39K | +30.5% · $318K | HL · LTR · BIN · BYB | |
| SKHY · CEX | 137.44 | −10.42% | $141M | −17.5% | - | - | $812K | - | LTR · BIN · BYB | |
| META · xyz | 635.17 | +0.14% | $138M | 0.0% | +5.5% | - | $111K | −13.6% · $25.4M | HL | |
| ANTH · io | 1,854.0 | −0.07% | $136M | +21.3% | +93.7% | - | $95.7K | - | HL | |
| KORU · CEX | 9.350 | −17.93% | $135M | +12.4% | - | - | $2.7M | - | LTR · BIN · BYB | |
| ZRO | 1.7801 | −6.32% | $131M | −9.5% | +11.0% | 0.97 | $147K | −27.3% · $382K | HL · LTR · BIN · BYB | |
| QQQ | 688.30 | −0.49% | $130M | −11.6% | - | - | $248K | - | LTR · BIN · BYB | |
| CRCL · CEX | 75.410 | −0.71% | $130M | −2.4% | - | - | $429K | - | LTR · BIN · BYB | |
| BCH | 288.33 | +4.91% | $123M | +3.6% | +11.0% | - | $441K | - | HL · LTR · BIN · BYB | |
| MSTR · CEX | 143.42 | +4.03% | $122M | +2.1% | - | - | $43.3K | - | LTR · BIN · BYB | |
| TAO | 235.75 | +2.34% | $117M | −1.7% | +11.0% | 0.92 | $115K | −13.3% · $590K | HL · LTR · BIN · BYB | |
| XPL | 0.06541 | +1.99% | $113M | +0.6% | +11.0% | 0.97 | $161K | −8.1% · $556K | HL · LTR · BIN · BYB | |
| ONDO | 0.4065 | +0.83% | $110M | +2.6% | +11.0% | 0.89 | $220K | −21.0% · $259K | HL · LTR · BIN · BYB | |
| INTC · xyz | 57.279 | −5.50% | $109M | −4.8% | +7.5% | - | $146K | +18.1% · $10.8M | HL | |
| VVV | 21.605 | −10.10% | $106M | −8.0% | +11.0% | 0.98 | $45K | −14.6% · $6.5M | HL · LTR · BIN · BYB | |
| SKHY · xyz | 137.22 | −10.45% | $105M | −10.3% | +5.5% | - | $71.3K | +15.3% · $1.9M | HL | |
| NVDA · xyz | 199.41 | −4.78% | $92.9M | +26.5% | +13.0% | - | $750K | −19.0% · $5.2M | HL | |
| NVDA · CEX | 199.51 | −4.87% | $92.6M | +1.7% | - | - | $427K | - | LTR · BIN · BYB | |
| ANTHROPIC | 1,603.3 | +0.12% | $90.7M | +4.3% | - | - | $52.1K | - | LTR · BIN · BYB | |
| DRAM · xyz | 43.297 | −9.90% | $80.2M | −0.3% | +5.5% | - | $2.4M | −18.0% · $373K | HL | |
| XLM | 0.1674 | +2.04% | $75.1M | +1.6% | +11.0% | - | $56.2K | −8.9% · $279K | HL · LTR · BIN · BYB | |
| AAPL · CEX | 350.85 | +5.38% | $74.7M | +38.9% | - | - | $277K | - | LTR · BIN · BYB | |
| ARB | 0.1649 | +1.10% | $73.6M | −2.6% | +11.0% | 0.92 | $373K | −19.6% · $711K | HL · LTR · BIN · BYB | |
| TRUMP | 1.2646 | −15.08% | $72.7M | +6.0% | −114.4% | - | $3.6M | - | HL · LTR · BIN · BYB | |
| AERO | 0.6657 | +5.34% | $70M | +5.5% | +11.0% | 0.94 | $9.4K | −20.9% · $2.9M | HL · LTR · BIN · BYB | |
| TSLA · CEX | 377.98 | −1.83% | $69.1M | +4.0% | - | - | $86K | - | LTR · BIN · BYB | |
| CRCL · xyz | 75.319 | −0.65% | $65.9M | −3.8% | +5.5% | - | $3.5K | +18.5% · $5.2M | HL | |
| HBAR | 0.07279 | +3.12% | $63.9M | +4.9% | +11.0% | - | $34K | - | HL · LTR · BIN · BYB | |
| GRAM | 1.1589 | −2.24% | $63.8M | −3.3% | +11.0% | 0.96 | $8K | −9.6% · $593K | HL · LTR · BIN · BYB | |
| ANT | 116.91 | +0.28% | $63.4M | +18.5% | +2.1% | - | $46.6K | −16.4% · $643K | HL | |
| STRK | 0.04418 | +0.66% | $62M | −2.0% | +11.0% | 0.98 | $80.5K | - | HL · LTR · BIN · BYB | |
| MON | 0.01811 | −2.37% | $61.6M | −1.1% | +11.0% | 0.98 | $13.7K | −11.9% · $527K | HL · LTR · BIN · BYB | |
| FIL | 0.869 | +0.10% | $60.1M | −1.8% | +11.0% | - | $442K | - | HL · LTR · BIN · BYB | |
| GRASS | 0.5607 | −7.39% | $58.2M | −8.0% | +11.0% | 0.98 | $14.1K | −16.4% · $1.1M | HL · LTR · BIN · BYB | |
| SOXS | 62.822 | +23.80% | $54.2M | +54.7% | - | - | $342K | - | LTR · BIN · BYB | |
| DOT | 0.9571 | +0.62% | $53.8M | +0.3% | +11.0% | - | $250K | - | HL · LTR · BIN · BYB | |
| CRV | 0.2762 | +3.93% | $53.2M | +2.3% | +11.0% | 0.88 | $54.3K | −16.5% · $332K | HL · LTR · BIN · BYB | |
| INJ | 8.495 | +9.75% | $52.3M | +21.5% | +11.0% | - | $524K | - | HL · BIN · BYB | |
| FARTCOIN | 0.1249 | +1.63% | $51M | +2.2% | +11.0% | 0.95 | $135K | −6.9% · $718K | HL · LTR · BIN · BYB | |
| SOXL · xyz | 61.873 | −19.78% | $50.3M | +59.1% | +24.2% | - | $4.2M | −14.1% · $1.3M | HL | |
| PENGU | 0.007229 | −0.69% | $50.1M | +0.4% | +11.0% | - | $69.2K | - | HL · LTR · BIN · BYB | |
| NBIS · CEX | 137.98 | −9.62% | $49.7M | +7.2% | - | - | $412K | - | LTR · BIN · BYB | |
| SPY | 767.87 | +0.77% | $49.2M | +0.0% | - | - | $48.4K | - | LTR · BIN · BYB | |
| AMD · CEX | 476.06 | −8.28% | $47.8M | +32.1% | - | - | $433K | - | LTR · BIN | |
| DRAM · CEX | 43.340 | −9.95% | $47.3M | −4.4% | - | - | $65K | - | LTR · BIN · BYB | |
| CRWV · CEX | 47.5985 | −9.73% | $44.9M | +6.8% | - | - | $88.8K | - | LTR · BIN · BYB | |
| ETHFI | 0.6033 | +2.09% | $43.9M | −0.3% | +11.0% | - | $29K | −25.6% · $302K | HL · LTR · BIN · BYB | |
| MSTR · xyz | 143.24 | +4.03% | $43.8M | +2.0% | +43.8% | - | $162K | +19.0% · $1.1M | HL | |
| PONS | 0.2177 | −1.86% | $42.7M | −4.8% | +11.0% | - | $43.5K | - | HL · LTR · BIN · BYB | |
| MSFT · CEX | 555.35 | +5.47% | $40.7M | +34.5% | - | - | $76.1K | - | LTR · BIN · BYB | |
| SMSN | 151.21 | −8.29% | $39.9M | −4.8% | +34.7% | - | $319K | +17.4% · $927K | HL | |
| QNT · CEX | 205.03 | +4.33% | $39.7M | +9.8% | - | - | $263K | - | LTR · BIN · BYB | |
| FF | 0.08976 | −0.10% | $39.5M | +3.0% | - | - | $2K | - | LTR · BIN · BYB | |
| NBIS · xyz | 137.93 | −9.46% | $39M | −7.4% | +5.5% | - | $715K | −6.3% · $1.3M | HL | |
| APT | 0.6432 | +1.66% | $37.7M | +3.8% | −18.6% | - | $83.7K | - | HL · LTR · BIN · BYB |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 10:06 UTC. Not investment advice.