The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 24h | OI ↑ | OI 24h | Funding | L/S | Liq 24h | Cluster | watch |
|---|---|---|---|---|---|---|---|---|---|
| DRAM · io | 43.370 | −9.85% | $1M | +0.8% | +7.1% | - | $273K | - | |
| SECZ | 7.835 | - | $1M | - | - | - | $4.2K | - | |
| SOXX | 147.08 | −69.01% | $1M | −3.8% | - | - | - | - | |
| GIGADEV · xyz | 39.697 | −4.11% | $1M | −33.3% | +32.9% | - | - | +32.3% · $437K | |
| JIO | 14.900 | +1.73% | $1M | +1.2% | −435.5% | - | - | +13.8% · $493K | |
| CRWD · xyz | 236.20 | −4.87% | $1M | +18.8% | +5.5% | - | $1.2K | - | |
| 2Y | 4.6106 | −0.63% | $1M | −0.6% | +1.1% | - | - | - | |
| DNA | 0.1691 | −9.28% | $1.1M | −10.9% | - | - | - | - | |
| RATS | 0.00001497 | −1.71% | $1.1M | +0.7% | - | - | $3.9K | - | |
| SAHARA | 0.006993 | - | $1.1M | - | - | - | $16 | - | |
| CRDO · para | 133.57 | −13.51% | $1.1M | +43.6% | +21.3% | - | $32.8K | - | |
| XTEN | 0.2362 | −2.86% | $1.1M | −2.2% | +11.0% | - | - | - | |
| SOFTBANK | 25.255 | −7.20% | $1.1M | −9.9% | −72.7% | - | $34.4K | - | |
| KR200 | 844.22 | −6.71% | $1.1M | +8.2% | +171.5% | - | $13.1K | - | |
| SKUU | 14.570 | −20.08% | $1.2M | −20.2% | - | - | $16.1K | - | |
| DATA | 0.1247 | +1.05% | $1.2M | −8.2% | - | - | - | - | |
| LONGXIA | 0.01733 | +3.40% | $1.2M | +4.2% | - | - | - | - | |
| PEAQ | 0.0329 | +2.95% | $1.2M | +1.5% | - | - | - | - | |
| APPSTOCK | 311.09 | - | $1.2M | - | - | - | - | - | |
| RDDT · xyz | 100.98 | +3.23% | $1.2M | −26.7% | +18.7% | - | $597 | - | |
| NET · CEX | 264.84 | −6.81% | $1.2M | −67.8% | - | - | $113 | - | |
| DRV · CEX | 0.3678 | +10.75% | $1.3M | +2.0% | - | - | - | - | |
| SHAZ · CEX | 24.530 | +0.53% | $1.3M | −9.1% | - | - | $9.8K | - | |
| US500 | 7,696.3 | +0.70% | $1.3M | −25.1% | - | - | $18K | - | |
| SHAZ · xyz | 24.503 | +0.58% | $1.3M | +8.0% | +127.9% | - | $14.5K | - | |
| COHR · para | 201.97 | −6.22% | $1.3M | −9.9% | +6.6% | - | $120K | - | |
| GEV · CEX | 824.54 | −10.06% | $1.3M | −4.7% | - | - | $34.2K | - | |
| URNM | 41.615 | −1.80% | $1.4M | −1.3% | +20.7% | - | - | - | |
| EWJ | 92.715 | −0.38% | $1.4M | +12.8% | +5.5% | - | - | - | |
| KSTR · xyz | 18.490 | +2.26% | $1.4M | −7.4% | −50.7% | - | $1.1K | - | |
| EWZ · CEX | 32.230 | −0.59% | $1.4M | −3.0% | - | - | $313 | - | |
| HNT | 0.3396 | −0.76% | $1.4M | +0.3% | - | - | - | - | |
| WET | 0.05643 | +2.53% | $1.5M | +8.3% | - | - | $182 | - | |
| NVO | 42.270 | - | $1.5M | - | - | - | $4K | - | |
| SIREN | 0.02496 | −3.37% | $1.5M | −8.2% | - | - | $11.4K | - | |
| NOK · xyz | 8.1687 | −6.57% | $1.5M | +4.8% | +12.2% | - | $664 | - | |
| FLNC | 6.148 | +3.59% | $1.5M | −4.8% | - | - | $121K | - | |
| PIXEL | 0.004291 | +1.60% | $1.5M | +0.8% | - | - | $2.2K | - | |
| TTWO · para | 210.70 | +7.20% | $1.5M | −0.8% | +34.1% | - | $137 | - | |
| RIVN | 14.089 | +4.37% | $1.6M | +9.7% | +5.5% | - | $234 | - | |
| DGAI | 0.8591 | +20.00% | $1.6M | +15.9% | - | - | $29.7K | - | |
| SKDD | 10.453 | +22.75% | $1.6M | +45.0% | - | - | $7.4K | - | |
| ARK | 0.1625 | −0.72% | $1.6M | −2.1% | - | - | $579 | - | |
| HYUNDAI · CEX | 219.77 | - | $1.6M | - | - | - | $595 | - | |
| USAR · xyz | 8.1857 | −8.87% | $1.6M | −8.3% | +31.5% | - | $14K | - | |
| HIMS | 26.810 | +1.88% | $1.7M | −3.2% | +5.5% | - | $141 | - | |
| LAYER | 0.05644 | −1.21% | $1.7M | −0.9% | −1.0% | - | $1.2K | - | |
| DRIFT | 0.01301 | −1.24% | $1.7M | −2.0% | - | - | $4.2K | - | |
| 10Y | 4.8945 | −0.84% | $1.7M | +11.8% | +1.1% | - | $2.9K | - | |
| A | 0.08415 | - | $1.7M | - | - | - | $2.5K | - | |
| QCOM · xyz | 156.37 | −5.21% | $1.7M | +17.3% | +5.5% | - | $747K | - | |
| BANANA | 3.1535 | +0.15% | $1.8M | −1.1% | +11.0% | - | $91 | - | |
| BSB | 0.09029 | - | $1.8M | - | - | - | $572 | - | |
| GAS | 1.1668 | +0.34% | $1.8M | −1.7% | +11.0% | - | $1.2K | - | |
| ASML · xyz | 1,475.9 | −5.18% | $1.8M | −7.4% | +14.9% | - | $34.3K | +30.4% · $433K | |
| HYUNDAI · xyz | 219.30 | +2.91% | $1.8M | +65.4% | +27.8% | - | $27.5K | −7.7% · $303K | |
| CRDO · CEX | 133.74 | −13.67% | $1.9M | +9.1% | - | - | $20.7K | - | |
| BRENTOIL · Lighter | 96.070 | −5.44% | $1.9M | −17.4% | - | - | $19.8K | - | |
| TTWO · CEX | 210.87 | +7.14% | $1.9M | +7.7% | - | - | $6.1K | - | |
| ONDS | 5.2875 | −10.68% | $1.9M | −14.4% | - | - | $45.3K | - | |
| THETA | 0.1583 | +3.19% | $2M | +2.4% | - | - | $6.1K | - | |
| WDC · xyz | 314.41 | −10.15% | $2M | −5.1% | +5.5% | - | $47.8K | - | |
| NIULAI | 0.06407 | −2.42% | $2M | −6.8% | - | - | - | - | |
| DYM | 0.01523 | −0.65% | $2M | +1.1% | +11.0% | - | $984 | - | |
| WCT | 0.03371 | +0.64% | $2M | +0.1% | +11.0% | - | $177 | - | |
| EGLD | 3.362 | −2.58% | $2M | −2.4% | - | - | $6.1K | - | |
| UMA | 0.3473 | +0.69% | $2.1M | −0.1% | +11.0% | - | $31 | - | |
| BOT · xyz | 23.418 | −1.09% | $2.1M | −2.8% | −184.8% | - | $7.5K | - | |
| BIGTIME | 0.006438 | −4.17% | $2.1M | −7.1% | +11.0% | - | $2.9K | - | |
| POLYX | 0.03298 | +1.79% | $2.1M | +0.3% | +11.0% | - | $2K | - | |
| CVX · CEX | 1.9325 | +0.95% | $2.1M | −0.9% | - | - | $145 | - | |
| MYX | 0.05817 | +2.27% | $2.1M | +2.2% | - | - | $11.2K | - | |
| TNSR | 0.0274 | −1.05% | $2.2M | −1.7% | +11.0% | - | $40 | - | |
| AMDSTOCK | 477.05 | −8.40% | $2.2M | −6.3% | - | - | $11.5K | - | |
| SAMSUNGUSD | 151.37 | −8.60% | $2.2M | −2.9% | - | - | $245 | - | |
| AIXBT | 0.01628 | −0.62% | $2.2M | −2.0% | +11.0% | - | $65 | - | |
| CAT | 0.000001804 | +3.34% | $2.2M | −8.9% | - | - | $32.4K | - | |
| MINIMAX · xyz | 21.545 | +0.97% | $2.2M | −1.1% | −4.7% | - | $7.5K | - | |
| TRUST | 0.06006 | - | $2.3M | - | - | - | $10.6K | - | |
| THE | 0.03769 | - | $2.3M | - | - | - | $43.9K | - | |
| AXIS | 0.1409 | −1.54% | $2.3M | +5.3% | - | - | $13.6K | - | |
| MANA | 0.07484 | - | $2.3M | - | - | - | $3.7K | - | |
| BRETT | 0.004316 | +2.03% | $2.3M | +1.6% | +11.0% | - | $430 | - | |
| MOVE | 0.00617 | +0.97% | $2.4M | +0.1% | +11.0% | - | $297 | - | |
| CRWD · CEX | 236.28 | - | $2.4M | - | - | - | $369 | - | |
| TURBO | 0.000761 | −1.42% | $2.4M | −3.7% | +49.2% | - | $1.4K | - | |
| ANIME | 0.002628 | −1.17% | $2.4M | −2.9% | −16.6% | - | $1.2K | - | |
| USDJPY | 158.10 | −0.03% | $2.4M | −0.3% | - | - | - | - | |
| AMAT · CEX | 361.31 | −7.11% | $2.4M | −12.9% | - | - | $17.6K | - | |
| YFI | 2,025.0 | −0.13% | $2.4M | −0.1% | - | - | $16.5K | - | |
| EURUSD | 1.1245 | −0.19% | $2.4M | +0.1% | - | - | - | - | |
| PALLADIUM | 1,027.4 | +2.62% | $2.4M | −3.4% | +19.4% | - | $3.2K | - | |
| MOODENG | 0.03521 | +0.53% | $2.4M | −0.2% | +11.0% | - | $8.4K | - | |
| ME | 0.05066 | −2.01% | $2.4M | −3.1% | +11.0% | - | $38 | - | |
| LRCX · CEX | 223.34 | −5.00% | $2.4M | −4.4% | - | - | $6.3K | - | |
| GIGADEV · CEX | 41.3006 | −5.88% | $2.4M | −8.0% | - | - | $20.2K | - | |
| MSTU | 32.730 | +7.42% | $2.4M | +4.2% | - | - | $9.7K | - | |
| ONE | 0.001125 | - | $2.5M | - | - | - | $7.6K | - | |
| XAI | 0.00673 | −1.03% | $2.5M | +0.6% | +11.0% | - | $892 | - | |
| PORTAL | 0.01262 | −1.41% | $2.5M | −1.1% | - | - | $2.1K | - |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 10:25 UTC. Not investment advice.