The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 24h | OI ↑ | OI 24h | Funding | L/S | Liq 24h | Cluster | watch |
|---|---|---|---|---|---|---|---|---|---|
| SECZ | 7.964 | - | $1M | - | - | - | $4.2K | - | |
| DNA | 0.1664 | −10.15% | $1M | −12.1% | - | - | - | - | |
| RATS | 0.00001497 | - | $1.1M | - | - | - | $3.9K | - | |
| SAHARA | 0.006993 | - | $1.1M | - | - | - | $16 | - | |
| XTEN | 0.2364 | −2.53% | $1.1M | −2.0% | +11.0% | - | - | - | |
| DATA | 0.1239 | +0.32% | $1.2M | −9.2% | - | - | - | - | |
| SKUU | 14.3612 | −20.48% | $1.2M | −18.6% | - | - | $16.1K | - | |
| LONGXIA | 0.01739 | +2.90% | $1.2M | +2.3% | - | - | - | - | |
| PEAQ | 0.0329 | +3.85% | $1.2M | +2.9% | - | - | - | - | |
| NET · CEX | 264.84 | −6.77% | $1.2M | −68.2% | - | - | $113 | - | |
| SHAZ · CEX | 24.3442 | −0.88% | $1.2M | −10.9% | - | - | $9.8K | - | |
| DRV · CEX | 0.3683 | +10.17% | $1.3M | −1.2% | - | - | - | - | |
| GEV · CEX | 822.33 | −9.34% | $1.3M | −4.9% | - | - | $34.2K | - | |
| HNT | 0.3396 | −0.96% | $1.4M | −0.3% | - | - | - | - | |
| WET | 0.05643 | +2.19% | $1.5M | +7.9% | - | - | $182 | - | |
| NVO | 42.270 | - | $1.5M | - | - | - | $4K | - | |
| SIREN | 0.02496 | −3.44% | $1.5M | −7.8% | - | - | $11.4K | - | |
| DGAI | 0.8467 | +16.48% | $1.5M | +10.6% | - | - | $29.7K | - | |
| FLNC | 6.1395 | +3.02% | $1.5M | −5.6% | - | - | $121K | - | |
| PIXEL | 0.004278 | +1.37% | $1.5M | +1.2% | - | - | $2.2K | - | |
| ARK | 0.162 | −1.41% | $1.6M | −2.7% | - | - | $579 | - | |
| HYUNDAI · CEX | 219.57 | - | $1.6M | - | - | - | $595 | - | |
| SKDD | 10.594 | +23.17% | $1.6M | +43.7% | - | - | $7.4K | - | |
| LAYER | 0.05616 | −2.03% | $1.7M | −2.0% | +11.0% | - | $1.2K | - | |
| DRIFT | 0.01301 | −0.99% | $1.7M | −0.5% | - | - | $4.2K | - | |
| A | 0.08404 | - | $1.7M | - | - | - | $2.5K | - | |
| BANANA | 3.1525 | +0.18% | $1.8M | −0.7% | +11.0% | - | $91 | - | |
| BSB | 0.09052 | - | $1.8M | - | - | - | $572 | - | |
| GAS | 1.1633 | −0.23% | $1.8M | −2.3% | +11.0% | - | $1.2K | - | |
| ONDS | 5.268 | −10.18% | $1.9M | −14.0% | - | - | $45.3K | - | |
| THETA | 0.1583 | +3.09% | $2M | +2.5% | - | - | $6.1K | - | |
| NIULAI | 0.06378 | −1.39% | $2M | −5.9% | - | - | - | - | |
| DYM | 0.01516 | −0.98% | $2M | +0.7% | +11.0% | - | $984 | - | |
| EGLD | 3.345 | −3.04% | $2M | −2.9% | - | - | $6.1K | - | |
| WCT | 0.03357 | −0.16% | $2M | −0.4% | +11.0% | - | $177 | - | |
| UMA | 0.3469 | +0.29% | $2.1M | −0.3% | +11.0% | - | $31 | - | |
| BIGTIME | 0.006428 | −3.92% | $2.1M | −7.2% | +11.0% | - | $4.3K | - | |
| POLYX | 0.03292 | +1.59% | $2.1M | +0.2% | +11.0% | - | $2K | - | |
| CVX · CEX | 1.9178 | +0.24% | $2.1M | −1.8% | - | - | $145 | - | |
| SAMSUNGUSD | 150.46 | −9.04% | $2.1M | −7.5% | - | - | $245 | - | |
| MYX | 0.05817 | +2.07% | $2.1M | +2.0% | - | - | $11.2K | - | |
| TNSR | 0.02733 | −1.30% | $2.1M | −2.1% | +11.0% | - | $40 | - | |
| AIXBT | 0.01622 | −1.24% | $2.2M | −2.8% | +11.0% | - | $65 | - | |
| TRUST | 0.06003 | - | $2.2M | - | - | - | $10.6K | - | |
| AXIS | 0.1389 | −4.73% | $2.2M | −1.0% | - | - | $13.5K | - | |
| CAT | 0.000001815 | +4.27% | $2.3M | −8.4% | - | - | $32.8K | - | |
| THE | 0.03719 | - | $2.3M | - | - | - | $44.2K | - | |
| BRETT | 0.004283 | +1.28% | $2.3M | +0.8% | +11.0% | - | $430 | - | |
| MANA | 0.07477 | - | $2.3M | - | - | - | $3.7K | - | |
| MOVE | 0.006121 | +0.20% | $2.3M | −1.0% | +11.0% | - | $297 | - | |
| TURBO | 0.000758 | −1.69% | $2.3M | −3.7% | +11.0% | - | $1.4K | - | |
| ANIME | 0.002627 | −0.98% | $2.4M | −2.9% | −10.6% | - | $1.2K | - | |
| USDJPY | 158.10 | −0.09% | $2.4M | −2.0% | - | - | - | - | |
| MOODENG | 0.03508 | +0.06% | $2.4M | −0.6% | +11.0% | - | $8.4K | - | |
| ME | 0.0504 | −1.68% | $2.4M | −2.8% | +11.0% | - | $38 | - | |
| EURUSD | 1.124 | −0.15% | $2.4M | +0.1% | - | - | - | - | |
| GIGADEV · CEX | 41.2698 | −5.88% | $2.4M | −7.8% | - | - | $20.2K | - | |
| ONE | 0.001119 | - | $2.5M | - | - | - | $7.6K | - | |
| XAI | 0.0067 | −1.47% | $2.5M | −0.3% | +11.0% | - | $892 | - | |
| PORTAL | 0.01262 | −1.56% | $2.5M | −0.9% | - | - | $2.1K | - | |
| HYPER | 0.06028 | −0.10% | $2.5M | −1.2% | +11.0% | - | $33 | - | |
| STONK | 0.1264 | +1.36% | $2.5M | −8.2% | - | - | - | - | |
| DEEP | 0.01576 | −1.75% | $2.6M | −2.5% | - | - | $1.1K | - | |
| US100 | 28,325 | −0.45% | $2.6M | −26.0% | - | - | $2.9K | - | |
| ASML · CEX | 1,475.2 | −5.31% | $2.6M | −9.5% | - | - | $10.2K | - | |
| USAR · CEX | 8.1971 | −9.01% | $2.6M | −3.4% | - | - | $15.9K | - | |
| DUSK | 0.07894 | +2.50% | $2.6M | +1.3% | - | - | $9.2K | - | |
| UVXY | 16.3537 | −7.66% | $2.6M | −8.4% | - | - | $18.2K | - | |
| M | 0.8265 | - | $2.7M | - | - | - | $215 | - | |
| CRO | 0.05213 | +1.58% | $2.7M | +2.6% | - | - | - | - | |
| ACT | 0.008995 | +5.09% | $2.7M | +13.1% | - | - | $559 | - | |
| CSOPSKHYNIX2L | 2.269 | −20.89% | $2.8M | −0.6% | - | - | $71.8K | - | |
| MEME | 0.000427 | −1.61% | $2.8M | +2.6% | −201.1% | - | $13.5K | - | |
| NMR | 9.5061 | −0.23% | $2.8M | −4.9% | - | - | $3.2K | - | |
| kNEIRO | 0.06361 | +0.08% | $2.8M | +0.2% | +11.0% | - | $13.3K | - | |
| G | 0.003218 | −2.16% | $2.8M | −3.8% | - | - | $8.9K | - | |
| SXT | 0.008866 | - | $2.9M | - | - | - | $35.7K | - | |
| STXX | 540.71 | −12.05% | $2.9M | +0.6% | - | - | $43.1K | - | |
| GMT | 0.006305 | −0.27% | $2.9M | +2.9% | +11.0% | - | $10.2K | - | |
| BSV | 17.487 | +1.82% | $2.9M | +0.9% | +11.0% | - | $252 | - | |
| YGG | 0.02354 | −0.82% | $3M | −1.5% | +11.0% | - | $7.8K | - | |
| ZORA | 0.005604 | −0.95% | $3.1M | −2.3% | +11.0% | - | $338 | - | |
| USUAL | 0.01029 | +1.18% | $3.1M | +0.5% | +97.9% | - | $234 | - | |
| MERL | 0.02901 | +8.07% | $3.2M | +6.7% | +11.0% | - | $3K | - | |
| NOT | 0.000347 | −0.57% | $3.2M | −0.3% | +11.0% | - | $1K | - | |
| XAN | 0.00984 | −7.76% | $3.2M | −14.6% | - | - | $5.8K | - | |
| PHA | 0.03856 | +1.81% | $3.2M | −1.9% | - | - | $2K | - | |
| AVA | 0.2737 | −1.21% | $3.3M | −0.2% | - | - | $66 | - | |
| CELO | 0.07179 | −3.36% | $3.3M | +5.1% | +11.0% | - | $16.8K | - | |
| POWR | 0.05606 | −0.29% | $3.3M | −2.8% | - | - | $10.3K | - | |
| HEMI | 0.004549 | −1.64% | $3.4M | −1.5% | +11.0% | - | $2K | - | |
| ETHBTC | 0.03014 | +1.69% | $3.4M | +3.2% | - | - | - | - | |
| FLOCK | 0.03941 | +0.19% | $3.4M | −7.5% | - | - | $3.8K | - | |
| COTI | 0.01003 | +0.32% | $3.5M | −1.8% | - | - | $6.9K | - | |
| WTI | 88.546 | −7.22% | $3.5M | −2.3% | - | - | $194K | - | |
| MELANIA | 0.06517 | −9.11% | $3.5M | +10.5% | −33.9% | - | $108K | - | |
| RE | 0.3202 | +1.90% | $3.6M | −5.1% | - | - | $2.6K | - | |
| AKT | 0.6501 | +6.24% | $3.6M | +6.8% | - | - | $3.8K | - | |
| RESOLV | 0.015 | −0.87% | $3.6M | −0.7% | +78.1% | - | $2.2K | - | |
| BILL | 0.004797 | −7.39% | $3.7M | −2.8% | - | - | $23.7K | - |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 11:00 UTC. Not investment advice.