The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 24h | OI ↓ | OI 24h | Funding | L/S | Liq 24h | Cluster | watch |
|---|---|---|---|---|---|---|---|---|---|
| BTC | 80,467 | +2.45% | $16.4B | −0.6% | +11.0% | 0.99 | $176M | - | |
| ETH | 2,420.7 | +3.93% | $10.2B | +4.4% | +11.0% | 0.99 | $71.6M | −12.2% · $78.3M | |
| HYPE | 82.765 | −4.52% | $2.5B | −4.2% | +11.0% | 0.98 | $3.5M | −9.7% · $117M | |
| SOL | 96.889 | +3.58% | $2.1B | +2.1% | +11.0% | 0.97 | $14.6M | +26.2% · $10M | |
| ZEC | 1,330.0 | +0.81% | $1.5B | +2.4% | +30.6% | 0.98 | $7.6M | −10.0% · $11.8M | |
| XRP | 1.3205 | +2.63% | $998M | +3.0% | +11.0% | 0.97 | $4.1M | −12.0% · $11.8M | |
| BNB | 716.62 | +1.90% | $551M | −2.5% | +11.0% | 0.99 | $2.6M | +5.0% · $785K | |
| NEAR | 4.0485 | −1.37% | $499M | −2.4% | +11.0% | 0.97 | $2.9M | −8.9% · $1.3M | |
| DOGE | 0.07712 | +2.51% | $385M | −1.1% | +11.0% | 0.97 | $2M | −7.0% · $2.1M | |
| UNI | 7.5654 | +1.09% | $314M | −3.8% | +11.0% | 0.96 | $727K | −21.7% · $7.6M | |
| LIT | 3.4399 | +1.00% | $292M | +1.3% | +11.0% | 0.97 | $237K | +17.2% · $1.5M | |
| XMR | 638.04 | +0.46% | $263M | +1.0% | +48.8% | 0.98 | $114K | +11.5% · $1.7M | |
| ENA | 0.1813 | −1.44% | $245M | −4.1% | +11.0% | 0.96 | $1.1M | −12.6% · $1.5M | |
| kPEPE | 0.00499 | −1.95% | $230M | −8.2% | +11.0% | 0.97 | $2.7M | −18.1% · $3.4M | |
| LINK | 11.571 | +3.65% | $228M | +5.5% | +11.0% | 0.96 | $684K | −19.0% · $2.6M | |
| XAUT | 4,101.1 | +1.70% | $213M | −3.4% | - | - | $304K | - | |
| SUI | 0.9293 | +1.72% | $200M | +0.2% | +11.0% | 0.91 | $925K | −20.1% · $998K | |
| WLFI | 0.04668 | −4.51% | $197M | +6.1% | −20.6% | 1.03 | $217K | −5.5% · $935K | |
| WLD | 0.3773 | −2.77% | $177M | −5.6% | −12.2% | 0.98 | $2M | −4.3% · $1.4M | |
| PUMP | 0.004335 | −2.23% | $177M | −3.2% | +11.0% | 0.98 | $774K | +8.2% · $1.5M | |
| AAVE | 133.39 | +1.70% | $167M | −1.7% | −0.5% | 0.97 | $178K | −38.3% · $2.9M | |
| PAXG | 4,119.7 | +1.84% | $165M | +0.3% | +11.0% | 0.93 | $49K | +5.1% · $412K | |
| ASTER | 0.7108 | +0.90% | $159M | −0.4% | +11.0% | 0.93 | $55.3K | −12.4% · $393K | |
| LTC | 56.135 | +2.49% | $149M | +2.3% | +11.0% | 0.95 | $165K | −30.3% · $1.1M | |
| AVAX | 8.7805 | +0.88% | $148M | −4.2% | +11.0% | 0.92 | $1.7M | −27.4% · $378K | |
| ADA | 0.1987 | +3.81% | $147M | +4.8% | +11.0% | 0.98 | $1M | −14.2% · $1M | |
| TRX | 0.3184 | −0.97% | $144M | −5.0% | −50.6% | 1.05 | $39K | +30.4% · $318K | |
| ZRO | 1.7724 | −6.90% | $130M | −10.0% | +11.0% | 0.97 | $148K | −26.9% · $1.3M | |
| BCH | 288.09 | +4.25% | $123M | +3.0% | +11.0% | - | $441K | - | |
| TAO | 235.51 | +1.89% | $117M | −2.4% | +11.0% | 0.92 | $115K | −13.2% · $590K | |
| XPL | 0.06501 | +1.22% | $112M | −0.1% | +11.0% | 0.97 | $161K | −7.5% · $556K | |
| ONDO | 0.4047 | +0.21% | $110M | +1.9% | +11.0% | 0.89 | $220K | −20.7% · $259K | |
| VVV | 21.638 | −10.04% | $106M | −8.0% | +11.0% | 0.98 | $43.8K | −14.7% · $6.5M | |
| XLM | 0.1673 | +1.85% | $75.3M | +1.6% | +11.0% | - | $56.2K | −8.8% · $279K | |
| ARB | 0.1648 | +0.77% | $73.6M | −3.3% | +11.0% | 0.92 | $372K | −19.6% · $711K | |
| TRUMP | 1.2663 | −14.34% | $72.9M | +7.5% | −114.1% | - | $3.6M | - | |
| AERO | 0.6627 | +4.44% | $69.7M | +4.6% | +11.0% | 0.93 | $9.4K | −21.0% · $2.9M | |
| HBAR | 0.07266 | +3.01% | $63.8M | +4.7% | +11.0% | - | $34K | - | |
| GRAM | 1.1553 | −2.79% | $63.5M | −4.2% | +11.0% | 0.96 | $10K | −9.3% · $593K | |
| STRK | 0.0441 | +0.43% | $61.8M | −2.5% | +11.0% | 0.98 | $80.5K | - | |
| MON | 0.01807 | −1.85% | $61.5M | −0.5% | +11.0% | 0.98 | $11.9K | −11.7% · $527K | |
| FIL | 0.867 | −0.18% | $60.2M | −1.6% | +11.0% | - | $442K | - | |
| GRASS | 0.5621 | −6.95% | $58.3M | −7.6% | +11.0% | 0.98 | $14.1K | −16.6% · $1.1M | |
| AIN | 0.2703 | +0.41% | $57.8M | −14.3% | - | - | $503K | - | |
| DOT | 0.9581 | +0.43% | $53.9M | −0.1% | +11.0% | - | $250K | - | |
| CRV | 0.2752 | +3.13% | $52.9M | +1.6% | +11.0% | 0.88 | $50.2K | −16.2% · $332K | |
| INJ | 8.5292 | +10.03% | $51.6M | +19.5% | +11.0% | - | $470K | - | |
| FARTCOIN | 0.1247 | +1.65% | $50.9M | +2.2% | +11.0% | 0.95 | $135K | −6.8% · $718K | |
| PENGU | 0.007224 | −0.76% | $50.1M | +0.4% | +11.0% | - | $69.2K | - | |
| DRAM · CEX | 43.4471 | −9.82% | $47.6M | −2.8% | - | - | $65K | - | |
| ETHFI | 0.6012 | +1.36% | $43.7M | −1.2% | +11.0% | - | $29K | −25.4% · $302K | |
| PONS | 0.2172 | −2.11% | $42.7M | −4.5% | +11.0% | - | $43.3K | - | |
| FF | 0.09005 | +0.49% | $39.7M | +3.6% | - | - | $1.6K | - | |
| QNT · CEX | 204.07 | +2.49% | $39.5M | +7.1% | - | - | $264K | - | |
| PUMPFUN | 0.004331 | −2.31% | $38.4M | −6.7% | - | - | $68.6K | - | |
| APT | 0.6411 | +1.44% | $37.6M | +3.6% | −18.1% | - | $83.7K | - | |
| CAP | 0.09907 | +31.12% | $37.6M | +62.7% | - | - | $206K | - | |
| ICP | 2.6405 | +4.23% | $37.5M | +3.0% | +17.2% | - | $32.1K | - | |
| MNT | 0.4702 | +2.02% | $37.4M | +0.6% | +11.0% | - | $992 | - | |
| SNXX · CEX | 5.1574 | −21.98% | $37.3M | +5.2% | - | - | $1.2M | - | |
| ATOM | 1.5169 | +6.20% | $35.2M | +5.1% | −23.8% | - | $38.3K | - | |
| POL | 0.09945 | +4.49% | $34.3M | +9.1% | +11.0% | - | $16.6K | - | |
| USELESS | 0.1432 | +1.72% | $34M | −0.4% | +11.0% | - | $153K | −45.2% · $2.3M | |
| TIA | 0.461 | +2.37% | $33.6M | +0.3% | +11.0% | - | $130K | - | |
| LDO | 0.3497 | +2.25% | $32.6M | +1.1% | +11.0% | - | $43.6K | - | |
| PENDLE | 1.7778 | −1.41% | $31.5M | −1.7% | +11.0% | - | $5.7K | - | |
| JCT | 0.005559 | +22.58% | $31.3M | +30.7% | - | - | $2.2M | - | |
| CASHCAT | 0.1061 | −2.71% | $30.2M | −4.2% | +11.0% | 0.94 | $11.9K | −29.6% · $810K | |
| CC | 0.1024 | +3.45% | $30.1M | +6.9% | +11.0% | - | $1.6K | −22.1% · $422K | |
| OP | 0.1119 | −0.57% | $29.2M | −3.2% | −3.4% | - | $205K | - | |
| ETC | 7.4485 | +4.13% | $28.1M | +6.5% | +11.0% | - | $52.5K | +46.7% · $486K | |
| FET | 0.1588 | −0.41% | $27.7M | +0.9% | +11.0% | - | $41.4K | −19.7% · $264K | |
| kSHIB | 0.004749 | +1.41% | $27.6M | +3.4% | +11.0% | - | $67K | - | |
| VIRTUAL | 0.6028 | +2.67% | $27.5M | +3.8% | +11.0% | - | $21.2K | - | |
| kBONK | 0.003047 | −0.20% | $26.4M | −2.2% | +11.0% | - | $53K | −24.2% · $340K | |
| SKY | 0.06764 | +2.04% | $26.3M | +2.3% | +11.0% | - | $2.3K | −32.2% · $339K | |
| COIN · CEX | 151.73 | +2.73% | $26.3M | −4.4% | - | - | $63.2K | - | |
| JUP | 0.2633 | +3.24% | $26.2M | +0.5% | +11.0% | - | $20.3K | −32.6% · $314K | |
| INTW | 5.7166 | −10.40% | $25.3M | −2.7% | - | - | $925K | - | |
| MORPHO | 2.2597 | +0.84% | $25M | −0.2% | +11.0% | - | $1.2K | −36.1% · $714K | |
| DASH | 48.804 | +3.03% | $24.9M | +0.4% | +11.0% | - | $26.8K | - | |
| WIF | 0.1725 | −2.28% | $24.6M | −1.0% | +11.0% | - | $31.5K | - | |
| LITE · CEX | 612.82 | −12.09% | $24.2M | +7.7% | - | - | $277K | - | |
| CHIP | 0.04298 | +1.10% | $24M | +0.8% | +11.0% | - | $7K | −31.4% · $890K | |
| BTW | 1.0331 | −4.61% | $22.5M | −11.0% | - | - | $106K | - | |
| KITE | 0.1193 | −1.18% | $20.5M | −1.8% | - | - | $1.1K | - | |
| PIEVERSE | 1.2906 | +11.74% | $20.3M | +9.2% | - | - | $5.9K | - | |
| MEGA | 0.04727 | −2.50% | $19.7M | −8.9% | +11.0% | - | $9.2K | −43.1% · $975K | |
| SEI | 0.04913 | +0.03% | $19.5M | +2.1% | +11.0% | - | $19.9K | - | |
| ARIA | 0.1308 | +10.44% | $19.4M | +2.8% | - | - | $222K | - | |
| RENDER | 1.6321 | +5.99% | $18.6M | +2.0% | +11.0% | - | $18.5K | - | |
| SPX | 0.3811 | +1.66% | $18.6M | +1.7% | +11.0% | - | $36.2K | −39.9% · $511K | |
| EVAA | 1.4411 | −12.72% | $18.5M | −18.5% | - | - | $147K | - | |
| BEAMX | 0.004415 | +4.18% | $18M | +1.6% | - | - | $337K | - | |
| BMNR · CEX | 21.8248 | +4.28% | $17.7M | −8.9% | - | - | $568 | - | |
| STX | 0.35 | +1.02% | $17.7M | −0.9% | +11.0% | - | $34.4K | - | |
| CBRS · CEX | 90.810 | −8.47% | $17.3M | +1.1% | - | - | $64.8K | - | |
| AKE | 0.002513 | −13.04% | $17.1M | +11.4% | - | - | $1.2M | - | |
| ALGO | 0.1008 | +6.04% | $16.7M | +3.8% | +11.0% | - | $13.6K | - | |
| SOON | 0.2661 | −1.90% | $16.6M | −2.9% | - | - | $13.4K | - |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 10:24 UTC. Not investment advice.