The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 24h | OI ↓ | OI 24h | Funding | L/S | Liq 24h | Cluster | Venues | watch |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 80,313 | +2.13% | $16.4B | −0.7% | +11.0% | 0.98 | $170M | - | HL · LTR · BIN · BYB | |
| ETH | 2,420.0 | +3.73% | $10.2B | +4.2% | +11.0% | 0.99 | $71.3M | −12.2% · $78.1M | HL · LTR · BIN · BYB | |
| HYPE | 82.233 | −5.36% | $2.5B | −5.3% | +11.0% | 0.98 | $3.5M | −9.1% · $116M | HL · LTR · BIN · BYB | |
| SOL | 96.620 | +2.98% | $2.1B | +1.6% | +11.0% | 0.98 | $14.5M | −29.4% · $54.4M | HL · LTR · BIN · BYB | |
| ZEC | 1,321.3 | +0.54% | $1.5B | +1.6% | +11.0% | 0.98 | $7.4M | −9.4% · $11.8M | HL · LTR · BIN · BYB | |
| XRP | 1.3201 | +2.08% | $997M | +2.5% | +11.0% | 0.97 | $3.8M | −11.6% · $13.1M | HL · LTR · BIN · BYB | |
| BNB | 717.22 | +2.25% | $551M | −2.2% | +11.0% | 0.99 | $2.6M | +4.9% · $787K | HL · LTR · BIN · BYB | |
| NEAR | 4.0234 | −2.33% | $497M | −2.5% | +11.0% | 0.97 | $2.9M | −9.8% · $1.6M | HL · LTR · BIN · BYB | |
| DOGE | 0.07693 | +2.01% | $383M | −1.4% | +11.0% | 0.97 | $2M | −6.7% · $2.1M | HL · LTR · BIN · BYB | |
| UNI | 7.4684 | −0.51% | $310M | −5.4% | +11.0% | 0.96 | $743K | −20.7% · $7.5M | HL · LTR · BIN · BYB | |
| LIT | 3.440 | −1.36% | $291M | −1.9% | −17.0% | 0.97 | $213K | +17.7% · $1.5M | HL · LTR · BIN · BYB | |
| XMR | 637.85 | +0.30% | $263M | +0.3% | +122.3% | 0.98 | $114K | +11.5% · $1.7M | HL · LTR · BIN · BYB | |
| ENA | 0.1798 | −2.35% | $247M | −3.2% | +11.0% | 0.96 | $1.1M | −11.3% · $1.3M | HL · LTR · BIN · BYB | |
| kPEPE | 0.004959 | −2.73% | $230M | −8.9% | +11.0% | 0.95 | $2.7M | −17.6% · $3.4M | HL · LTR · BIN · BYB | |
| LINK | 11.560 | +3.32% | $228M | +5.0% | +11.0% | 0.97 | $691K | −18.9% · $2.6M | HL · LTR · BIN · BYB | |
| SUI | 0.9248 | +0.88% | $199M | −0.1% | +11.0% | 0.91 | $923K | −19.7% · $995K | HL · LTR · BIN · BYB | |
| WLFI | 0.04643 | −8.49% | $197M | +2.5% | −9.2% | 1.03 | $96.2K | −5.0% · $934K | HL · LTR · BIN · BYB | |
| WLD | 0.3747 | −4.52% | $176M | −7.0% | +1.8% | 0.99 | $2M | −3.6% · $1.4M | HL · LTR · BIN · BYB | |
| PUMP | 0.004302 | −3.02% | $176M | −4.2% | +11.0% | 0.98 | $774K | +9.0% · $1.5M | HL · LTR · BIN | |
| AAVE | 132.56 | +0.25% | $166M | −3.1% | +11.0% | 0.97 | $175K | −38.7% · $2.9M | HL · LTR · BIN · BYB | |
| PAXG | 4,127.1 | +2.09% | $165M | +0.1% | +11.0% | 0.92 | $49K | +4.9% · $413K | HL · LTR · BIN · BYB | |
| ASTER | 0.7103 | +0.78% | $160M | −0.3% | +11.0% | 0.93 | $55.5K | −12.4% · $392K | HL · LTR · BIN · BYB | |
| LTC | 55.833 | +1.49% | $149M | +0.8% | +11.0% | 0.95 | $165K | −29.9% · $1.1M | HL · LTR · BIN · BYB | |
| AVAX | 8.7614 | +0.68% | $148M | −4.4% | +10.7% | 0.92 | $1.7M | −27.2% · $378K | HL · LTR · BIN · BYB | |
| ADA | 0.1979 | +2.98% | $146M | +3.9% | +11.0% | 0.97 | $1M | −13.8% · $1M | HL · LTR · BIN · BYB | |
| TRX | 0.3184 | −0.58% | $144M | −4.4% | −10.7% | 1.05 | $28K | +30.3% · $318K | HL · LTR · BIN · BYB | |
| ZRO | 1.7518 | −7.37% | $129M | −10.0% | +11.0% | 0.97 | $170K | −25.5% · $940K | HL · LTR · BIN · BYB | |
| BCH | 288.66 | +4.27% | $123M | +3.1% | +11.0% | - | $444K | - | HL · LTR · BIN · BYB | |
| TAO | 234.62 | +1.27% | $116M | −2.9% | +11.0% | 0.92 | $115K | −12.8% · $589K | HL · LTR · BIN · BYB | |
| XPL | 0.06473 | +0.10% | $112M | −1.4% | +11.0% | 0.97 | $161K | −7.1% · $553K | HL · LTR · BIN · BYB | |
| ONDO | 0.4028 | −1.24% | $110M | +1.0% | +11.0% | 0.89 | $221K | −20.3% · $257K | HL · LTR · BIN · BYB | |
| VVV | 21.494 | −10.36% | $105M | −9.0% | +11.0% | 0.98 | $47.2K | −14.2% · $6.4M | HL · LTR · BIN · BYB | |
| XLM | 0.1661 | +0.71% | $74.5M | −0.1% | +11.0% | - | $52.8K | −8.2% · $278K | HL · LTR · BIN · BYB | |
| TRUMP | 1.2606 | −15.15% | $72.8M | +5.9% | −103.9% | - | $3.6M | - | HL · LTR · BIN · BYB | |
| ARB | 0.1637 | −0.94% | $72.8M | −6.4% | +11.0% | 0.92 | $321K | −19.0% · $711K | HL · LTR · BIN · BYB | |
| AERO | 0.6569 | +3.20% | $68.9M | +3.1% | +11.0% | 0.93 | $9.4K | −19.1% · $2.9M | HL · LTR · BIN · BYB | |
| GRAM | 1.155 | −2.86% | $63.5M | −4.3% | +11.0% | 0.96 | $10K | −9.3% · $590K | HL · LTR · BIN · BYB | |
| HBAR | 0.07206 | +0.98% | $63.2M | +2.5% | +11.0% | - | $34.7K | - | HL · LTR · BIN · BYB | |
| MON | 0.01794 | −3.10% | $61M | −1.9% | +11.0% | 0.98 | $11.9K | −11.1% · $531K | HL · LTR · BIN · BYB | |
| STRK | 0.04374 | −0.73% | $60.7M | −4.5% | +11.0% | 0.98 | $73.8K | - | HL · LTR · BIN · BYB | |
| FIL | 0.8624 | −1.05% | $60.1M | −2.1% | +11.0% | - | $442K | - | HL · LTR · BIN · BYB | |
| GRASS | 0.5592 | −7.00% | $58M | −7.5% | +11.0% | 0.98 | $14.2K | −14.8% · $1.1M | HL · LTR · BIN · BYB | |
| DOT | 0.9548 | −1.40% | $54M | +0.1% | +11.0% | - | $247K | - | HL · LTR · BIN · BYB | |
| CRV | 0.2742 | +1.74% | $52.7M | −0.2% | +11.0% | 0.88 | $49.2K | −15.2% · $286K | HL · LTR · BIN · BYB | |
| INJ | 8.4498 | +10.02% | $51.3M | +19.4% | +11.0% | - | $479K | - | HL · BIN · BYB | |
| FARTCOIN | 0.1238 | −0.03% | $50.6M | +0.7% | +11.0% | 0.95 | $135K | −6.1% · $712K | HL · LTR · BIN · BYB | |
| PENGU | 0.0072 | −1.87% | $49.8M | −0.9% | +11.0% | - | $69.2K | - | HL · LTR · BIN · BYB | |
| DRAM · CEX | 43.2495 | −10.33% | $47M | −3.0% | - | - | $65K | - | LTR · BIN · BYB | |
| ETHFI | 0.5981 | +0.62% | $43.5M | −1.7% | +11.0% | - | $29K | −25.0% · $302K | HL · LTR · BIN · BYB | |
| PONS | 0.218 | −2.68% | $43M | −5.0% | +11.0% | - | $43.3K | −27.7% · $347K | HL · LTR · BIN · BYB | |
| FF | 0.08978 | −2.32% | $39.5M | +0.7% | - | - | $1.9K | - | LTR · BIN · BYB | |
| QNT · CEX | 203.71 | +1.21% | $39.3M | +4.5% | - | - | $240K | - | LTR · BIN · BYB | |
| CAP | 0.09932 | +30.91% | $38.3M | +63.1% | - | - | $208K | - | LTR · BIN · BYB | |
| ICP | 2.6317 | +3.05% | $37.4M | +1.9% | +11.0% | - | $32.1K | - | HL · LTR · BIN · BYB | |
| APT | 0.6372 | −0.41% | $37.3M | +1.1% | −10.2% | - | $80.1K | - | HL · LTR · BIN · BYB | |
| MNT | 0.4681 | +1.83% | $37.2M | −0.2% | +11.0% | - | $992 | - | HL · LTR · BYB | |
| ATOM | 1.5197 | +5.67% | $35.1M | +4.0% | −66.0% | - | $39.4K | - | HL · BIN · BYB | |
| POL | 0.09814 | +1.24% | $34M | +5.1% | +11.0% | - | $12.2K | - | HL · LTR · BIN · BYB | |
| USELESS | 0.1414 | −1.34% | $33.5M | −3.4% | +73.8% | - | $153K | −44.3% · $2.3M | HL · LTR · BIN · BYB | |
| TIA | 0.4571 | +1.30% | $33.3M | −0.8% | +7.7% | - | $130K | - | HL · LTR · BIN · BYB | |
| LDO | 0.3486 | +1.91% | $32.5M | +0.6% | +11.0% | - | $43.6K | - | HL · LTR · BIN · BYB | |
| PENDLE | 1.7702 | −2.58% | $31.3M | −2.9% | +11.0% | - | $5.7K | - | HL · LTR · BIN · BYB | |
| CASHCAT | 0.1049 | −3.92% | $29.9M | −6.0% | +11.0% | 0.94 | $11.5K | −28.8% · $818K | HL · LTR · BYB | |
| CC | 0.1011 | +2.21% | $29.8M | +5.6% | +11.0% | - | $1.6K | −18.6% · $418K | HL · LTR · BIN · BYB | |
| OP | 0.1112 | −1.95% | $29M | −4.6% | +4.7% | - | $205K | - | HL · LTR · BIN · BYB | |
| ETC | 7.4333 | +3.73% | $28M | +5.8% | +11.0% | - | $52.5K | - | HL · BIN · BYB | |
| kSHIB | 0.004753 | +0.98% | $27.6M | +3.0% | +3.3% | - | $59.9K | - | HL · LTR · BIN · BYB | |
| FET | 0.1571 | −2.68% | $27.5M | −1.2% | +11.0% | - | $41.3K | −18.9% · $262K | HL · BIN | |
| VIRTUAL | 0.6025 | +1.27% | $27.5M | +2.2% | +11.0% | - | $21.2K | - | HL · LTR · BIN · BYB | |
| kBONK | 0.003023 | −2.01% | $26.3M | −3.5% | +11.0% | - | $52.1K | −23.6% · $336K | HL · LTR · BIN · BYB | |
| SKY | 0.06736 | +0.83% | $26.2M | +0.8% | +11.0% | - | $2.3K | −31.9% · $338K | HL · LTR · BIN · BYB | |
| COIN · CEX | 151.24 | +2.44% | $26.1M | −4.5% | - | - | $63.2K | - | LTR · BIN · BYB | |
| JUP | 0.2609 | +1.79% | $25.9M | −1.1% | +11.0% | - | $20.7K | −32.0% · $314K | HL · LTR · BIN · BYB | |
| MORPHO | 2.2463 | +0.64% | $24.9M | −0.2% | +11.0% | - | $1.2K | −35.7% · $671K | HL · LTR · BIN · BYB | |
| DASH | 48.448 | +1.83% | $24.7M | −0.7% | +11.0% | - | $29K | - | HL · LTR · BIN · BYB | |
| WIF | 0.1722 | −3.03% | $24.6M | −1.5% | +11.0% | - | $32.9K | - | HL · LTR · BIN · BYB | |
| LITE · CEX | 606.96 | −12.54% | $23.9M | +4.9% | - | - | $278K | - | LTR · BIN · BYB | |
| CHIP | 0.04264 | −1.72% | $23.7M | −1.9% | +11.0% | - | $8K | −30.8% · $888K | HL · LTR · BIN · BYB | |
| MEGA | 0.04709 | −3.68% | $19.5M | −8.3% | +11.0% | - | $9.1K | −42.9% · $963K | HL · LTR · BIN · BYB | |
| SEI | 0.04881 | −1.65% | $19.4M | +0.3% | +11.0% | - | $22.2K | −15.2% · $256K | HL · LTR · BIN · BYB | |
| SPX | 0.3784 | −0.35% | $18.5M | −1.0% | +11.0% | - | $36.2K | −39.5% · $512K | HL · LTR · BIN · BYB | |
| RENDER | 1.6107 | +3.40% | $18.3M | −1.0% | +11.0% | - | $23.6K | - | HL · BIN · BYB | |
| BMNR · CEX | 21.717 | +3.67% | $17.7M | −8.1% | - | - | $568 | - | LTR · BIN · BYB | |
| CBRS · CEX | 90.220 | −9.54% | $17.3M | +0.1% | - | - | $64.8K | - | LTR · BIN · BYB | |
| STX | 0.3445 | −0.95% | $17.3M | −4.0% | +11.0% | - | $31.2K | - | HL · BIN · BYB | |
| ALGO | 0.09993 | +3.57% | $16.6M | +1.8% | +11.0% | - | $13.6K | - | HL · BIN · BYB | |
| BE · CEX | 192.52 | −16.18% | $15.8M | +31.2% | - | - | $120K | - | LTR · BIN · BYB | |
| PYTH | 0.06644 | +0.58% | $15.8M | −1.4% | +11.0% | - | $5.9K | - | HL · LTR · BIN · BYB | |
| PURR | 0.1159 | −1.40% | $13.9M | −1.0% | +11.0% | - | - | +34.8% · $361K | HL · BYB | |
| JTO | 0.3627 | +1.79% | $13.7M | +10.9% | +11.0% | - | $8.3K | −41.3% · $252K | HL · LTR · BIN · BYB | |
| SAND | 0.04515 | −0.56% | $13.1M | +3.1% | −67.2% | - | $19.2K | - | HL · BIN · BYB | |
| CAKE | 2.0088 | +4.17% | $12.7M | +1.8% | +11.0% | - | $19K | - | HL · BIN · BYB | |
| RUNE | 0.6425 | +1.44% | $12.4M | −14.0% | +11.0% | - | $71.5K | - | HL · BIN · BYB | |
| SYRUP | 0.159 | −1.03% | $12.4M | −0.8% | +11.0% | - | $2.3K | - | HL · LTR · BIN · BYB | |
| EIGEN | 0.1845 | −1.34% | $12.4M | −2.5% | +11.0% | - | $25.4K | −37.4% · $311K | HL · LTR · BIN · BYB | |
| STRC · CEX | 100.04 | +0.03% | $12.2M | +1.3% | - | - | $15 | - | LTR · BIN | |
| COMP | 20.473 | +1.15% | $11.7M | −0.2% | +11.0% | - | $3.8K | - | HL · BIN · BYB | |
| W | 0.01121 | −0.80% | $11.3M | −2.1% | −29.8% | - | $7.3K | −36.4% · $440K | HL · BIN · BYB | |
| INIT | 0.1393 | +3.89% | $10.8M | +0.4% | +11.0% | - | $70.5K | - | HL · BIN · BYB | |
| IMX | 0.1238 | +1.41% | $10.7M | +0.6% | +11.0% | - | $2.8K | - | HL · BIN · BYB |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 11:15 UTC. Not investment advice.