The screener: every coin in one table with price, open interest, funding, positioning, liquidations and momentum. Click a column to sort.
| Coin | Price | 24h | OI ↓ | OI 24h | Funding | L/S | Liq 24h | Cluster | Venues | watch |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 80,123 | +2.40% | $16.4B | +0.1% | +11.0% | 0.99 | $168M | - | HL · LTR · BIN · BYB | |
| ETH | 2,410.2 | +3.96% | $10.2B | +4.8% | +11.0% | 0.99 | $69.7M | −11.8% · $77.7M | HL · LTR · BIN · BYB | |
| HYPE | 81.861 | −3.77% | $2.5B | −3.3% | +11.0% | 0.98 | $3.5M | −8.7% · $115M | HL · LTR · BIN · BYB | |
| SOL | 95.846 | +3.23% | $2B | +1.4% | +11.0% | 0.97 | $14M | +27.0% · $8.9M | HL · LTR · BIN · BYB | |
| ZEC | 1,314.9 | +2.04% | $1.5B | +3.7% | +11.0% | 0.99 | $7M | −8.9% · $11.8M | HL · LTR · BIN · BYB | |
| XRP | 1.3124 | +2.67% | $990M | +3.3% | +11.0% | 0.97 | $3.7M | −10.7% · $11.7M | HL · LTR · BIN · BYB | |
| BNB | 712.51 | +1.78% | $547M | −2.3% | +11.0% | 0.99 | $2.6M | +5.6% · $788K | HL · LTR · BIN · BYB | |
| NEAR | 3.9953 | −1.10% | $494M | 0.0% | +11.0% | 0.97 | $2.8M | −8.6% · $1.6M | HL · LTR · BIN · BYB | |
| DOGE | 0.07637 | +2.26% | $379M | −0.8% | +11.0% | 0.97 | $1.9M | −6.0% · $2.1M | HL · LTR · BIN · BYB | |
| UNI | 7.3676 | −0.67% | $306M | −5.3% | +11.0% | 0.97 | $786K | −19.6% · $7.4M | HL · LTR · BIN · BYB | |
| LIT | 3.3939 | −1.47% | $286M | −2.1% | +11.0% | 0.97 | $199K | +19.9% · $1.5M | HL · LTR · BIN · BYB | |
| XMR | 638.93 | −0.18% | $265M | +0.5% | +47.0% | 0.98 | $110K | +11.3% · $1.7M | HL · LTR · BIN · BYB | |
| ENA | 0.1798 | −0.97% | $247M | −2.2% | +11.0% | 0.95 | $1M | −11.3% · $1.3M | HL · LTR · BIN · BYB | |
| kPEPE | 0.004946 | −0.48% | $229M | −5.9% | +11.0% | 0.96 | $2.4M | −7.2% · $764K | HL · LTR · BIN · BYB | |
| LINK | 11.507 | +3.69% | $226M | +5.1% | +11.0% | 0.97 | $688K | −14.6% · $893K | HL · LTR · BIN · BYB | |
| SUI | 0.9163 | +1.38% | $198M | +1.1% | +11.0% | 0.91 | $992K | +6.1% · $276K | HL · LTR · BIN · BYB | |
| WLFI | 0.04447 | −10.14% | $191M | +1.7% | −28.5% | 1.03 | $435K | −3.5% · $706K | HL · LTR · BIN · BYB | |
| WLD | 0.3722 | −2.17% | $176M | −2.7% | −45.3% | 0.98 | $984K | −3.6% · $1.4M | HL · LTR · BIN · BYB | |
| PUMP | 0.004224 | −2.61% | $173M | −3.0% | +11.0% | 0.97 | $773K | +11.0% · $1.5M | HL · LTR · BIN | |
| PAXG | 4,116.9 | +1.73% | $165M | +0.9% | +11.0% | 0.94 | $50.8K | +5.2% · $412K | HL · LTR · BIN · BYB | |
| AAVE | 131.47 | +0.40% | $164M | −2.8% | +4.0% | 0.97 | $173K | −37.8% · $2.9M | HL · LTR · BIN · BYB | |
| ASTER | 0.7065 | +1.41% | $158M | +0.3% | +11.0% | 0.93 | $54K | −12.1% · $393K | HL · LTR · BIN · BYB | |
| LTC | 55.450 | +1.38% | $147M | +1.1% | +11.0% | 0.95 | $165K | −29.4% · $1.1M | HL · LTR · BIN · BYB | |
| AVAX | 8.6802 | +0.26% | $146M | −4.5% | +1.5% | 0.92 | $1.7M | −26.6% · $378K | HL · LTR · BIN · BYB | |
| ADA | 0.1963 | +3.39% | $145M | +4.2% | +11.0% | 0.97 | $1M | −13.1% · $1M | HL · LTR · BIN · BYB | |
| TRX | 0.3186 | +0.03% | $143M | −3.9% | +4.0% | 1.03 | $23.1K | +30.3% · $318K | HL · LTR · BIN · BYB | |
| ZRO | 1.7476 | −5.79% | $128M | −8.9% | +11.0% | 0.97 | $186K | −23.0% · $1.1M | HL · LTR · BIN · BYB | |
| BCH | 290.15 | +6.01% | $124M | +5.0% | +11.0% | - | $440K | - | HL · LTR · BIN · BYB | |
| TAO | 232.89 | +1.86% | $116M | −1.7% | +11.0% | 0.92 | $101K | −12.2% · $588K | HL · LTR · BIN · BYB | |
| XPL | 0.06412 | +0.57% | $111M | −0.8% | +11.0% | 0.97 | $154K | −6.2% · $553K | HL · LTR · BIN · BYB | |
| ONDO | 0.4002 | +0.25% | $109M | +2.7% | +11.0% | 0.89 | $162K | −19.8% · $256K | HL · LTR · BIN · BYB | |
| VVV | 21.473 | −9.17% | $105M | −8.4% | −0.2% | 0.98 | $45.8K | −14.1% · $6.4M | HL · LTR · BIN · BYB | |
| XLM | 0.1653 | +1.59% | $74.1M | +1.0% | +11.0% | - | $51.7K | −7.7% · $277K | HL · LTR · BIN · BYB | |
| TRUMP | 1.2257 | −15.00% | $73.9M | +9.4% | −166.2% | - | $3.6M | +7.1% · $2M | HL · LTR · BIN · BYB | |
| ARB | 0.1623 | −0.50% | $72.1M | −6.2% | +11.0% | 0.92 | $323K | −6.0% · $341K | HL · LTR · BIN · BYB | |
| AERO | 0.6495 | +3.01% | $67.9M | +2.6% | +11.0% | 0.94 | $10.3K | −17.4% · $2.8M | HL · LTR · BIN · BYB | |
| GRAM | 1.1422 | −2.83% | $62.8M | −4.0% | +11.0% | 0.96 | $11K | −8.3% · $590K | HL · LTR · BIN · BYB | |
| HBAR | 0.07173 | +1.60% | $62.8M | +2.9% | +11.0% | - | $33.3K | - | HL · LTR · BIN · BYB | |
| FIL | 0.8619 | +0.27% | $61M | +1.5% | +11.0% | - | $436K | - | HL · LTR · BIN · BYB | |
| MON | 0.01788 | −2.83% | $60.7M | −1.9% | +11.0% | 0.98 | $12.2K | −10.8% · $530K | HL · LTR · BIN · BYB | |
| STRK | 0.0433 | +0.28% | $60M | −3.2% | +11.0% | 0.98 | $82.4K | - | HL · LTR · BIN · BYB | |
| GRASS | 0.5551 | −6.84% | $57.7M | −7.1% | +11.0% | 0.98 | $14.2K | −14.2% · $1.1M | HL · LTR · BIN · BYB | |
| DOT | 0.9458 | −1.33% | $53.6M | +0.3% | +3.5% | - | $242K | - | HL · LTR · BIN · BYB | |
| CRV | 0.2733 | +1.44% | $52.3M | −1.1% | +11.0% | 0.89 | $49.2K | −14.6% · $357K | HL · LTR · BIN · BYB | |
| INJ | 8.3025 | +8.18% | $50.4M | +15.5% | +11.0% | - | $452K | - | HL · BIN · BYB | |
| PENGU | 0.007161 | −0.42% | $49.6M | +1.0% | +11.0% | - | $67K | - | HL · LTR · BIN · BYB | |
| FARTCOIN | 0.1217 | +0.35% | $49M | −0.1% | +11.0% | 0.96 | $151K | −11.1% · $290K | HL · LTR · BIN · BYB | |
| DRAM · CEX | 42.7903 | −9.72% | $46M | −2.1% | - | - | $113K | - | LTR · BIN · BYB | |
| ETHFI | 0.5875 | −0.51% | $42.8M | −2.7% | +11.0% | - | $30.2K | −23.6% · $300K | HL · LTR · BIN · BYB | |
| PONS | 0.2155 | −1.67% | $42.5M | −3.4% | +11.0% | - | $43.8K | −26.9% · $347K | HL · LTR · BIN · BYB | |
| FF | 0.08927 | +0.02% | $39.3M | +3.1% | - | - | $1.9K | - | LTR · BIN · BYB | |
| QNT · CEX | 201.67 | +1.34% | $38.8M | +4.0% | - | - | $231K | - | LTR · BIN · BYB | |
| CAP | 0.09803 | +16.64% | $38.1M | +38.8% | - | - | $213K | - | LTR · BIN · BYB | |
| APT | 0.631 | +0.41% | $37.3M | +2.1% | −19.8% | - | $83.5K | - | HL · LTR · BIN · BYB | |
| ICP | 2.6096 | +3.40% | $36.9M | +1.6% | +11.0% | - | $31.5K | - | HL · LTR · BIN · BYB | |
| MNT | 0.4567 | −0.26% | $36.1M | −2.8% | +11.0% | - | $992 | - | HL · LTR · BYB | |
| ATOM | 1.5303 | +7.29% | $35.4M | +5.8% | −85.2% | - | $40.6K | - | HL · BIN · BYB | |
| POL | 0.09714 | +3.19% | $34M | +6.8% | +11.0% | - | $11.9K | - | HL · LTR · BIN · BYB | |
| USELESS | 0.1418 | +1.70% | $33.4M | −1.0% | +39.9% | - | $137K | −44.6% · $2.3M | HL · LTR · BIN · BYB | |
| TIA | 0.4519 | +0.95% | $32.9M | −1.0% | −5.8% | - | $132K | - | HL · LTR · BIN · BYB | |
| LDO | 0.3445 | +1.76% | $32.2M | +0.4% | +11.0% | - | $43.6K | - | HL · LTR · BIN · BYB | |
| PENDLE | 1.7418 | −1.10% | $30.9M | −3.2% | +11.0% | - | $8.2K | - | HL · LTR · BIN · BYB | |
| CC | 0.1005 | +1.64% | $29.7M | +5.5% | +11.0% | - | $1.6K | −16.2% · $410K | HL · LTR · BIN · BYB | |
| CASHCAT | 0.1043 | −2.90% | $29.6M | −3.3% | +22.3% | 0.95 | $14.3K | −28.3% · $810K | HL · LTR · BYB | |
| OP | 0.1095 | −1.96% | $28.5M | −5.1% | +2.4% | - | $244K | - | HL · LTR · BIN · BYB | |
| ETC | 7.3935 | +3.84% | $28.4M | +8.3% | +11.0% | - | $52.5K | - | HL · BIN · BYB | |
| FET | 0.1565 | −1.09% | $27.6M | +1.9% | +11.0% | - | $41K | −18.5% · $261K | HL · BIN | |
| VIRTUAL | 0.5972 | +1.49% | $27.4M | +2.7% | +11.0% | - | $23.1K | - | HL · LTR · BIN · BYB | |
| kSHIB | 0.004741 | +1.94% | $27.3M | +3.4% | +11.0% | - | $60K | - | HL · LTR · BIN · BYB | |
| kBONK | 0.003017 | +0.03% | $26.2M | −1.6% | +11.0% | - | $50.7K | −23.4% · $336K | HL · LTR · BIN · BYB | |
| SKY | 0.06665 | +1.03% | $25.9M | +0.9% | +11.0% | - | $2.3K | −31.2% · $335K | HL · LTR · BIN · BYB | |
| COIN · CEX | 150.18 | +2.27% | $25.9M | −3.7% | - | - | $24.4K | - | LTR · BIN · BYB | |
| JUP | 0.2582 | +2.77% | $25.9M | +1.5% | +11.0% | - | $21.4K | −31.3% · $311K | HL · LTR · BIN · BYB | |
| MORPHO | 2.237 | +1.26% | $24.8M | +0.2% | +11.0% | - | $1.1K | −35.4% · $670K | HL · LTR · BIN · BYB | |
| DASH | 48.250 | +3.63% | $24.6M | +0.8% | +11.0% | - | $30.1K | - | HL · LTR · BIN · BYB | |
| WIF | 0.1716 | −1.64% | $24.5M | −0.1% | +11.0% | - | $32.1K | - | HL · LTR · BIN · BYB | |
| LITE · CEX | 604.65 | −9.90% | $24.1M | +8.1% | - | - | $278K | - | LTR · BIN · BYB | |
| CHIP | 0.04275 | +0.36% | $23.7M | −0.6% | +11.0% | - | $8.2K | −31.0% · $884K | HL · LTR · BIN · BYB | |
| MEGA | 0.04638 | −0.84% | $19.2M | −4.3% | +11.0% | - | $6.1K | −42.1% · $965K | HL · LTR · BIN · BYB | |
| SEI | 0.04819 | −1.64% | $19.1M | +0.1% | +11.0% | - | $21.8K | −14.1% · $256K | HL · LTR · BIN · BYB | |
| SPX | 0.3739 | +0.17% | $18.4M | +0.7% | +11.0% | - | $36.1K | −38.8% · $510K | HL · LTR · BIN · BYB | |
| RENDER | 1.5942 | +3.73% | $18.1M | −0.3% | +11.0% | - | $23.3K | - | HL · BIN · BYB | |
| BMNR · CEX | 21.590 | +4.45% | $17.6M | −7.9% | - | - | $568 | - | LTR · BIN · BYB | |
| CBRS · CEX | 89.1306 | −7.81% | $17.4M | +4.6% | - | - | $71.7K | - | LTR · BIN · BYB | |
| STX | 0.3469 | +0.12% | $17.3M | −3.5% | +11.0% | - | $31.2K | - | HL · BIN · BYB | |
| ALGO | 0.09909 | +3.09% | $16.4M | +1.0% | +11.0% | - | $18.9K | - | HL · BIN · BYB | |
| BE · CEX | 191.14 | −11.49% | $15.9M | +42.5% | - | - | $117K | - | LTR · BIN · BYB | |
| PYTH | 0.06608 | +1.64% | $15.6M | −0.3% | +11.0% | - | $5.3K | - | HL · LTR · BIN · BYB | |
| PURR | 0.1157 | −0.46% | $13.8M | −0.1% | +11.0% | - | - | +35.1% · $360K | HL · BYB | |
| JTO | 0.3592 | +2.38% | $13.6M | +11.6% | +11.0% | - | $8.3K | - | HL · LTR · BIN · BYB | |
| SAND | 0.04458 | −0.49% | $12.9M | +2.3% | −35.5% | - | $19.5K | - | HL · BIN · BYB | |
| CAKE | 1.9839 | +3.81% | $12.5M | +0.9% | +11.0% | - | $19.3K | - | HL · BIN · BYB | |
| RUNE | 0.6413 | +1.17% | $12.4M | −13.7% | +11.0% | - | $71K | - | HL · BIN · BYB | |
| SYRUP | 0.1571 | −1.57% | $12.3M | −0.9% | +25.7% | - | $2.3K | - | HL · LTR · BIN · BYB | |
| EIGEN | 0.1822 | −2.10% | $12.3M | −3.3% | +11.0% | - | $24.8K | −36.6% · $309K | HL · LTR · BIN · BYB | |
| STRC · CEX | 100.06 | +0.08% | $12.2M | +1.3% | - | - | $15 | - | LTR · BIN | |
| COMP | 20.296 | +1.14% | $11.6M | −0.1% | +11.0% | - | $3.8K | - | HL · BIN · BYB | |
| W | 0.01109 | −0.18% | $11.1M | −1.1% | −10.7% | - | $2.3K | −35.8% · $436K | HL · BIN · BYB | |
| IMX | 0.123 | +1.95% | $10.7M | +1.0% | +11.0% | - | $2.8K | - | HL · BIN · BYB | |
| KAS | 0.03175 | +1.74% | $10.3M | −2.4% | +11.0% | - | $3.3K | - | HL · BIN · BYB | |
| NIL | 0.06466 | +0.18% | $10.3M | −6.4% | +11.0% | - | $1.4K | - | HL · BIN · BYB | |
| INIT | 0.1321 | −0.78% | $10.1M | −5.3% | +11.0% | - | $69.1K | - | HL · BIN · BYB | |
| KAITO | 0.2218 | −5.70% | $10M | −0.4% | +11.0% | - | $8.9K | −34.4% · $251K | HL · LTR · BIN · BYB | |
| CFX | 0.04554 | −2.16% | $9.5M | −0.3% | +39.4% | - | $3.4K | - | HL · BIN · BYB | |
| S | 0.04052 | +2.18% | $9.5M | +1.2% | −37.1% | - | $32.4K | - | HL · LTR · BIN · BYB | |
| RSR | 0.001515 | +5.06% | $9.2M | +0.6% | +11.0% | - | $9.3K | - | HL · BIN · BYB | |
| 0G | 0.1534 | −4.10% | $9.1M | −6.3% | +11.0% | - | $2.2K | - | HL · LTR · BIN · BYB | |
| STABLE | 0.02831 | −2.10% | $9M | −8.7% | +11.0% | - | $12.3K | - | HL · LTR · BIN · BYB | |
| TRB | 16.405 | +0.55% | $9M | +1.3% | +11.0% | - | $8.7K | - | HL · BIN · BYB | |
| ZK | 0.009977 | −2.05% | $8.9M | −2.1% | +11.0% | - | $24K | - | HL · LTR · BIN · BYB | |
| FOLKS | 2.496 | +5.61% | $8.4M | +9.6% | - | - | $29.5K | - | LTR · BIN · BYB | |
| ENS | 5.0388 | +1.45% | $8.3M | −1.1% | +11.0% | - | $9.3K | - | HL · BIN · BYB | |
| APE | 0.1149 | +1.23% | $8.2M | −1.1% | −9.8% | - | $1.3K | - | HL · BIN · BYB | |
| MET | 0.2888 | +4.03% | $8.2M | −1.1% | +11.0% | - | $7.7K | −42.9% · $329K | HL · LTR · BIN · BYB | |
| POPCAT | 0.03974 | −0.02% | $8.1M | +0.8% | +11.0% | - | $636 | - | HL · LTR · BIN · BYB | |
| AR | 3.2519 | +3.04% | $7.9M | −0.9% | +11.0% | - | $10K | - | HL · BIN · BYB | |
| SKHYNIXUSD | 934.09 | −10.83% | $7.6M | +34.9% | - | - | $4.4K | - | LTR | |
| ALT | 0.005637 | +0.11% | $7.6M | +3.9% | −101.2% | - | $10.6K | - | HL · BIN · BYB | |
| ORDI | 3.4169 | −0.51% | $7.6M | +2.7% | +11.0% | - | $3.5K | - | HL · BIN · BYB | |
| ZEN | 5.3538 | +1.05% | $7.4M | −1.1% | +11.0% | - | $10.1K | - | HL · BIN · BYB | |
| RIVER | 0.898 | +1.82% | $7.2M | +0.7% | - | - | $35.9K | - | LTR · BIN · BYB | |
| GALA | 0.001658 | −0.24% | $7.2M | +1.4% | +11.0% | - | $16.3K | - | HL · BIN · BYB | |
| BERA | 0.1246 | −2.16% | $7.1M | +11.9% | −121.8% | - | $6.3K | - | HL · LTR · BIN · BYB | |
| DYDX | 0.1035 | −0.54% | $7M | −0.3% | +11.0% | - | $6.1K | - | HL · LTR · BIN · BYB | |
| AXS | 0.8728 | +1.34% | $6.5M | +0.3% | +11.0% | - | $12.6K | - | HL · LTR · BIN · BYB | |
| ARM · CEX | 182.39 | −10.81% | $6.5M | −3.6% | - | - | $198K | - | LTR · BIN · BYB | |
| LINEA | 0.002348 | −0.51% | $6.4M | −2.4% | +11.0% | - | $1.5K | - | HL · LTR · BIN · BYB | |
| MINA | 0.05701 | −0.15% | $6.3M | +19.6% | −151.5% | - | $3.7K | - | HL · BIN · BYB | |
| BLUR | 0.007465 | −2.29% | $6.2M | −1.1% | −49.2% | - | $2.3K | - | HL · BIN · BYB | |
| AXTI | 45.2917 | −11.84% | $6M | −16.9% | - | - | $220K | - | LTR · BIN · BYB | |
| MANTA | 0.05722 | +0.12% | $5.9M | +0.5% | +44.3% | - | $1.6K | - | HL · BIN · BYB | |
| BOME | 0.000644 | +2.88% | $5.9M | −1.4% | +11.0% | - | $10.9K | - | HL · BIN · BYB | |
| REZ | 0.003816 | −3.17% | $5.8M | −4.4% | +11.0% | - | $2.5K | - | HL · BIN · BYB | |
| BIO | 0.02102 | +0.04% | $5.7M | −3.4% | +11.0% | - | $5.9K | - | HL · LTR · BIN · BYB | |
| SAGA | 0.0169 | −0.53% | $5.7M | −0.5% | +57.1% | - | $5.6K | - | HL · BIN · BYB | |
| IOTA | 0.04014 | +1.62% | $5.7M | +5.1% | +11.0% | - | $3K | - | HL · BIN · BYB | |
| AVNT | 0.08946 | −2.17% | $5.7M | −3.3% | +11.0% | - | $8.7K | - | HL · LTR · BIN · BYB | |
| GMX | 8.9573 | +2.06% | $5.5M | −2.8% | +44.6% | - | $4K | - | HL · LTR · BIN · BYB | |
| ZETA | 0.03678 | +2.37% | $5.3M | +3.1% | +11.0% | - | $1.8K | - | HL · BIN · BYB | |
| kFLOKI | 0.02282 | +0.86% | $5.3M | −2.2% | +11.0% | - | $11.2K | - | HL · LTR · BIN · BYB | |
| PNUT | 0.03696 | −3.04% | $5.1M | −1.4% | +11.0% | - | $15.5K | - | HL · BIN · BYB | |
| SOPH | 0.00137 | −4.66% | $4.9M | −6.6% | +11.0% | - | $18.7K | - | HL · BIN · BYB | |
| ACE | 0.1315 | −0.45% | $4.8M | −2.8% | +11.0% | - | $4.1K | - | HL · BIN · BYB | |
| GRIFFAIN | 0.01158 | −0.40% | $4.8M | −0.1% | +11.0% | - | $33 | - | HL · BIN · BYB | |
| SUPER | 0.1881 | +7.78% | $4.8M | +7.3% | +11.0% | - | $15.6K | - | HL · BIN · BYB | |
| SUSHI | 0.1908 | −0.55% | $4.8M | −4.4% | +11.0% | - | $10.2K | - | HL · BIN · BYB | |
| TENCENT | 54.7262 | +6.46% | $4.8M | −28.6% | - | - | $7.9K | - | LTR · BIN | |
| HMSTR | 0.000134 | −2.19% | $4.7M | −1.4% | +11.0% | - | $14 | - | HL · BIN · BYB | |
| SKR | 0.01326 | +2.98% | $4.6M | +0.8% | +11.0% | - | $53 | - | HL · LTR · BIN · BYB | |
| PEOPLE | 0.006596 | +0.89% | $4.4M | −1.2% | +11.0% | - | $2.7K | - | HL · BIN · BYB | |
| NXPC | 0.1638 | −0.09% | $4.3M | −0.3% | +11.0% | - | $1.6K | - | HL · BIN · BYB | |
| STBL | 0.02419 | +0.42% | $4.3M | −0.6% | +11.0% | - | $16 | - | HL · LTR · BIN · BYB | |
| APEX | 0.211 | +2.18% | $4.1M | +3.2% | +32.0% | - | - | - | HL · LTR · BYB | |
| GOAT | 0.01389 | +0.74% | $4.1M | +0.8% | +11.0% | - | $1K | - | HL · BIN · BYB | |
| 2Z | 0.02284 | −4.18% | $4.1M | −10.3% | +11.0% | - | $13.2K | - | HL · LTR · BIN · BYB | |
| AZTEC | 0.01487 | +4.53% | $4M | −0.2% | +11.0% | - | $416 | - | HL · LTR · BIN · BYB | |
| NOW · CEX | 109.41 | −1.89% | $3.9M | −30.8% | - | - | $6.9K | - | LTR · BIN | |
| FOGO | 0.002563 | +13.96% | $3.9M | +59.8% | +11.0% | - | $128K | - | HL · BIN · BYB | |
| IO | 0.1257 | −0.42% | $3.8M | +0.4% | −111.7% | - | $2.6K | - | HL · BIN · BYB | |
| NOK · CEX | 8.080 | −5.72% | $3.8M | −3.0% | - | - | $4.6K | - | LTR · BIN | |
| BABY | 0.01221 | +6.02% | $3.8M | +4.6% | +11.0% | - | $877 | - | HL · BIN · BYB | |
| kLUNC | 0.04169 | +1.64% | $3.8M | −0.5% | +11.0% | - | $11.5K | - | HL · BIN · BYB | |
| NEO | 1.980 | +1.28% | $3.7M | +1.3% | +11.0% | - | $2.4K | - | HL · BIN · BYB | |
| PROVE | 0.185 | −2.31% | $3.7M | −3.0% | +11.0% | - | $3K | - | HL · BIN · BYB | |
| SNX | 0.1755 | −1.66% | $3.7M | −2.1% | +11.0% | - | $7.5K | - | HL · BIN · BYB | |
| RESOLV | 0.01489 | −0.73% | $3.6M | −0.3% | +13.3% | - | $2.2K | - | HL · BIN · BYB | |
| WTI | 89.429 | −5.45% | $3.5M | −2.6% | - | - | $194K | - | LTR | |
| MELANIA | 0.06383 | −9.01% | $3.5M | +8.9% | +11.0% | - | $98.6K | - | HL · BIN · BYB | |
| HEMI | 0.004486 | −1.71% | $3.3M | −1.7% | +11.0% | - | $2.1K | - | HL · BIN · BYB | |
| CELO | 0.07131 | −2.91% | $3.3M | +4.2% | +11.0% | - | $16.8K | - | HL · BIN · BYB | |
| NOT | 0.000345 | −0.29% | $3.2M | −0.2% | +11.0% | - | $1K | - | HL · LTR · BIN · BYB | |
| MERL | 0.02877 | +9.09% | $3.1M | +6.3% | +11.0% | - | $2.7K | - | HL · BIN · BYB | |
| USUAL | 0.01019 | +0.99% | $3.1M | +0.8% | +32.3% | - | $234 | - | HL · BIN · BYB | |
| ZORA | 0.005554 | −0.32% | $3M | −1.4% | +11.0% | - | $459 | - | HL · LTR · BIN · BYB | |
| YGG | 0.02375 | +0.58% | $3M | −2.0% | +11.0% | - | $7.8K | - | HL · BIN · BYB | |
| BSV | 17.419 | +0.78% | $2.9M | −1.7% | +11.0% | - | $252 | - | HL · BIN · BYB | |
| GMT | 0.00626 | −0.11% | $2.9M | +1.8% | +11.0% | - | $10.8K | - | HL · BIN · BYB | |
| kNEIRO | 0.06323 | +0.49% | $2.8M | +0.5% | +11.0% | - | $13.4K | - | HL · BIN | |
| MEME | 0.000423 | −1.63% | $2.8M | +3.5% | −53.0% | - | $18.8K | - | HL · BIN · BYB | |
| NMR | 9.439 | +0.33% | $2.8M | −4.2% | - | - | $2.9K | - | LTR · BIN | |
| US100 | 28,257 | −0.17% | $2.7M | −17.7% | - | - | $2.9K | - | LTR | |
| CRO | 0.0518 | +1.53% | $2.7M | +1.3% | - | - | - | - | LTR · BYB | |
| ASML · CEX | 1,469.6 | −4.48% | $2.6M | −3.2% | - | - | $10.2K | - | LTR · BIN | |
| STONK | 0.1245 | +1.30% | $2.6M | −3.7% | - | - | - | - | LTR · BYB | |
| HYPER | 0.06019 | +0.11% | $2.5M | −1.1% | +11.0% | - | $32 | - | HL · BIN · BYB | |
| XAI | 0.00664 | −1.78% | $2.4M | −0.6% | +11.0% | - | $900 | - | HL · BIN · BYB | |
| EURUSD | 1.1232 | −0.38% | $2.4M | −0.4% | - | - | - | - | LTR | |
| MOODENG | 0.03488 | −0.14% | $2.4M | −1.3% | +11.0% | - | $8.4K | - | HL · BIN · BYB | |
| ME | 0.04997 | −1.85% | $2.4M | −3.8% | +11.0% | - | $6.1K | - | HL · BIN · BYB | |
| ANIME | 0.002615 | −0.72% | $2.3M | −2.7% | −17.6% | - | $1.2K | - | HL · BIN · BYB | |
| TURBO | 0.000747 | −2.35% | $2.3M | −3.7% | +11.0% | - | $4.1K | - | HL · BIN · BYB | |
| MOVE | 0.006088 | +0.12% | $2.3M | −1.2% | +11.0% | - | $297 | - | HL · BIN · BYB | |
| USDJPY | 158.13 | +0.12% | $2.3M | −2.3% | - | - | - | - | LTR · BYB | |
| BRETT | 0.004242 | +1.27% | $2.3M | +1.4% | +11.0% | - | $430 | - | HL · BIN · BYB | |
| AIXBT | 0.01621 | −0.83% | $2.2M | −2.0% | +11.0% | - | $65 | - | HL · BIN · BYB | |
| TNSR | 0.02725 | −1.02% | $2.1M | −2.1% | +11.0% | - | $40 | - | HL · BIN · BYB | |
| BIGTIME | 0.006384 | −3.68% | $2.1M | −5.7% | +11.0% | - | $4.6K | - | HL · BIN · BYB | |
| SAMSUNGUSD | 149.63 | −8.78% | $2.1M | −3.1% | - | - | $245 | - | LTR | |
| POLYX | 0.03285 | +1.95% | $2.1M | +0.8% | +11.0% | - | $2K | - | HL · BIN · BYB | |
| UMA | 0.3453 | +0.10% | $2M | −0.6% | +11.0% | - | $31 | - | HL · BIN · BYB | |
| WCT | 0.0334 | +0.73% | $2M | +0.2% | +11.0% | - | $177 | - | HL · BIN · BYB | |
| DYM | 0.0151 | −0.79% | $2M | +1.1% | +11.0% | - | $984 | - | HL · BIN · BYB | |
| GAS | 1.1532 | −0.58% | $1.8M | −2.4% | +11.0% | - | $1.2K | - | HL · BIN · BYB | |
| BANANA | 3.126 | 0.00% | $1.8M | −0.7% | +11.0% | - | $91 | - | HL · BIN · BYB | |
| LAYER | 0.05615 | −1.15% | $1.7M | −0.7% | +11.0% | - | $1.2K | - | HL · BIN | |
| GEV · CEX | 818.59 | −6.20% | $1.3M | +10.0% | - | - | $26K | - | LTR · BIN · BYB | |
| DRV · CEX | 0.365 | +8.79% | $1.3M | +14.4% | - | - | - | - | LTR · BYB | |
| DATA | 0.1228 | −0.07% | $1.1M | −11.9% | - | - | - | - | LTR · BYB | |
| XTEN | 0.239 | −0.95% | $1.1M | −0.7% | +11.0% | - | - | - | HL · LTR |
Price change and RSI from the Hyperliquid mark and 1h candles (Binance klines where listed, otherwise our own mark samples). OI and funding: Hyperliquid, Lighter, Binance and Bybit. Liquidations: CEX as reported (a lower bound), Hyperliquid liquidations of tracked wallets confirmed by their liquidation fills, Lighter trades flagged as liquidations by the exchange. Cluster = nearest liquidation-map bucket with ≥ 5% of the coin's mapped notional. Data as of 2026-11-05 12:27 UTC. Not investment advice.