SOXX liquidations, funding & open interest
SOXX has no Hyperliquid perpetual; on Bybit its USDT perpetuals hold $1M of open interest, at a mark price of $146.51 on Bybit.
Heatmap, position and whale history start on 2 Nov 2026 and grow every day. Older data from the venues' public history (earliest over all coins): Hyperliquid funding since 20 May 2023, Hyperliquid open interest since 20 May 2023, Bybit long/short since 6 Nov 2023, Hyperliquid liquidations since 25 May 2025, price candles since 8 Sept 2019.
SOXX price, open interest & funding
updated 45s ago (2026-11-05 10:26 UTC) · source: BybitSOXX has no Hyperliquid market, so there are no on-chain positions to map: the price on Bybit, with open interest and funding per exchange.
Show as table (latest 24 candles)
| Time (UTC) | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 11-05 10:00 | 146.80 | 147.31 | 146.51 | 146.51 | −0.20% |
| 11-05 09:00 | 437.78 | 437.78 | 145.76 | 146.83 | −66.46% |
| 11-05 08:00 | 437.78 | 437.78 | 437.78 | 437.78 | 0.00% |
| 11-05 07:00 | 437.78 | 437.78 | 437.78 | 437.78 | 0.00% |
| 11-05 06:00 | 437.78 | 437.78 | 437.78 | 437.78 | 0.00% |
| 11-05 05:00 | 440.96 | 441.39 | 437.78 | 437.78 | −0.72% |
| 11-05 04:00 | 442.70 | 443.85 | 441.27 | 442.21 | −0.11% |
| 11-05 03:00 | 444.73 | 445.85 | 443.28 | 443.28 | −0.33% |
| 11-05 02:00 | 444.18 | 448.79 | 443.74 | 445.23 | +0.24% |
| 11-05 01:00 | 446.74 | 447.18 | 440.89 | 444.16 | −0.58% |
| 11-05 00:00 | 449.41 | 449.96 | 446.40 | 446.40 | −0.67% |
| 11-04 23:00 | 452.39 | 452.39 | 449.06 | 449.06 | −0.74% |
| 11-04 22:00 | 453.64 | 454.30 | 452.15 | 452.36 | −0.28% |
| 11-04 21:00 | 452.54 | 453.39 | 451.05 | 453.31 | +0.17% |
| 11-04 20:00 | 448.68 | 452.01 | 447.10 | 452.01 | +0.74% |
| 11-04 19:00 | 449.41 | 452.01 | 448.07 | 448.57 | −0.19% |
| 11-04 18:00 | 454.74 | 454.74 | 448.74 | 449.08 | −1.24% |
| 11-04 17:00 | 454.20 | 455.46 | 450.51 | 454.86 | +0.15% |
| 11-04 16:00 | 447.43 | 455.57 | 443.68 | 454.78 | +1.64% |
| 11-04 15:00 | 463.12 | 465.12 | 446.91 | 446.91 | −3.50% |
| 11-04 14:00 | 457.25 | 469.21 | 453.54 | 462.26 | +1.10% |
| 11-04 13:00 | 457.05 | 460.95 | 456.82 | 458.01 | +0.21% |
| 11-04 12:00 | 469.28 | 469.28 | 457.34 | 457.77 | −2.45% |
| 11-04 11:00 | 474.64 | 475.15 | 470.01 | 470.01 | −0.98% |
Liquidations · 24h
updated 2d ago (2026-11-02 15:15 UTC) · source: Blockmetric ResearchNo SOXX liquidations recorded in the last 24 hours.
What does this show?
No SOXX liquidation was recorded in the past 24 hours (streams collected since 2 Nov 2026, 15:15 UTC).
Every coin: Liquidations →
Since yesterday
| Metric | Now | Change |
|---|---|---|
| Open interest · Bybit | $1M | −4.3% |
| Funding APR · Bybit | 0.0% | 0.0 pp |
Funding & open interest per exchange
updated 45s ago (2026-11-05 10:26 UTC) · source: BybitLong/short
no data yet · source: Blockmetric ResearchNo data stored for this yet.
What does this show?
Largest tracked positions
no data yet · source: Blockmetric ResearchNo tracked position of $100k or more.
Questions and answers
How much SOXX was liquidated in the last 24 hours?
As of 5 Nov 2026: No SOXX liquidation was recorded in the past 24 hours (streams collected since 2 Nov 2026, 15:15 UTC).
What is the SOXX funding rate?
As of 5 Nov 2026: Funding, annualised: Bybit 0.0%.
Data as of 2026-11-05 10:26 UTC. Facts from public data. Not investment advice. · Report incorrect data