The biggest Hyperliquid wallets and how close they are to liquidation. Public on-chain positions, polled every few minutes.
| Coin | Side | Size | Lev | Wallet | Actions | ||
|---|---|---|---|---|---|---|---|
| ETH | long | $17.4M | 25× | 2,392.0 | Close to liquidation: −1.1% | MachiBigBrother0x020c…5872 | |
| BTC | long | $17M | 40× | 79,774 | Close to liquidation: −0.7% | 0x1f25…f925 | |
| BTC | short | $7.6M | 40× | 81,599 | Close to liquidation: +1.5% | 0x4b62…57ca | |
| BTC | short | $6.8M | 40× | 81,492 | Close to liquidation: +1.4% | 0xda26…572a | |
| BTC | short | $4M | 40× | 81,706 | Close to liquidation: +1.7% | 0x004e…1bb8 | |
| BTC | short | $3.2M | 40× | 81,534 | Close to liquidation: +1.4% | 0x538d…80de | |
| SILVER | long | $2.5M | 25× | 51.9204 | Close to liquidation: −1.6% | 0x538d…80de | |
| BTC | short | $2.4M | 40× | 81,478 | Close to liquidation: +1.4% | 0x9ca4…4fb9 | |
| BTC | long | $2.1M | 40× | 78,820 | Close to liquidation: −1.9% | 0x60f7…d1ee | |
| BTC | short | $2M | 40× | 81,134 | Close to liquidation: +0.9% | 0x834c…dd93 | |
| BTC | short | $1.9M | 40× | 81,262 | Close to liquidation: +1.1% | 0x440f…79cd | |
| BTC | long | $1.8M | 40× | 79,400 | Close to liquidation: −1.2% | 0x4227…1cc5 | |
| BTC | long | $1.7M | 40× | 79,603 | Close to liquidation: −1.0% | 0x67f3…671f | |
| HYPE | long | $1.6M | 10× | 82.2188 | Close to liquidation: −0.7% | 0xc98e…3f19 | |
| SP500 | short | $1.5M | 50× | 7,782.5 | Close to liquidation: +1.2% | 70K TO 1 MILL0x3ff6…8538 | |
| XYZ100 | long | $1.5M | 20× | 27,781 | Close to liquidation: −1.8% | 0x0ca1…6b92 | |
| SP500 | short | $1.2M | 50× | 7,809.8 | Close to liquidation: +1.5% | 0x44cd…f11b | |
| SILVER | long | $1.2M | 25× | 52.2256 | Close to liquidation: −1.0% | 0xbcd4…6bbc | |
| BTC | short | $1.2M | 40× | 81,574 | Close to liquidation: +1.5% | 0xd6b0…d93d | |
| SP500 | short | $1M | 50× | 7,762.1 | Close to liquidation: +0.9% | 0x7bfe…c060 | |
| BTC | short | $964K | 40× | 81,416 | Close to liquidation: +1.3% | 0xe1b0…a23d | |
| BTC | short | $963K | 40× | 81,659 | Close to liquidation: +1.6% | 0xa399…6a52 | |
| BRENTOIL | long | $891K | 20× | 97.7497 | Close to liquidation: +1.9% | 0x345b…9b53 | |
| LITE | long | $871K | 10× | 617.46 | Close to liquidation: +1.0% | 0xdcd6…65b0 | |
| BTC | short | $804K | 40× | 81,639 | Close to liquidation: +1.6% | 0x6936…9417 |
Trading one of these coins yourself? Guard your own wallet and get a message before your position gets close to liquidation.
"To liq" = how far the price has to move to liquidate the position (+ up, - down). "Liquidated" = confirmed by Hyperliquid's liquidation fills of the wallet. Labels appear only with a public source. Not investment advice.