The biggest Hyperliquid wallets and how close they are to liquidation. Public on-chain positions, polled every few minutes.
| Coin | Side | Size | Lev | Wallet | Actions | ||
|---|---|---|---|---|---|---|---|
| BTC | short | $40.2M | 30× | 82,744 | Close to liquidation: +2.9% | 0xc3ed…00dd | |
| ETH | long | $17.4M | 25× | 2,392.0 | Close to liquidation: −1.1% | MachiBigBrother0x020c…5872 | |
| BTC | short | $17.1M | 40× | 82,107 | Close to liquidation: +2.1% | 0x66f8…75a9 | |
| BTC | long | $17M | 40× | 79,774 | Close to liquidation: −0.8% | 0x1f25…f925 | |
| BTC | long | $16.1M | 40× | 77,007 | −4.2% | 0x4781…548f | |
| MU | long | $15.9M | 10× | 742.11 | −4.5% | 0xd21d…90f1 | |
| BTC | short | $12.1M | 35× | 82,473 | Close to liquidation: +2.6% | 0xe779…6ba7 | |
| HYPE | long | $10.5M | 10× | 79.3848 | −4.4% | 0x7345…b404 | |
| BTC | short | $10.5M | 40× | 82,241 | Close to liquidation: +2.3% | 0xaeaa…2416 | |
| ETH | long | $8.5M | 25× | 2,347.9 | Close to liquidation: −2.9% | 0x54c5…9558 | |
| BTC | short | $8.4M | 40× | 84,246 | +4.8% | 0xc05b…8951 | |
| BTC | short | $7.6M | 40× | 81,598 | Close to liquidation: +1.5% | 0x4b62…57ca | |
| ETH | long | $7.3M | 25× | 2,302.3 | −4.8% | 0xde6b…3361 | |
| ETH | long | $7.3M | 20× | 2,302.2 | −4.8% | 0x963a…c8f1 | |
| BTC | short | $6.8M | 40× | 81,492 | Close to liquidation: +1.4% | 0xda26…572a | |
| BTC | short | $5.2M | 40× | 83,178 | +3.5% | 0xf93f…3376 | |
| SPCX | long | $4.3M | 10× | 127.80 | −4.9% | 0x8eff…bd5e | |
| BTC | short | $4M | 40× | 81,706 | Close to liquidation: +1.6% | 0x004e…1bb8 | |
| CL | long | $3.5M | 7× | 85.2422 | −3.8% | 0xd507…c948 | |
| SP500 | short | $3.5M | 50× | 7,904.2 | Close to liquidation: +2.8% | 0x3bca…66f3 | |
| BTC | short | $3.2M | 40× | 81,534 | Close to liquidation: +1.4% | 0x538d…80de | |
| INTC | long | $3M | 10× | 55.4213 | −3.3% | 0x8eff…bd5e | |
| BTC | short | $2.8M | 26× | 82,043 | Close to liquidation: +2.0% | 0x2482…0e55 | |
| MU | long | $2.6M | 10× | 754.40 | Close to liquidation: −2.9% | 0x5b50…5378 | |
| BTC | long | $2.5M | 40× | 77,303 | −3.8% | 0x7b22…8a34 |
Trading one of these coins yourself? Guard your own wallet and get a message before your position gets close to liquidation.
"To liq" = how far the price has to move to liquidate the position (+ up, - down). "Liquidated" = confirmed by Hyperliquid's liquidation fills of the wallet. Labels appear only with a public source. Not investment advice.