Cohorts: Hyperliquid positions grouped by account size and all-time profit, who is long, who is short, and how each group shifted over minutes to days.
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Rekt (≤ −$1M) | - | $0 | $0 | 0 / 0 | - | - | - | - | - | - |
| Losing (−$50K–1M) | 2% | $2.2K | $88.1K | 2 / 3 | - | - | - | - | - | - |
| Flat (±$50K) | 16% | $6K | $31.2K | 4 / 13 | - | - | - | - | - | - |
| Profitable (+$50K–1M) | 37% | $15.1K | $25.3K | 5 / 5 | - | - | - | - | - | - |
| Top earners (≥ +$1M) | 56% | $80.7K | $64.1K | 3 / 7 | - | - | - | - | - | - |
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Whale (≥ $10M) | - | $0 | $0 | 0 / 0 | - | - | - | - | - | - |
| Shark ($1M–10M) | 42% | $82.8K | $116K | 5 / 10 | - | - | - | - | - | - |
| Dolphin ($100K–1M) | 31% | $36K | $82K | 23 / 21 | - | - | - | - | - | - |
| Fish ($10K–100K) | 59% | $37.2K | $26.1K | 16 / 19 | - | - | - | - | - | - |
| Shrimp (< $10K) | 55% | $3.5K | $2.9K | 4 / 11 | - | - | - | - | - | - |
| Time (UTC) | Wallet | Change | USD | Cohorts |
|---|---|---|---|---|
| 11-02 15:15 | 0x7345…b404 | opened ZEN short | $62.3K | Shark · Losing |
| 11-02 15:15 | 0x7717…bd7e | opened ZEN long | $59K | Shark · Top earners |
Positions of the wallets we poll (large wallets are covered far better than small ones, see the wallet counts). Trend from snapshots every 5 minutes. Profit cohorts use the all-time PnL of the official Hyperliquid leaderboard. Not investment advice.