Cohorts: Hyperliquid positions grouped by account size and all-time profit, who is long, who is short, and how each group shifted over minutes to days.
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Rekt (≤ −$1M) | 21% | $197K | $739K | 3 / 1 | - | - | - | - | - | - |
| Losing (−$50K–1M) | 77% | $658K | $195K | 15 / 8 | - | - | - | - | - | - |
| Flat (±$50K) | 80% | $715K | $179K | 35 / 35 | - | - | - | - | - | - |
| Profitable (+$50K–1M) | 80% | $2.6M | $653K | 25 / 33 | - | - | - | - | - | - |
| Top earners (≥ +$1M) | 10% | $305K | $2.8M | 5 / 23 | - | - | - | - | - | - |
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Whale (≥ $10M) | 13% | $222K | $1.5M | 2 / 2 | - | - | - | - | - | - |
| Shark ($1M–10M) | 53% | $2.5M | $2.2M | 7 / 30 | - | - | - | - | - | - |
| Dolphin ($100K–1M) | 55% | $1.2M | $987K | 42 / 82 | - | - | - | - | - | - |
| Fish ($10K–100K) | 69% | $757K | $340K | 64 / 75 | - | - | - | - | - | - |
| Shrimp (< $10K) | 79% | $83.8K | $22.4K | 39 / 31 | - | - | - | - | - | - |
| Time (UTC) | Wallet | Change | USD | Cohorts |
|---|---|---|---|---|
| 11-05 10:55 | 0xfc88…2775 | added USELESS long | $58.4K | Shark · Profitable |
| 11-04 18:19 | 0xfc88…2775 | added USELESS long | $66.3K | Shark · Profitable |
| 11-04 16:48 | 0x63c9…628d | closed USELESS short | $80.2K | Fish · Profitable |
| 11-04 16:37 | 0xd7dc…4cb5 | opened USELESS short | $54.4K | Fish · Losing |
| 11-04 10:24 | 0x0e4d…185b | closed USELESS short | $56.3K | Dolphin · Flat |
| 11-04 07:18 | 0x40a6…3896 | reduced USELESS long | $72K | Dolphin · Profitable |
| 11-04 05:40 | 0xa2d6…8474 | closed USELESS short | $54K | Dolphin · Profitable |
| 11-03 15:32 | 0xf011…d92b | closed USELESS short | $60.9K | - · Flat |
| 11-02 23:35 | 0x3e9f…bcbc | opened USELESS long | $193K | Dolphin · Losing |
| 11-02 17:48 | 0xd595…6d89 | closed USELESS long | $53.6K | Dolphin · Top earners |
| 11-02 16:45 | 0x9f4f…6417 | opened USELESS long | $57.2K | Dolphin · Rekt |
| 11-02 16:15 | 0x75f2…9218 | opened USELESS short | $68.9K | Dolphin · Losing |
| 11-02 16:14 | 0xd595…6d89 | opened USELESS long | $57K | Dolphin · Top earners |
| 11-02 16:11 | 0x0e4d…185b | opened USELESS short | $75.7K | Dolphin · Flat |
| 11-02 16:08 | 0xea9e…61a9 | opened USELESS long | $98.5K | Dolphin · Losing |
| 11-02 15:43 | 0xe225…474f | opened USELESS long | $137K | Dolphin · Flat |
| 11-02 15:27 | 0x63c9…628d | opened USELESS short | $83.8K | Fish · Profitable |
| 11-02 15:20 | 0x4b9f…09bb | opened USELESS long | $155K | Fish · Losing |
| 11-02 15:19 | 0x8f53…b2a0 | opened USELESS long | $164K | Dolphin · Flat |
| 11-02 15:19 | 0x6754…d3a1 | opened USELESS short | $69.3K | Dolphin · Profitable |
| 11-02 15:18 | 0x422f…f2c4 | opened USELESS short | $66.2K | Dolphin · Top earners |
| 11-02 15:18 | 0xc2ba…0b69 | opened USELESS short | $61.2K | Shark · Profitable |
| 11-02 15:18 | 0x34ea…2f47 | opened USELESS short | $284K | Shark · Top earners |
| 11-02 15:18 | 0xfc07…9464 | opened USELESS long | $50.8K | Shark · Rekt |
| 11-02 15:18 | 0xcd06…3186 | opened USELESS short | $153K | Shark · Top earners |
| 11-02 15:16 | 0xf011…d92b | opened USELESS short | $62.7K | - · Flat |
| 11-02 15:16 | 0x40a6…3896 | opened USELESS long | $65K | Dolphin · Profitable |
| 11-02 15:16 | 0xe67f…2715 | opened USELESS long | $69.1K | Dolphin · Profitable |
| 11-02 15:15 | 0x31ca…974b | opened USELESS short | $54.3K | Shark · Top earners |
| 11-02 15:15 | 0x0104…703a | opened USELESS long | $51.9K | Shark · Top earners |
Positions of the wallets we poll (large wallets are covered far better than small ones, see the wallet counts). Trend from snapshots every 5 minutes. Profit cohorts use the all-time PnL of the official Hyperliquid leaderboard. Not investment advice.