Cohorts: Hyperliquid positions grouped by account size and all-time profit, who is long, who is short, and how each group shifted over minutes to days.
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Rekt (≤ −$1M) | 0% | $0 | $11.3K | 0 / 2 | - | - | - | - | - | - |
| Losing (−$50K–1M) | 77% | $40.1K | $11.8K | 3 / 3 | - | - | - | - | - | - |
| Flat (±$50K) | 43% | $19.1K | $24.8K | 12 / 20 | - | - | - | - | - | - |
| Profitable (+$50K–1M) | 67% | $353K | $173K | 14 / 14 | - | - | - | - | - | - |
| Top earners (≥ +$1M) | 16% | $79.4K | $428K | 6 / 11 | - | - | - | - | - | - |
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Whale (≥ $10M) | 0% | $0 | $7.8K | 0 / 2 | - | - | - | - | - | - |
| Shark ($1M–10M) | 28% | $145K | $368K | 7 / 16 | - | - | - | - | - | - |
| Dolphin ($100K–1M) | 50% | $354K | $358K | 27 / 44 | - | - | - | - | - | - |
| Fish ($10K–100K) | 62% | $346K | $215K | 53 / 27 | - | - | - | - | - | - |
| Shrimp (< $10K) | 71% | $14.1K | $5.6K | 14 / 22 | - | - | - | - | - | - |
| Time (UTC) | Wallet | Change | USD | Cohorts |
|---|---|---|---|---|
| 11-05 08:30 | 0x559e…7167 | closed RUNE long | $83.1K | Dolphin · Losing |
| 11-05 06:48 | 0x559e…7167 | opened RUNE long | $118K | Dolphin · Losing |
| 11-05 06:28 | 0x559e…7167 | closed RUNE long | $113K | Dolphin · Losing |
| 11-05 04:47 | 0x559e…7167 | reduced RUNE long | $99K | Dolphin · Losing |
| 11-05 04:44 | 0x559e…7167 | reduced RUNE long | $84.1K | Dolphin · Losing |
| 11-05 04:35 | 0x559e…7167 | reduced RUNE long | $203K | Dolphin · Losing |
| 11-05 03:53 | 0x559e…7167 | added RUNE long | $56.4K | Dolphin · Losing |
| 11-05 03:48 | 0x559e…7167 | reduced RUNE long | $169K | Dolphin · Losing |
| 11-05 02:00 | 0x7717…bd7e | added RUNE short | $57.5K | Shark · Top earners |
| 11-05 02:00 | 0x559e…7167 | added RUNE long | $127K | Dolphin · Losing |
| 11-05 01:57 | 0x559e…7167 | added RUNE long | $128K | Dolphin · Losing |
| 11-05 01:51 | 0x559e…7167 | added RUNE long | $216K | Dolphin · Losing |
| 11-05 01:49 | 0x7717…bd7e | added RUNE short | $56.8K | Shark · Top earners |
| 11-05 01:42 | 0x7717…bd7e | added RUNE short | $63K | Shark · Top earners |
| 11-05 01:40 | 0x559e…7167 | added RUNE long | $209K | Dolphin · Losing |
| 11-05 01:08 | 0xa0ca…5075 | reduced RUNE long | $60.3K | Fish · Top earners |
| 11-04 20:49 | 0x787a…a1fd | reduced RUNE long | $79.8K | Dolphin · Flat |
| 11-04 19:03 | 0xa0ca…5075 | reduced RUNE long | $247K | Fish · Top earners |
| 11-04 16:38 | 0xa0ca…5075 | reduced RUNE long | $98.7K | Fish · Top earners |
| 11-04 10:46 | 0x7717…bd7e | reduced RUNE short | $69.6K | Shark · Top earners |
| 11-04 10:23 | 0x559e…7167 | closed RUNE long | $93.2K | Dolphin · Losing |
| 11-04 08:49 | 0x559e…7167 | reduced RUNE long | $50.1K | Dolphin · Losing |
| 11-04 08:28 | 0x559e…7167 | reduced RUNE long | $63.2K | Dolphin · Losing |
| 11-04 07:45 | 0x559e…7167 | reduced RUNE long | $89.1K | Dolphin · Losing |
| 11-04 07:04 | 0x559e…7167 | reduced RUNE long | $81.4K | Dolphin · Losing |
| 11-04 06:52 | 0x559e…7167 | reduced RUNE long | $54K | Dolphin · Losing |
| 11-04 05:18 | 0x559e…7167 | reduced RUNE long | $84.6K | Dolphin · Losing |
| 11-04 00:01 | 0x559e…7167 | reduced RUNE long | $138K | Dolphin · Losing |
| 11-03 22:04 | 0x559e…7167 | added RUNE long | $125K | Dolphin · Losing |
| 11-03 21:55 | 0x7717…bd7e | added RUNE short | $89.9K | Shark · Top earners |
Positions of the wallets we poll (large wallets are covered far better than small ones, see the wallet counts). Trend from snapshots every 5 minutes. Profit cohorts use the all-time PnL of the official Hyperliquid leaderboard. Not investment advice.