Cohorts: Hyperliquid positions grouped by account size and all-time profit, who is long, who is short, and how each group shifted over minutes to days.
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Rekt (≤ −$1M) | 0% | $0 | $52.9K | 0 / 1 | - | - | - | - | - | - |
| Losing (−$50K–1M) | 51% | $502K | $486K | 21 / 10 | - | - | - | - | - | - |
| Flat (±$50K) | 40% | $424K | $640K | 36 / 33 | - | - | - | - | - | - |
| Profitable (+$50K–1M) | 45% | $1M | $1.2M | 35 / 23 | - | - | - | - | - | - |
| Top earners (≥ +$1M) | 61% | $1.6M | $1M | 10 / 13 | - | - | - | - | - | - |
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Whale (≥ $10M) | 87% | $1.1M | $168K | 1 / 2 | - | - | - | - | - | - |
| Shark ($1M–10M) | 15% | $307K | $1.8M | 9 / 18 | - | - | - | - | - | - |
| Dolphin ($100K–1M) | 45% | $1.4M | $1.8M | 45 / 50 | - | - | - | - | - | - |
| Fish ($10K–100K) | 64% | $1.2M | $659K | 107 / 72 | - | - | - | - | - | - |
| Shrimp (< $10K) | 62% | $166K | $103K | 55 / 31 | - | - | - | - | - | - |
| Time (UTC) | Wallet | Change | USD | Cohorts |
|---|---|---|---|---|
| 11-04 11:52 | 0x0682…b571 | added PENDLE long | $225K | Dolphin · Profitable |
| 11-04 11:30 | 0x0682…b571 | added PENDLE long | $107K | Dolphin · Profitable |
| 11-04 07:49 | 0x0682…b571 | opened PENDLE long | $75.7K | Dolphin · Profitable |
| 11-04 01:19 | 0x71cf…6c20 | closed PENDLE long | $288K | Shark · Profitable |
| 11-04 01:17 | 0x0682…b571 | closed PENDLE long | $394K | Dolphin · Profitable |
| 11-04 01:16 | 0xd33c…bdf2 | added PENDLE long | $119K | Shark · not on leaderboard |
| 11-04 01:09 | 0x71cf…6c20 | opened PENDLE long | $291K | Shark · Profitable |
| 11-04 00:35 | 0xb2a3…dc87 | opened PENDLE long | $78.1K | Dolphin · Flat |
| 11-03 17:04 | 0x0682…b571 | added PENDLE long | $205K | Dolphin · Profitable |
| 11-03 14:48 | 0xb2a3…dc87 | closed PENDLE long | $149K | Dolphin · Flat |
| 11-02 23:34 | 0xc7e0…a6a3 | opened PENDLE long | $169K | Fish · Losing |
| 11-02 23:30 | 0x12a2…d9a8 | opened PENDLE long | $105K | Fish · Losing |
| 11-02 22:55 | 0xb2a3…dc87 | opened PENDLE long | $146K | Dolphin · Flat |
| 11-02 22:48 | 0xf382…578c | added PENDLE short | $99.6K | Fish · Rekt |
| 11-02 17:45 | 0xe02e…a2d3 | reduced PENDLE long | $51.9K | Fish · Top earners |
| 11-02 16:49 | 0xb2a3…dc87 | closed PENDLE long | $102K | Dolphin · Flat |
| 11-02 16:20 | 0xf09c…eaed | opened PENDLE long | $131K | Fish · Profitable |
| 11-02 16:17 | 0x75ed…0aa3 | opened PENDLE short | $129K | Fish · Profitable |
| 11-02 16:16 | 0x08ab…04ac | opened PENDLE short | $79.3K | Fish · Flat |
| 11-02 16:12 | 0xbc19…6b4b | opened PENDLE long | $88.9K | Fish · Losing |
| 11-02 16:08 | 0x8554…46dc | opened PENDLE long | $120K | Dolphin · Top earners |
| 11-02 16:04 | 0xa68e…9a1e | opened PENDLE short | $58.8K | Fish · Profitable |
| 11-02 15:20 | 0x7df0…ceb3 | opened PENDLE short | $117K | Dolphin · Losing |
| 11-02 15:19 | 0x617e…0f97 | opened PENDLE short | $154K | Dolphin · Flat |
| 11-02 15:18 | 0x3f7f…2164 | opened PENDLE long | $62.1K | Dolphin · Flat |
| 11-02 15:18 | 0x997f…a4c3 | opened PENDLE short | $210K | Dolphin · Profitable |
| 11-02 15:18 | 0x0682…b571 | opened PENDLE long | $209K | Dolphin · Profitable |
| 11-02 15:18 | 0xb2a3…dc87 | opened PENDLE long | $102K | Dolphin · Flat |
| 11-02 15:18 | 0xe02e…a2d3 | opened PENDLE long | $135K | Fish · Top earners |
| 11-02 15:18 | 0xaf0f…e92e | opened PENDLE long | $130K | Dolphin · Top earners |
Positions of the wallets we poll (large wallets are covered far better than small ones, see the wallet counts). Trend from snapshots every 5 minutes. Profit cohorts use the all-time PnL of the official Hyperliquid leaderboard. Not investment advice.