Cohorts: Hyperliquid positions grouped by account size and all-time profit, who is long, who is short, and how each group shifted over minutes to days.
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Rekt (≤ −$1M) | - | $0 | $0 | 0 / 0 | - | - | - | - | - | - |
| Losing (−$50K–1M) | 50% | $27.1K | $27K | 4 / 4 | - | - | - | - | - | - |
| Flat (±$50K) | 80% | $261K | $66.6K | 17 / 26 | - | - | - | - | - | - |
| Profitable (+$50K–1M) | 18% | $10.8K | $49.1K | 6 / 12 | - | - | - | - | - | - |
| Top earners (≥ +$1M) | 26% | $74.3K | $208K | 4 / 5 | - | - | - | - | - | - |
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Whale (≥ $10M) | 0% | $0 | $1.5K | 0 / 2 | - | - | - | - | - | - |
| Shark ($1M–10M) | 19% | $65.8K | $287K | 6 / 10 | - | - | - | - | - | - |
| Dolphin ($100K–1M) | 31% | $138K | $309K | 21 / 48 | - | - | - | - | - | - |
| Fish ($10K–100K) | 80% | $257K | $63.7K | 37 / 65 | - | - | - | - | - | - |
| Shrimp (< $10K) | 78% | $62.4K | $17.8K | 23 / 27 | - | - | - | - | - | - |
| Time (UTC) | Wallet | Change | USD | Cohorts |
|---|---|---|---|---|
| 11-03 11:28 | 0x68be…e63b | added KAS long | $72.1K | Dolphin · Flat |
| 11-02 23:29 | 0x6603…45db | opened KAS long | $173K | Fish · Flat |
| 11-02 15:19 | 0xd33c…bdf2 | opened KAS short | $80.7K | Shark · not on leaderboard |
| 11-02 15:15 | 0x47f5…b942 | opened KAS short | $142K | Shark · Top earners |
Positions of the wallets we poll (large wallets are covered far better than small ones, see the wallet counts). Trend from snapshots every 5 minutes. Profit cohorts use the all-time PnL of the official Hyperliquid leaderboard. Not investment advice.