Cohorts: Hyperliquid positions grouped by account size and all-time profit, who is long, who is short, and how each group shifted over minutes to days.
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Rekt (≤ −$1M) | 19% | $1.1M | $4.6M | 4 / 3 | - | - | - | - | - | - |
| Losing (−$50K–1M) | 84% | $2.3M | $438K | 22 / 8 | - | - | - | - | - | - |
| Flat (±$50K) | 89% | $2.3M | $277K | 50 / 35 | - | - | - | - | - | - |
| Profitable (+$50K–1M) | 77% | $2.2M | $661K | 52 / 34 | - | - | - | - | - | - |
| Top earners (≥ +$1M) | 24% | $1.5M | $4.9M | 15 / 17 | - | - | - | - | - | - |
| Cohort | Long share now | Longs | Shorts | Wallets | Δ 15m | Δ 1h | Δ 4h | Δ 24h | Δ 3d | Δ 7d |
|---|---|---|---|---|---|---|---|---|---|---|
| Whale (≥ $10M) | 0% | $0 | $2.7M | 0 / 6 | - | - | - | - | - | - |
| Shark ($1M–10M) | 36% | $4M | $7.2M | 16 / 29 | - | - | - | - | - | - |
| Dolphin ($100K–1M) | 78% | $4.6M | $1.3M | 70 / 76 | - | - | - | - | - | - |
| Fish ($10K–100K) | 94% | $2M | $125K | 116 / 47 | - | - | - | - | - | - |
| Shrimp (< $10K) | 76% | $158K | $48.7K | 54 / 35 | - | - | - | - | - | - |
| Time (UTC) | Wallet | Change | USD | Cohorts |
|---|---|---|---|---|
| 11-05 05:34 | 0x96eb…1a5c | added CASHCAT long | $69.4K | Fish · Flat |
| 11-05 05:08 | 0x2408…f5a0 | reduced CASHCAT long | $101K | Dolphin · Flat |
| 11-05 04:08 | 0xecb6…2b00 | reduced CASHCAT short | $57.6K | Whale · Top earners |
| 11-05 04:06 | 0x2408…f5a0 | reduced CASHCAT long | $283K | Dolphin · Flat |
| 11-04 22:40 | 0xe2af…e205 | added CASHCAT long | $52.5K | Dolphin · Rekt |
| 11-04 20:54 | 0x96eb…1a5c | closed CASHCAT long | $194K | Fish · Flat |
| 11-04 20:49 | 0x5928…d5f9 | reduced CASHCAT short | $79.2K | Dolphin · not on leaderboard |
| 11-04 17:51 | 0x538d…80de | closed CASHCAT short | $88.3K | Dolphin · Losing |
| 11-04 17:18 | 0xd7dc…4cb5 | opened CASHCAT long | $66.7K | Fish · Losing |
| 11-04 17:08 | 0xe2af…e205 | added CASHCAT long | $96.3K | Dolphin · Rekt |
| 11-04 17:04 | 0x5928…d5f9 | added CASHCAT short | $84.5K | Dolphin · not on leaderboard |
| 11-04 16:39 | 0xe2af…e205 | opened CASHCAT long | $129K | Dolphin · Rekt |
| 11-04 15:18 | 0x7d0f…ea35 | opened CASHCAT long | $56.5K | Fish · Losing |
| 11-04 14:43 | 0x24fb…5c2f | closed CASHCAT short | $63.5K | Dolphin · Top earners |
| 11-04 14:41 | 0x5928…d5f9 | added CASHCAT short | $76.9K | Dolphin · not on leaderboard |
| 11-04 13:36 | 0xb428…2667 | closed CASHCAT long | $99.9K | Shrimp · Flat |
| 11-04 12:44 | 0xb676…7dbf | closed CASHCAT long | $137K | Dolphin · Profitable |
| 11-04 11:38 | 0xd1c5…a086 | reduced CASHCAT short | $52.9K | Dolphin · Flat |
| 11-04 10:25 | 0xd1c5…a086 | opened CASHCAT short | $87.3K | Dolphin · Flat |
| 11-04 09:38 | 0xc4a9…eafb | opened CASHCAT long | $51.1K | Fish · Flat |
| 11-04 09:05 | 0x2408…f5a0 | added CASHCAT long | $100K | Dolphin · Flat |
| 11-04 08:51 | 0x5928…d5f9 | added CASHCAT long | $82.7K | Dolphin · not on leaderboard |
| 11-04 08:49 | 0x83db…f50b | reduced CASHCAT long | $158K | Fish · Profitable |
| 11-04 08:26 | 0x40a6…3896 | reduced CASHCAT long | $53.4K | Dolphin · Profitable |
| 11-04 08:20 | 0x83db…f50b | reduced CASHCAT long | $132K | Fish · Profitable |
| 11-04 07:49 | 0x0b0e…6c94 | added CASHCAT long | $89.9K | Dolphin · Flat |
| 11-04 07:26 | 0x40a6…3896 | reduced CASHCAT long | $58.4K | Dolphin · Profitable |
| 11-04 06:54 | 0x538d…80de | opened CASHCAT short | $90.4K | Dolphin · Losing |
| 11-04 06:51 | 0x83db…f50b | opened CASHCAT long | $334K | Fish · Profitable |
| 11-04 06:45 | 0xb676…7dbf | opened CASHCAT long | $156K | Dolphin · Profitable |
Positions of the wallets we poll (large wallets are covered far better than small ones, see the wallet counts). Trend from snapshots every 5 minutes. Profit cohorts use the all-time PnL of the official Hyperliquid leaderboard. Not investment advice.