The biggest Hyperliquid wallets and how close they are to liquidation. Public on-chain positions, polled every few minutes.
Showing BTC positions · BTC whales overview · BTC liquidation heatmap
| Coin | Side | Size | Lev | Wallet | Actions | ||
|---|---|---|---|---|---|---|---|
| BTC | short | $40.2M | 30× | 82,744 | Close to liquidation: +2.9% | 0xc3ed…00dd | |
| BTC | short | $17.1M | 40× | 82,107 | Close to liquidation: +2.1% | 0x66f8…75a9 | |
| BTC | long | $17M | 40× | 79,774 | Close to liquidation: −0.8% | 0x1f25…f925 | |
| BTC | long | $16.1M | 40× | 77,007 | −4.2% | 0x4781…548f | |
| BTC | short | $12.1M | 35× | 82,473 | Close to liquidation: +2.6% | 0xe779…6ba7 | |
| BTC | short | $10.5M | 40× | 82,241 | Close to liquidation: +2.3% | 0xaeaa…2416 | |
| BTC | short | $8.4M | 40× | 84,247 | +4.8% | 0xc05b…8951 | |
| BTC | short | $7.6M | 40× | 81,599 | Close to liquidation: +1.5% | 0x4b62…57ca | |
| BTC | short | $6.8M | 40× | 81,492 | Close to liquidation: +1.3% | 0xda26…572a | |
| BTC | short | $5.2M | 40× | 83,178 | +3.4% | 0xf93f…3376 | |
| BTC | short | $4M | 40× | 81,706 | Close to liquidation: +1.6% | 0x004e…1bb8 | |
| BTC | short | $3.2M | 40× | 81,534 | Close to liquidation: +1.4% | 0x538d…80de | |
| BTC | short | $2.8M | 26× | 82,043 | Close to liquidation: +2.0% | 0x2482…0e55 | |
| BTC | long | $2.5M | 40× | 77,303 | −3.9% | 0x7b22…8a34 | |
| BTC | short | $2.4M | 40× | 81,478 | Close to liquidation: +1.3% | 0x9ca4…4fb9 | |
| BTC | long | $2.4M | 40× | 76,671 | −4.7% | 0x5edb…14af | |
| BTC | long | $2.1M | 40× | 77,531 | −3.6% | 0x6561…e5fd | |
| BTC | long | $2.1M | 40× | 78,820 | Close to liquidation: −2.0% | 0x60f7…d1ee | |
| BTC | short | $2M | 40× | 81,134 | Close to liquidation: +0.9% | 0x834c…dd93 | |
| BTC | short | $1.9M | 40× | 81,262 | Close to liquidation: +1.0% | 0x440f…79cd | |
| BTC | long | $1.8M | 40× | 79,400 | Close to liquidation: −1.3% | 0x4227…1cc5 | |
| BTC | long | $1.7M | 40× | 79,603 | Close to liquidation: −1.0% | 0x67f3…671f | |
| BTC | short | $1.6M | 20× | 83,700 | +4.1% | 0xaa69…92c7 | |
| BTC | short | $1.6M | 40× | 82,603 | Close to liquidation: +2.7% | 0x3f5f…4d0b | |
| BTC | short | $1.3M | 40× | 83,704 | +4.1% | 0x868b…b9a0 |
Trading one of these coins yourself? Guard your own wallet and get a message before your position gets close to liquidation.
"To liq" = how far the price has to move to liquidate the position (+ up, - down). "Liquidated" = confirmed by Hyperliquid's liquidation fills of the wallet. Labels appear only with a public source. Not investment advice.