Wallet 0xdea6…1d5c
0xdea611a2f605fe63962e0151e724e9ce4c8a1d5cAlert on every move- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$14M
2 incoming transfers
Sent
$32.5M
4 outgoing transfers
Movements
6
On 2026-11-03
Largest movement
$9.3M
4,082 ETH out · Ethereum · 2026-11-03
On-chain movements
updated 1d ago (2026-11-03 15:57 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| Out | 4,000 ETHTransfer | $9.2M | 0xbd7d6a9ad7865463de44b05f04559f65e3b11704 | Ethereum | 0x8a3c…cda2 | |
| Out | 7.01M USDTTransfer | $7M | Aave v3 (Ethereum) · aEthUSDT source ↗0x23878914efe38d27c4d67ab83ed1b93a74d4086a | Ethereum | 0xaeba…b170 | |
| In | 7.01M USDTExchange outflow | $7M | Binance source ↗0xc6fe7b7fbc7ef114284896a6631251cf54a8c304 | Ethereum | 0xce7a…c25b | |
| Out | 7M USDCTransfer | $7M | 0x2bd072837a92c217481b7ccdc856e9c6b423c668 | Ethereum | 0xdce1…f715 | |
| In | 7M USDCTransfer | $7M | 0x37305b1cd40574e4c5ce33f8e8306be057fd7341 | Ethereum | 0x79f4…e3d7 | |
| Out | 4,082 ETHTransfer | $9.3M | 0xbd7d6a9ad7865463de44b05f04559f65e3b11704 | Ethereum | 0x1376…ec2b |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.