- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$129M
17 incoming transfers
Sent
$102M
11 outgoing transfers
Movements
28
2026-11-03 to 2026-11-05
Largest movement
$49.4M
21,600 ETH in · Ethereum · 2026-11-03
On-chain movements
28 storedNewestLargestupdated 28m ago (2026-11-05 16:30 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| In | 5,000 WETHTransfer | $11.4M | 0x59cd1c87501baa753d0b5b5ab5d8416a45cd71db | Ethereum | 0x161b…3e1e |
| In | 5,000 WETHTransfer | $11.4M | 0x59cd1c87501baa753d0b5b5ab5d8416a45cd71db | Ethereum | 0xdbbd…aafe |
| Out | 2,500 WETHTransfer | $5.7M | 0x59cd1c87501baa753d0b5b5ab5d8416a45cd71db | Ethereum | 0x0abc…a600 |
| In | 2,500 ETHTransfer | $5.7M | 0x2178e1d614fefb2b304db58f07116d89f948fda1 | Ethereum | 0x0abc…a600 |
| Out | 670.6 WETHTransfer | $1.6M | 0x59cd1c87501baa753d0b5b5ab5d8416a45cd71db | Ethereum | 0xb4c0…1f29 |
| In | 670.6 ETHTransfer | $1.6M | 0xcaf1943ce973c1de423fe6e9f1a255049e51666e | Ethereum | 0xb4c0…1f29 |
| In | 500 WETHTransfer | $1.2M | 0x59cd1c87501baa753d0b5b5ab5d8416a45cd71db | Ethereum | 0x0b06…2218 |
| Out | 448 WETHTransfer | $1.1M | 0x59cd1c87501baa753d0b5b5ab5d8416a45cd71db | Ethereum | 0xf262…e20d |
| In | 448 ETHTransfer | $1.1M | 0x15fd45f9880186155a82f34c808edf3b7645a6b5 | Ethereum | 0xf262…e20d |
| Out | 2,248 WETHTransfer | $5.2M | 0x59cd1c87501baa753d0b5b5ab5d8416a45cd71db | Ethereum | 0xb8ac…d3f0 |
| In | 2,248 ETHTransfer | $5.2M | 0x2178e1d614fefb2b304db58f07116d89f948fda1 | Ethereum | 0xb8ac…d3f0 |
| Out | 600 WETHTransfer | $1.4M | 0x59cd1c87501baa753d0b5b5ab5d8416a45cd71db | Ethereum | 0x14ff…1a3c |
| In | 600 ETHTransfer | $1.4M | 0xdd647ce113505b34c62412d2a804ce1bfbcfc737 | Ethereum | 0x14ff…1a3c |
| In | 5,000 WETHTransfer | $11.3M | 0x59cd1c87501baa753d0b5b5ab5d8416a45cd71db | Ethereum | 0x4af0…2aa8 |
| Out | 463.99 WETHTransfer | $1.1M | 0x59cd1c87501baa753d0b5b5ab5d8416a45cd71db | Ethereum | 0xdb6d…0707 |
| In | 463.99 ETHTransfer | $1.1M | 0x26ad4f84cd20102c4a7fb9d14bd2661a0d66f96d | Ethereum | 0xdb6d…0707 |
| Out | 4,000 WETHTransfer | $9.2M | 0x59cd1c87501baa753d0b5b5ab5d8416a45cd71db | Ethereum | 0x8a3c…cda2 |
| In | 4,000 ETHTransfer | $9.2M | 0xdea611a2f605fe63962e0151e724e9ce4c8a1d5c | Ethereum | 0x8a3c…cda2 |
| Out | 4,082 WETHTransfer | $9.3M | 0x59cd1c87501baa753d0b5b5ab5d8416a45cd71db | Ethereum | 0x1376…ec2b |
| In | 4,082 ETHTransfer | $9.3M | 0xdea611a2f605fe63962e0151e724e9ce4c8a1d5c | Ethereum | 0x1376…ec2b |
| Out | 21,600 WETHTransfer | $49.4M | 0x59cd1c87501baa753d0b5b5ab5d8416a45cd71db | Ethereum | 0xbe30…eaad |
| In | 21,600 ETHTransfer | $49.4M | 0xed0c6079229e2d407672a117c22b62064f4a4312 | Ethereum | 0xbe30…eaad |
| Out | 5,818 WETHTransfer | $13.3M | 0x59cd1c87501baa753d0b5b5ab5d8416a45cd71db | Ethereum | 0x09d5…515b |
| Out | 2,003 WETHTransfer | $4.6M | 0x59cd1c87501baa753d0b5b5ab5d8416a45cd71db | Ethereum | 0xf1e6…3583 |
| In | 2,003 ETHTransfer | $4.6M | 0x2178e1d614fefb2b304db58f07116d89f948fda1 | Ethereum | 0xf1e6…3583 |
| In | 512 WETHTransfer | $1.2M | 0x59cd1c87501baa753d0b5b5ab5d8416a45cd71db | Ethereum | 0x51a1…0b88 |
| In | 545 WETHTransfer | $1.2M | 0x59cd1c87501baa753d0b5b5ab5d8416a45cd71db | Ethereum | 0xf00a…4792 |
| In | 1,100 WETHTransfer | $2.5M | 0x59cd1c87501baa753d0b5b5ab5d8416a45cd71db | Ethereum | 0xcfce…9f57 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.