- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$1.1B
78 incoming transfers
Sent
$996M
72 outgoing transfers
Movements
150
2026-11-02 to 2026-11-05
Largest movement
$79.5M
79.5M USDC in · Ethereum · 2026-11-02
On-chain movements
Largest 50 of 150NewestLargestupdated 2d ago (2026-11-02 17:28 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| In | 79.5M USDCTransfer | $79.5M | 0xeb0d7f7af266bfb61bbfa4420ef6fc48fa2e26c4 | Ethereum | 0x2c5a…1a56 |
| Out | 79.5M USDCTransfer | $79.5M | 0xeb0d7f7af266bfb61bbfa4420ef6fc48fa2e26c4 | Ethereum | 0xff5c…a124 |
| In | 54.9M USDCTransfer | $54.9M | 0x688aa2ca8c0e75e20c3cdf284e20621425193d19 | Ethereum | 0x716d…9fa2 |
| In | 20,000 ETHTransfer | $46.7M | 0xc8c557506a5240dcec094e614c665ff9ca815b95 | Ethereum | 0x4fac…c935 |
| In | 44.01M USDCTransfer | $44M | 0x879d8aa88c4e4baaf4c7da0f7290e2c483bcaa51 | Ethereum | 0x0b46…1453 |
| Out | 40M USDCTransfer | $40M | 0x988f7a20a78a416f2a4fa0c2d703c30f7a0e7763 | Ethereum | 0x6588…0208 |
| In | 37.5M USDCTransfer | $37.5M | 0x39be530a12c65e2adb999259e418235c53fabb75 | Ethereum | 0xccf5…a10b |
| Out | 15,720 ETHTransfer | $36.7M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0xe20c…bf55 |
| Out | 16,008 ETHTransfer | $36.1M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0xbcaa…d278 |
| In | 16,000 ETHTransfer | $36.1M | 0xda1fd226d8119c57ae7215462d4243e77730c052 | Ethereum | 0xa268…b5ec |
| Out | 36M USDCTransfer | $36M | 0x2d3e6f78efca59f15220b4478cfc5d06daaff504 | Ethereum | 0x9ba8…e920 |
| Out | 34M USDCTransfer | $34M | 0x6b361be737adeae60f1e6ae83bb97b8ea0b42213 | Ethereum | 0x7872…c050 |
| In | 33.2M USDCTransfer | $33.2M | 0x2d3e6f78efca59f15220b4478cfc5d06daaff504 | Ethereum | 0xbefb…1db7 |
| In | 14,000 ETHTransfer | $31.6M | 0xb4d9c4c9a5f519a2d7a904af526d1bd6a3043af8 | Ethereum | 0x1557…5a13 |
| Out | 14,000 ETHTransfer | $31.5M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0x4daf…f746 |
| Out | 31.35M USDCTransfer | $31.3M | 0xd623872800507776245603bd1f38d898403da2fd | Ethereum | 0xef1b…0742 |
| Out | 30M USDCTransfer | $30M | 0x95ad969cd40be146d46f0ec05439ab9f515c2c7f | Ethereum | 0xdf84…695c |
| In | 29.92M USDCTransfer | $29.9M | 0x879d8aa88c4e4baaf4c7da0f7290e2c483bcaa51 | Ethereum | 0x78e1…5259 |
| Out | 12,573 ETHTransfer | $29.3M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0x08a0…43fc |
| In | 29.06M USDCTransfer | $29.1M | 0xbd05d8e3097f9888cbd0a0b63d64df2648d12afe | Ethereum | 0x44ce…1578 |
| Out | 27.3M USDCTransfer | $27.3M | 0x1e1c07486f990cafc26217f8d91e7d23f1c0b131 | Ethereum | 0x752f…3f4b |
| Out | 27.1M USDCTransfer | $27.1M | 0x9804db8d930ef611f029bc1c628f5aaff078c7a5 | Ethereum | 0x2f13…6271 |
| Out | 27M USDCTransfer | $27M | 0x95ad969cd40be146d46f0ec05439ab9f515c2c7f | Ethereum | 0x9125…7e5b |
| In | 25.56M USDCTransfer | $25.6M | 0x2d3e6f78efca59f15220b4478cfc5d06daaff504 | Ethereum | 0x5443…8700 |
| In | 25.28M USDCTransfer | $25.3M | 0x2d3e6f78efca59f15220b4478cfc5d06daaff504 | Ethereum | 0x03b5…c21a |
| In | 10,760 ETHTransfer | $24.3M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0x0edb…d0de |
| In | 24M USDCTransfer | $24M | 0xe2834a9c34cd1ac0b259ccbc030aea95f7e2a256 | Ethereum | 0x4559…7697 |
| In | 23.87M USDCTransfer | $23.9M | 0x52cebb43f86ed3c732f8ca4cfb75d9d369d625ee | Ethereum | 0x78cd…990c |
| Out | 10,500 ETHTransfer | $23.7M | 0x743dfd03b566f1056caf23bf2263c334d712b6ce | Ethereum | 0x0f2c…74a7 |
| In | 10,500 ETHTransfer | $23.7M | 0x96bc6bb2eb48d7c34fdda619a153bd6ea9a1603a | Ethereum | 0x33fb…245e |
| Out | 9,685 ETHTransfer | $21.9M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0x5792…a1bd |
| Out | 20.02M USDCTransfer | $20M | 0x879d8aa88c4e4baaf4c7da0f7290e2c483bcaa51 | Ethereum | 0x2c59…741c |
| In | 20M USDTTransfer | $20M | 0x1c691e253d8431f89422f9f68fed224747938530 | Ethereum | 0xdfd9…e915 |
| Out | 20M USDTTransfer | $20M | 0x47b869d84df9ee2a04dd546ae4c79d80508ae0a9 | Ethereum | 0x7f81…c7dc |
| In | 19.98M USDTTransfer | $19.9M | 0x8503695343424247e7eedf8cb362bc49901c596a | Ethereum | 0x297b…2908 |
| Out | 18M USDCTransfer | $18M | 0x2d3e6f78efca59f15220b4478cfc5d06daaff504 | Ethereum | 0x39bf…a448 |
| In | 17.97M USDTTransfer | $18M | 0x8eb12178fbb37e57ccd07cd35766fc09951e2471 | Ethereum | 0x4c13…d411 |
| Out | 7,578 ETHTransfer | $17.3M | 0x2ed1c6227dd3e9228157c9c9e645732e8b1f73e9 | Ethereum | 0x9431…87a6 |
| Out | 16.81M USDCTransfer | $16.8M | 0x52cebb43f86ed3c732f8ca4cfb75d9d369d625ee | Ethereum | 0x73b8…a624 |
| In | 15.11M USDTTransfer | $15.1M | 0xd16f3d56041635d331ae51fb4d97aec68b95428d | Ethereum | 0xbf38…1061 |
| In | 15M USDTTransfer | $15M | 0x9545dbfbbadcecfd78aa4c627398bc5c5517c1c4 | Ethereum | 0xeeae…36c5 |
| Out | 15M USDTTransfer | $15M | 0x47b869d84df9ee2a04dd546ae4c79d80508ae0a9 | Ethereum | 0xe7fe…d759 |
| In | 6,498 ETHTransfer | $14.8M | 0xdb3ec616eff82546bbce276d0695070a4d26203f | Ethereum | 0xa957…9402 |
| Out | 6,522 ETHTransfer | $14.7M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0x64a2…abf4 |
| In | 6,522 ETHTransfer | $14.7M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0xcf3b…3db6 |
| Out | 14.01M USDCTransfer | $14M | 0x774ae279c21b6a17a6e2bd5ab5398ff98f398807 | Ethereum | 0x73eb…01ec |
| Out | 14M USDCTransfer | $14M | 0x755bc7104b98ea061197be76d1e49fa84e3e702f | Ethereum | 0x7122…c545 |
| Out | 13M USDCTransfer | $13M | 0xcac2968d3547752eca0dc5754d3179613a23a44b | Ethereum | 0x7a63…a0e2 |
| Out | 13M USDCTransfer | $13M | 0x95ad969cd40be146d46f0ec05439ab9f515c2c7f | Ethereum | 0x4a47…8c43 |
| In | 13M USDCTransfer | $13M | 0x73d11d9ecd8fc8b2b9b575152079d935f59131fb | Ethereum | 0x8087…2dc1 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.