- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$1.1B
78 incoming transfers
Sent
$996M
72 outgoing transfers
Movements
150
2026-11-02 to 2026-11-05
Largest movement
$79.5M
79.5M USDC in · Ethereum · 2026-11-02
On-chain movements
Newest 50 of 150NewestLargestupdated 30m ago (2026-11-05 11:19 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| In | 2,866 ETHTransfer | $6.9M | 0x01c2651e673bb8e30584681e13065becba3859e5 | Ethereum | 0x2a14…0fd6 |
| In | 17.97M USDTTransfer | $18M | 0x8eb12178fbb37e57ccd07cd35766fc09951e2471 | Ethereum | 0x4c13…d411 |
| In | 5.21M USDCTransfer | $5.2M | 0xf703b6f3bf8d7aeb3633ccbf2e7e09010daa5ec4 | Ethereum | 0x16e9…cfe9 |
| Out | 6M USDCTransfer | $6M | 0x92ce9b9b5d8d24bb20559782582f4b69d9b36f1c | Ethereum | 0x82b8…e7de |
| Out | 1,853 ETHTransfer | $4.5M | 0x377bce95d3b4dfff161a7fd816eaa383a964808e | Ethereum | 0x6cac…7694 |
| Out | 5.78M USDCTransfer | $5.8M | 0xdf56a99ca33214ea62d006732b2353417e194dfd | Ethereum | 0xd6fd…d001 |
| In | 10M USDCTransfer | $10M | 0x8b9ec8950a1f1c5a5f1388dc663b931eb5e870d0 | Ethereum | 0x50b9…707c |
| In | 24M USDCTransfer | $24M | 0xe2834a9c34cd1ac0b259ccbc030aea95f7e2a256 | Ethereum | 0x4559…7697 |
| In | 1,200 ETHTransfer | $2.9M | 0x96bc6bb2eb48d7c34fdda619a153bd6ea9a1603a | Ethereum | 0xa9bc…7c80 |
| Out | 10M USDCTransfer | $10M | 0x9f6e9dfabc7cb189962d050042ccddc56aeeb07a | Ethereum | 0xcfb8…5b62 |
| Out | 27.1M USDCTransfer | $27.1M | 0x9804db8d930ef611f029bc1c628f5aaff078c7a5 | Ethereum | 0x2f13…6271 |
| In | 9.85M USDCTransfer | $9.8M | 0x83b8499b5637bdf5b4c3ddb5ee1f54a24c8518bd | Ethereum | 0x0dc5…5d6f |
| In | 23.87M USDCTransfer | $23.9M | 0x52cebb43f86ed3c732f8ca4cfb75d9d369d625ee | Ethereum | 0x78cd…990c |
| In | 6M USDCTransfer | $6M | 0x3066a00849623b4500194ccfb77948238bc6b0b1 | Ethereum | 0xf0e2…092a |
| In | 632 ETHTransfer | $1.5M | 0x96bc6bb2eb48d7c34fdda619a153bd6ea9a1603a | Ethereum | 0x5497…8be6 |
| In | 6.67M USDCTransfer | $6.7M | 0x0b2b244437e7ac984cca32ff2f0426d405ab4ce5 | Ethereum | 0xc779…149d |
| Out | 10M USDCTransfer | $10M | 0xbe3fb1498132c6d87f713d0cb34e227d157f1ecd | Ethereum | 0x8a43…5b36 |
| Out | 9.1M USDCTransfer | $9.1M | 0x0ee904dc19cb73b92d66f3d50f00db3f220a8135 | Ethereum | 0xa340…47d6 |
| Out | 5.42M USDCTransfer | $5.4M | 0x2d3e6f78efca59f15220b4478cfc5d06daaff504 | Ethereum | 0x2cfd…80c9 |
| Out | 30M USDCTransfer | $30M | 0x95ad969cd40be146d46f0ec05439ab9f515c2c7f | Ethereum | 0xdf84…695c |
| Out | 14M USDCTransfer | $14M | 0x755bc7104b98ea061197be76d1e49fa84e3e702f | Ethereum | 0x7122…c545 |
| In | 54.9M USDCTransfer | $54.9M | 0x688aa2ca8c0e75e20c3cdf284e20621425193d19 | Ethereum | 0x716d…9fa2 |
| Out | 1,332 ETHTransfer | $3.3M | 0x9423a107330c15d11df8853c14a7d217ed08bd4f | Ethereum | 0xae9f…3fea |
| In | 5.9M USDCTransfer | $5.9M | 0x52cebb43f86ed3c732f8ca4cfb75d9d369d625ee | Ethereum | 0xbe30…33ce |
| Out | 5.93M USDCTransfer | $5.9M | 0x4c21b7577c8fe8b0b0669165ee7c8f67fa1454cf | Ethereum | 0x6268…448c |
| In | 6.15M USDCTransfer | $6.2M | 0x52cebb43f86ed3c732f8ca4cfb75d9d369d625ee | Ethereum | 0x88d1…653d |
| In | 6.27M USDCTransfer | $6.3M | 0x2d3e6f78efca59f15220b4478cfc5d06daaff504 | Ethereum | 0x9aa8…d6d8 |
| Out | 5.27M USDCTransfer | $5.3M | 0x3f8b5b869cc043d3e94f62cbfa83d9ad0917ba1a | Ethereum | 0xf29d…45f8 |
| In | 15M USDTTransfer | $15M | 0x9545dbfbbadcecfd78aa4c627398bc5c5517c1c4 | Ethereum | 0xeeae…36c5 |
| Out | 15M USDTTransfer | $15M | 0x47b869d84df9ee2a04dd546ae4c79d80508ae0a9 | Ethereum | 0xe7fe…d759 |
| In | 7.56M USDCTransfer | $7.6M | 0x2d3e6f78efca59f15220b4478cfc5d06daaff504 | Ethereum | 0x2158…bd7d |
| In | 15.11M USDTTransfer | $15.1M | 0xd16f3d56041635d331ae51fb4d97aec68b95428d | Ethereum | 0xbf38…1061 |
| In | 927.32 ETHTransfer | $2.2M | 0x58b1e1960f9bfb7f01a5ca7c905c0e9d9ac0489f | Ethereum | 0xb11c…e2e3 |
| In | 8.15M USDCTransfer | $8.1M | 0x12b525509b314d7f650784b78176f766d40b2e7d | Ethereum | 0xce9e…87ec |
| Out | 926.61 ETHTransfer | $2.2M | 0xadb553c3e23db3fdfdfc5a61c27f3b735236677f | Ethereum | 0x2c27…d757 |
| Out | 10M USDCTransfer | $10M | 0x755bc7104b98ea061197be76d1e49fa84e3e702f | Ethereum | 0x8888…6563 |
| Out | 1,419 ETHTransfer | $3.4M | 0xadb553c3e23db3fdfdfc5a61c27f3b735236677f | Ethereum | 0xffea…23e8 |
| Out | 944 ETHTransfer | $2.2M | 0x8db6e2d7774b8e88fa79aeaad23a7d565813a039 | Ethereum | 0x04fb…dddb |
| In | 1,150 ETHTransfer | $2.7M | 0xf3465725725771b6959b5cb5d0ad8d17abd298b7 | Ethereum | 0x8d84…75da |
| Out | 12,573 ETHTransfer | $29.3M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0x08a0…43fc |
| Out | 15,720 ETHTransfer | $36.7M | 0x1d35b8f9a974bd11d996185d04e810d2aa392108 | Ethereum | 0xe20c…bf55 |
| In | 20,000 ETHTransfer | $46.7M | 0xc8c557506a5240dcec094e614c665ff9ca815b95 | Ethereum | 0x4fac…c935 |
| Out | 6.86M USDCTransfer | $6.9M | 0x2d3e6f78efca59f15220b4478cfc5d06daaff504 | Ethereum | 0x8fb0…619c |
| In | 9.31M USDCTransfer | $9.3M | 0xbd05d8e3097f9888cbd0a0b63d64df2648d12afe | Ethereum | 0x9474…d994 |
| In | 3,329 ETHTransfer | $7.6M | 0x2ed1c6227dd3e9228157c9c9e645732e8b1f73e9 | Ethereum | 0x7456…a914 |
| Out | 1,306 ETHTransfer | $3M | 0x2ffc612e5e972ed38515d05356957de3e9fd661e | Ethereum | 0xd3d3…35c7 |
| In | 10.47M USDCTransfer | $10.5M | 0x52cebb43f86ed3c732f8ca4cfb75d9d369d625ee | Ethereum | 0x6f90…aedd |
| Out | 13M USDCTransfer | $13M | 0xcac2968d3547752eca0dc5754d3179613a23a44b | Ethereum | 0x7a63…a0e2 |
| Out | 5.47M USDCTransfer | $5.5M | 0xa7af2a159cebdb41aa72fd562cbd5cf32798e05d | Ethereum | 0xc6f8…2b4d |
| In | 10.71M USDCTransfer | $10.7M | 0x879d8aa88c4e4baaf4c7da0f7290e2c483bcaa51 | Ethereum | 0x4db5…5844 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.