- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$58.3M
8 incoming transfers
Sent
$89.2M
12 outgoing transfers
Movements
20
2026-11-03 to 2026-11-04
Largest movement
$10.2M
4,500 ETH out · Ethereum · 2026-11-03
On-chain movements
20 storedNewestLargestupdated 1d ago (2026-11-03 11:10 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| Out | 4,500 ETHTransfer | $10.2M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0xa4dc…51c1 |
| In | 4,500 ETHTransfer | $10.2M | 0xa9ac43f5b5e38155a288d1a01d2cbc4478e14573 | Ethereum | 0xae7f…6b0c |
| Out | 9.5M USDTTransfer | $9.5M | 0x6962d87d9b010b2be03117f93c8be3212d92b540 | Ethereum | 0xa481…6eb8 |
| In | 9.5M USDTTransfer | $9.5M | Aave v3 (Ethereum) · aEthUSDT source ↗0x23878914efe38d27c4d67ab83ed1b93a74d4086a | Ethereum | 0x3ecf…6319 |
| Out | 3,500 ETHTransfer | $8.5M | 0x6962d87d9b010b2be03117f93c8be3212d92b540 | Ethereum | 0x407e…5640 |
| Out | 3,500 ETHTransfer | $8.5M | 0x6962d87d9b010b2be03117f93c8be3212d92b540 | Ethereum | 0x876a…a77c |
| Out | 3,250 ETHTransfer | $7.6M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0x67dd…f2b3 |
| In | 3,250 ETHTransfer | $7.6M | 0xa9ac43f5b5e38155a288d1a01d2cbc4478e14573 | Ethereum | 0xa979…0113 |
| Out | 3,250 ETHTransfer | $7.5M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0x09a7…bd09 |
| In | 3,250 ETHTransfer | $7.5M | 0xa9ac43f5b5e38155a288d1a01d2cbc4478e14573 | Ethereum | 0x8660…5114 |
| Out | 7M USDTTransfer | $7M | Aave v3 (Ethereum) · aEthUSDT source ↗0x23878914efe38d27c4d67ab83ed1b93a74d4086a | Ethereum | 0x9f34…606d |
| In | 7M USDTTransfer | $7M | 0x559432e18b281731c054cd703d4b49872be4ed53 | Ethereum | 0xe9a3…7b54 |
| Out | 3,000 ETHTransfer | $6.9M | 0x6962d87d9b010b2be03117f93c8be3212d92b540 | Ethereum | 0x286a…ed8d |
| Out | 3,000 ETHTransfer | $6.9M | 0x6962d87d9b010b2be03117f93c8be3212d92b540 | Ethereum | 0x27f0…5926 |
| Out | 6M USDTTransfer | $6M | 0x6962d87d9b010b2be03117f93c8be3212d92b540 | Ethereum | 0x5f7c…5a87 |
| In | 6M USDTTransfer | $6M | Aave v3 (Ethereum) · aEthUSDT source ↗0x23878914efe38d27c4d67ab83ed1b93a74d4086a | Ethereum | 0xe6e5…a198 |
| Out | 6M USDTTransfer | $6M | Aave v3 (Ethereum) · aEthUSDT source ↗0x23878914efe38d27c4d67ab83ed1b93a74d4086a | Ethereum | 0x6e45…9943 |
| In | 6M USDTTransfer | $6M | 0x559432e18b281731c054cd703d4b49872be4ed53 | Ethereum | 0xf2a7…976e |
| Out | 2,000 ETHTransfer | $4.6M | 0xd01607c3c5ecaba394d8be377a08590149325722 | Ethereum | 0xb70c…63e0 |
| In | 2,000 ETHTransfer | $4.5M | 0xa9ac43f5b5e38155a288d1a01d2cbc4478e14573 | Ethereum | 0x34d6…faf8 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.