- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$109M
8 incoming transfers
Sent
$109M
8 outgoing transfers
Movements
16
2026-11-02 to 2026-11-04
Largest movement
$48.5M
19,905 ETH in · Ethereum · 2026-11-04
On-chain movements
16 storedNewestLargestupdated 23h ago (2026-11-04 15:18 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| In | 19,905 ETHTransfer | $48.5M | 0xceb69f6342ece283b2f5c9088ff249b5d0ae66ea | Ethereum | 0x8d11…d8e0 |
| Out | 19,905 ETHTransfer | $48.5M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0x9295…63ce |
| In | 14,477 ETHTransfer | $33.1M | 0xceb69f6342ece283b2f5c9088ff249b5d0ae66ea | Ethereum | 0x60ca…d41e |
| Out | 14,477 ETHTransfer | $33.1M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0x3202…6acb |
| Out | 3,356 ETHTransfer | $7.5M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0xff74…9cc9 |
| Out | 3,207 ETHTransfer | $7.3M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0xee18…8a27 |
| In | 3,207 ETHTransfer | $7.2M | 0xceb69f6342ece283b2f5c9088ff249b5d0ae66ea | Ethereum | 0xf8f4…793c |
| In | 3,090 ETHTransfer | $7.1M | 0xceb69f6342ece283b2f5c9088ff249b5d0ae66ea | Ethereum | 0x0bab…bfe0 |
| Out | 2,347 ETHTransfer | $5.7M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0x5b74…a6fd |
| In | 1,909 ETHTransfer | $4.3M | 0xcd531ae9efcce479654c4926dec5f6209531ca7b | Ethereum | 0x3306…8e20 |
| In | 1,419 ETHTransfer | $3.4M | 0xcd531ae9efcce479654c4926dec5f6209531ca7b | Ethereum | 0xffea…23e8 |
| In | 1,443 ETHTransfer | $3.3M | 0xcd531ae9efcce479654c4926dec5f6209531ca7b | Ethereum | 0x27bd…8a8a |
| Out | 1,216 ETHTransfer | $2.8M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0x178a…f074 |
| Out | 1,215 ETHTransfer | $2.8M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0x2196…2f4c |
| In | 926.61 ETHTransfer | $2.2M | 0xcd531ae9efcce479654c4926dec5f6209531ca7b | Ethereum | 0x2c27…d757 |
| Out | 654.9 ETHTransfer | $1.5M | 0x040d6d590f4deb5013cdfdd7cd0df46ec9fe0f3f | Ethereum | 0xc664…830b |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.