- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$69.5M
10 incoming transfers
Sent
$69.5M
10 outgoing transfers
Movements
20
2026-11-02 to 2026-11-04
Largest movement
$23.7M
10,500 ETH in · Ethereum · 2026-11-02
On-chain movements
20 storedNewestLargestupdated 2d ago (2026-11-02 17:24 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| In | 10,500 ETHTransfer | $23.7M | 0xceb69f6342ece283b2f5c9088ff249b5d0ae66ea | Ethereum | 0x43ca…7d63 |
| Out | 10,500 ETHTransfer | $23.7M | 0xcd531ae9efcce479654c4926dec5f6209531ca7b | Ethereum | 0x33fb…245e |
| Out | 4,767 ETHTransfer | $11.6M | 0xceb69f6342ece283b2f5c9088ff249b5d0ae66ea | Ethereum | 0x280e…7802 |
| In | 4,767 ETHTransfer | $11.6M | 0xceb69f6342ece283b2f5c9088ff249b5d0ae66ea | Ethereum | 0x05e4…be8c |
| In | 4,971 ETHTransfer | $11.2M | 0xcd531ae9efcce479654c4926dec5f6209531ca7b | Ethereum | 0x73d8…108e |
| Out | 4,971 ETHTransfer | $11.2M | 0xcd531ae9efcce479654c4926dec5f6209531ca7b | Ethereum | 0x9080…eb3a |
| Out | 2,486 ETHTransfer | $6.1M | 0xceb69f6342ece283b2f5c9088ff249b5d0ae66ea | Ethereum | 0xdc6e…8aff |
| In | 2,486 ETHTransfer | $6.1M | 0x6c0f1bdc3fcb451452cf9047a7ee0241a11f17be | Ethereum | 0xe729…3354 |
| Out | 2,004 ETHTransfer | $4.6M | 0xceb69f6342ece283b2f5c9088ff249b5d0ae66ea | Ethereum | 0x1988…b110 |
| In | 2,000 ETHExchange outflow | $4.6M | Binance source ↗0x690c3eebf6ee237f00fc96f9766282f096c191cc | Ethereum | 0x1aa3…b0bb |
| Out | 1,494 ETHTransfer | $3.4M | 0xceb69f6342ece283b2f5c9088ff249b5d0ae66ea | Ethereum | 0x26b4…ca68 |
| In | 1,494 ETHTransfer | $3.4M | 0xd08cc19a03eb20d9076b9d7ebe14dbd8c1548890 | Ethereum | 0xca81…24fa |
| Out | 1,300 ETHTransfer | $3M | 0xcd531ae9efcce479654c4926dec5f6209531ca7b | Ethereum | 0xd9da…0a18 |
| In | 1,300 ETHTransfer | $3M | 0x549d835356d92983abb76e4cae639f7857963425 | Ethereum | 0xaacd…4d4e |
| In | 1,200 ETHTransfer | $2.9M | 0xf51710015536957a01f32558402902a2d9c35d82 | Ethereum | 0xe572…d9cf |
| Out | 1,200 ETHTransfer | $2.9M | 0xcd531ae9efcce479654c4926dec5f6209531ca7b | Ethereum | 0xa9bc…7c80 |
| Out | 662.98 ETHTransfer | $1.6M | 0xceb69f6342ece283b2f5c9088ff249b5d0ae66ea | Ethereum | 0x4acd…975c |
| In | 662.98 ETHTransfer | $1.6M | 0x6c0f1bdc3fcb451452cf9047a7ee0241a11f17be | Ethereum | 0xcd2e…53b3 |
| In | 632 ETHTransfer | $1.5M | 0xd886e890c05bec13a3164891a6227e2f25f1f0e7 | Ethereum | 0x2b62…be63 |
| Out | 632 ETHTransfer | $1.5M | 0xcd531ae9efcce479654c4926dec5f6209531ca7b | Ethereum | 0x5497…8be6 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.