- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account data read for this address yet.
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$106M
14 incoming transfers
Sent
$42.5M
14 outgoing transfers
Movements
28
2026-11-02 to 2026-11-05
Largest movement
$49.4M
21,600 WETH in · Ethereum · 2026-11-03
On-chain movements
28 storedNewestLargestupdated 1d ago (2026-11-03 14:44 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| In | 21,600 WETHTransfer | $49.4M | 0xbd7d6a9ad7865463de44b05f04559f65e3b11704 | Ethereum | 0xbe30…eaad |
| In | 5,818 WETHTransfer | $13.3M | 0xbd7d6a9ad7865463de44b05f04559f65e3b11704 | Ethereum | 0x09d5…515b |
| Out | 5,000 WETHTransfer | $11.3M | 0xbd7d6a9ad7865463de44b05f04559f65e3b11704 | Ethereum | 0x4af0…2aa8 |
| In | 4,082 WETHTransfer | $9.3M | 0xbd7d6a9ad7865463de44b05f04559f65e3b11704 | Ethereum | 0x1376…ec2b |
| In | 4,000 WETHTransfer | $9.2M | 0xbd7d6a9ad7865463de44b05f04559f65e3b11704 | Ethereum | 0x8a3c…cda2 |
| In | 2,248 WETHTransfer | $5.2M | 0xbd7d6a9ad7865463de44b05f04559f65e3b11704 | Ethereum | 0xb8ac…d3f0 |
| Out | 1,999 WETHTransfer | $4.8M | 0x2178e1d614fefb2b304db58f07116d89f948fda1 | Ethereum | 0xc46d…7138 |
| In | 2,003 WETHTransfer | $4.6M | 0xbd7d6a9ad7865463de44b05f04559f65e3b11704 | Ethereum | 0xf1e6…3583 |
| Out | 1,999 WETHTransfer | $4.5M | 0x2178e1d614fefb2b304db58f07116d89f948fda1 | Ethereum | 0x46f0…a1f3 |
| Out | 1,850 WETHTransfer | $4.2M | 0xc87d9cd5ddd9ccbcc162ae52902675397d0d81c1 | Ethereum | 0x2d40…7e09 |
| In | 1,800 WETHTransfer | $4.1M | 0x8aecc5526f92a46718f8e68516d22038d8670e0d | Ethereum | 0x60af…00aa |
| Out | 1,100 WETHTransfer | $2.5M | 0xbd7d6a9ad7865463de44b05f04559f65e3b11704 | Ethereum | 0xcfce…9f57 |
| Out | 999 WETHTransfer | $2.4M | 0x2178e1d614fefb2b304db58f07116d89f948fda1 | Ethereum | 0x235d…a966 |
| Out | 1,053 WETHTransfer | $2.4M | 0xfca3f21d60d5bc8b4c5c35f169bb5b6402510151 | Ethereum | 0x54b2…6103 |
| In | 1,000 WETHTransfer | $2.3M | 0x8aecc5526f92a46718f8e68516d22038d8670e0d | Ethereum | 0x008a…3a5d |
| In | 926.73 WETHTransfer | $2.3M | 0x99b9f5f24205cb88e33b1cc72008f644fc23768b | Ethereum | 0xe8c2…8dcf |
| Out | 862.18 WETHTransfer | $2.1M | 0xfca3f21d60d5bc8b4c5c35f169bb5b6402510151 | Ethereum | 0xd815…ee0a |
| Out | 777.21 WETHTransfer | $1.8M | 0xfca3f21d60d5bc8b4c5c35f169bb5b6402510151 | Ethereum | 0x7e57…f1a1 |
| Out | 697.61 WETHTransfer | $1.7M | 0xfca3f21d60d5bc8b4c5c35f169bb5b6402510151 | Ethereum | 0x98b1…0080 |
| In | 670.6 WETHTransfer | $1.6M | 0xbd7d6a9ad7865463de44b05f04559f65e3b11704 | Ethereum | 0xb4c0…1f29 |
| In | 600 WETHTransfer | $1.4M | 0xbd7d6a9ad7865463de44b05f04559f65e3b11704 | Ethereum | 0x14ff…1a3c |
| Out | 545 WETHTransfer | $1.2M | 0xbd7d6a9ad7865463de44b05f04559f65e3b11704 | Ethereum | 0xf00a…4792 |
| Out | 500 WETHTransfer | $1.2M | 0xbd7d6a9ad7865463de44b05f04559f65e3b11704 | Ethereum | 0x0b06…2218 |
| Out | 500 WETHTransfer | $1.2M | 0x2178e1d614fefb2b304db58f07116d89f948fda1 | Ethereum | 0x7821…56d8 |
| Out | 512 WETHTransfer | $1.2M | 0xbd7d6a9ad7865463de44b05f04559f65e3b11704 | Ethereum | 0x51a1…0b88 |
| In | 500 WETHTransfer | $1.1M | 0x8aecc5526f92a46718f8e68516d22038d8670e0d | Ethereum | 0x8c30…27d2 |
| In | 448 WETHTransfer | $1.1M | 0xbd7d6a9ad7865463de44b05f04559f65e3b11704 | Ethereum | 0xf262…e20d |
| In | 463.99 WETHTransfer | $1.1M | 0xbd7d6a9ad7865463de44b05f04559f65e3b11704 | Ethereum | 0xdb6d…0707 |
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.