Wallet 0x36cd…d195
One open perp position: BTC long $11.1M.
0x36cd75f8d0dcb4574013568f7a560ee03a2fd195Alert on every move- Type
- Hyperliquid account
- Active on
- Hyperliquid · Ethereum
- In our records since
- Last activity
From our position poller as of ().Showing the last stored state.
Open positions
updated 3m ago (2026-11-05 12:36 UTC) · source: Hyperliquid clearinghouseState (poller)| Coin | Side | Size | Entry | Mark | uPnL | ROE | Lev | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC | long isolated | $11.1M138.702 | 80,210 | 79,781 | -$46.4K | - | 8× | 71,179 | −10.8% |
Positions on the price chart
updated 3m ago (2026-11-05 12:36 UTC) · source: Hyperliquid mark samples · trade candlesBTC would have to fall 10.8% (from 79,781 to 71,179) before this $11.1M long is liquidated.
Candles = BTC price over time (green: closed higher, red: lower).
Grey dashed line = entry, the average price the position was opened at. Amber line = liquidation: if the price reaches it, Hyperliquid force-closes the position and the margin is lost.
The gap between the latest candle and the amber line is the safety margin. A line far away is shown as a note at the edge.
Open orders, stops & fills
Recent moves
updated 19h ago (2026-11-04 17:15 UTC) · source: position diffs of our polls- 11-04
17:15Add long BTC@ 80,259$23.3K - 11-04
15:37Add long BTC@ 80,737$2.6M - 11-04
15:27Add long BTC@ 80,458$2.4M - 11-04
15:23Add long BTC@ 80,649$880K - 11-04
15:20Add long BTC@ 80,704$1.2M - 11-04
15:11Add long BTC@ 80,563$794K - 11-04
15:11Add long BTC@ 80,563$1.6M - 11-04
14:59Open long BTC@ 79,255$1.6M - 11-04
01:49Close long BTC@ 76,930-$8.1M - 11-03
17:18Add long BTC@ 77,664$74.5K
On-chain activity
No public label from a cited source. On-chain activity on Ethereum in our records.
On-chain movements
updated 1d ago (2026-11-04 09:50 UTC) · source: Blockmetric Research| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|---|---|---|---|---|---|
| Out | 20.61 WBTCTransfer | $1.6M | 0x250893ca4ba5d05626c785e8da758026928fcd24 | Ethereum | 0x53ba…8cd7 | |
| Out | 19.8 WBTCTransfer | $1.5M | 0xb753366082466c4b5984312f0c4bb97554be067e | Ethereum | 0xd2dd…1372 | |
| Out | 17.24 WBTCTransfer | $1.4M | 0xb753366082466c4b5984312f0c4bb97554be067e | Ethereum | 0x456b…d3e7 | |
| Out | 14.54 WBTCTransfer | $1.1M | 0xb753366082466c4b5984312f0c4bb97554be067e | Ethereum | 0x8b5a…1dbc | |
| In | 8.85 WBTCDEX buy · on Uniswap v3 · paid 680,143 USDT | $679K | Uniswap v3 WBTC/USDT 0.05% pool0x56534741cd8b152df6d48adf7ac51f75169a83b2 | Ethereum | 0x5980…d44d | |
| Out | 7.74 WBTCDEX sell · on Uniswap v3 · received 261.96 WETH | $585K | Uniswap v3 WBTC/WETH 0.05% pool0x4585fe77225b41b697c938b018e2ac67ac5a20c0 | Ethereum | 0xaa28…ce9e | |
| Out | 6.8 WBTCDEX sell · on Uniswap v3 · received 229.94 WETH | $520K | Uniswap v3 WBTC/WETH 0.05% pool0x4585fe77225b41b697c938b018e2ac67ac5a20c0 | Ethereum | 0xdf36…a950 | |
| Out | 6.61 WBTCDEX sell · on Uniswap v3 · received 502,093 USDT | $501K | Uniswap v3 WBTC/USDT 0.05% pool0x56534741cd8b152df6d48adf7ac51f75169a83b2 | Ethereum | 0xdf36…a950 |
Trader stats
updated 12m ago (2026-11-05 12:27 UTC) · source: Hyperliquid leaderboard · our polls · portfolioStyle:
Leaderboard PnL is Hyperliquid's account result incl. sub-accounts and spot holdings (deposits and withdrawals do not count). Win rate and holding time only from the opens and closes our polls saw. All traders →
Public on-chain data from Hyperliquid, Lighter, Ethereum, Arbitrum and Base. Not investment advice.