- Type
- On-chain wallet
- Active on
- Ethereum
- In our records since
- Last activity
No Hyperliquid account activity (read ).
Unlabelled wallet
No public label from a cited source. On-chain activity on Ethereum in our records.
Received
$65.2M
6 incoming transfers
Sent
$65.2M
7 outgoing transfers
Movements
13
2026-11-03 to 2026-11-06
Largest movement
$19.6M
8,756 ETH in · Ethereum · 2026-11-06
On-chain movements
13 storedNewestLargestupdated 3h ago (2026-11-06 22:46 UTC) · source: Blockmetric ResearchOn-chain movements of this wallet, newest first| Time (UTC) | Direction | Asset | Value | Counterparty | Chain | Transaction |
|---|
| Out | 4,377 ETHTransfer | $9.8M | 0x363adf8182fd0fcd0f43d1c904809f85d6f24f7a | Ethereum | 0xced9…812f |
| Out | 4,379 ETHTransfer | $9.8M | 0x363adf8182fd0fcd0f43d1c904809f85d6f24f7a | Ethereum | 0xeada…6361 |
| In | 8,756 ETHTransfer | $19.6M | 0x44bacedb1b687c04055c8ba0c79a722bee2dd8b1 | Ethereum | 0x98eb…e816 |
| Out | 599.64 ETHTransfer | $1.3M | 0x363adf8182fd0fcd0f43d1c904809f85d6f24f7a | Ethereum | 0xdefe…c35a |
| In | 599.64 ETHTransfer | $1.3M | 0x44bacedb1b687c04055c8ba0c79a722bee2dd8b1 | Ethereum | 0x0d93…fd2d |
| Out | 4,946 ETHTransfer | $11M | 0x44bacedb1b687c04055c8ba0c79a722bee2dd8b1 | Ethereum | 0x5097…2bfb |
| In | 4,946 ETHTransfer | $11M | 0x363adf8182fd0fcd0f43d1c904809f85d6f24f7a | Ethereum | 0x429f…2848 |
| Out | 6,330 ETHTransfer | $15.4M | 0x44bacedb1b687c04055c8ba0c79a722bee2dd8b1 | Ethereum | 0x202e…ea92 |
| In | 6,330 ETHTransfer | $15.4M | 0x363adf8182fd0fcd0f43d1c904809f85d6f24f7a | Ethereum | 0xb9b1…0df9 |
| Out | 4,413 ETHTransfer | $10.1M | 0x363adf8182fd0fcd0f43d1c904809f85d6f24f7a | Ethereum | 0x3742…6d99 |
| Out | 7.78M USDCTransfer | $7.8M | 0x44bacedb1b687c04055c8ba0c79a722bee2dd8b1 | Ethereum | 0xd7cc…e4da |
| In | 7.78M USDCTransfer | $7.8M | 0xcd531ae9efcce479654c4926dec5f6209531ca7b | Ethereum | 0x47af…d9d6 |
| In | 4,413 ETHTransfer | $10.1M | 0x44bacedb1b687c04055c8ba0c79a722bee2dd8b1 | Ethereum | 0x4823…f1ff |
Public on-chain data from Hyperliquid, Lighter and the EVM chains named on this page. Not investment advice.