Chains
8 EVM mainnets, HyperCore and 3 testnets, one token for every open chain, the same price per call on every chain. We open each chain when enough teams ask for it. Endpoint: https://rpc.blockmetric.io/<chain>/<token>.
Mainnets
| Network | Chain ID | Transport | Global plans | Dedicated | Docs |
|---|---|---|---|---|---|
| Ethereum | 1 | HTTPS, WSS | On request | On request | Docs |
| Base | 8453 | HTTPS, WSS | On request | On request | Docs |
| Arbitrum One | 42161 | HTTPS, WSS | On request | On request | Docs |
| OP Mainnet | 10 | HTTPS, WSS | On request | On request | Docs |
| Polygon PoS | 137 | HTTPS, WSS | On request | On request | Docs |
| BNB Smart Chain | 56 | HTTPS, WSS | On request | On request | Docs |
| Avalanche C-Chain | 43114 | HTTPS, WSS | On request | On request | Docs |
| HyperEVM | 999 | HTTPS, WSS | On request | On request | Docs |
| HyperCore (info API) | - | HTTPS (info API) | On request | On request | Docs |
Testnets
| Network | Chain ID | Transport | Global plans | Dedicated | Docs |
|---|---|---|---|---|---|
| Sepolia | 11155111 | HTTPS, WSS | On request | - | Docs |
| Base Sepolia | 84532 | HTTPS, WSS | On request | - | Docs |
| Arbitrum Sepolia | 421614 | HTTPS, WSS | On request | - | Docs |
Dedicated throughput (one chain, one region, fixed rate) can open on every mainnet. Join the waitlist for the chain you need · RPC pricing · Independent infrastructure, not affiliated with any of the chains listed.
Need a chain that is not in these tables? You can request 60 more, such as Robinhood Chain, Solana, Bitcoin and Linea. Not available yet. On the waitlist: we build it once enough teams ask. Request a chain